18th Weston Creek Half Marathon 2003
Place | Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Gemechu Woyecha | ACT | 24 | 1:05:23 | 3:06 | ||
2 | Daniel Green | ACT | 28 | 1:08:50 | 3:15 | ||
3 | James Barker | ACT | 25 | 1:10:36 | 3:20 | ||
4 | Ross Hudson | NSW | 25 | 1:12:08 | 3:25 | ||
5 | Martin Considine | NSW | 31 | M30 | 1:12:27 | 3:26 | |
6 | Gary McGregor | NSW | 33 | M30 | 1:12:41 | 3:26 | |
7 | John Bowers | NSW | 31 | M30 | 1:13:42 | 3:29 | |
8 | Patrick Hay | NSW | 20 | 1:13:44 | 3:29 | ||
9 | Roy Daniell | ACT | 37 | M35 | 1:14:41 | 3:32 | |
10 | Liz Miller | F | NSW | 39 | W35 | 1:15:41 | 3:35 |
11 | Andrew McNamara | NSW | 28 | 1:15:42 | 3:35 | ||
12 | Nick Walshe | ACT | 24 | 1:16:28 | 3:37 | ||
13 | Richard Mullaney | NSW | 29 | 1:18:59 | 3:44 | ||
14 | Scott Main | ACT | 36 | M35 | 1:19:12 | 3:45 | |
15 | Gavin Godkin | ACT | 26 | 1:19:30 | 3:46 | ||
16 | Sean Oxborrow | NSW | 34 | M30 | 1:19:50 | 3:47 | |
17 | Scott Imhoff | ACT | 24 | 1:20:29 | 3:48 | ||
18 | Ben Wisbey | ACT | 25 | 1:20:38 | 3:49 | ||
19 | Angela Luchetti | F | NSW | 33 | W30 | 1:20:40 | 3:49 |
20 | Jordan Cheney | NSW | 39 | M35 | 1:21:04 | 3:50 | |
21 | Craig Benson | ACT | 31 | M30 | 1:21:20 | 3:51 | |
22 | Stephen Bradford | ACT | 48 | M45 | 1:21:23 | 3:51 | |
23 | David Hosking | ACT | 35 | M35 | 1:21:32 | 3:51 | |
24 | Vince Craig | ACT | 36 | M35 | 1:21:39 | 3:52 | |
25 | Joy Terry | F | NSW | 34 | W30 | 1:21:39 | 3:52 |
26 | Andrew Black | ACT | 34 | M30 | 1:21:46 | 3:52 | |
27 | Warren Matulick | NSW | 42 | M40 | 1:22:24 | 3:54 | |
28 | Peter Young | ACT | 29 | 1:22:44 | 3:55 | ||
29 | Jenny Howard | F | NSW | 30 | W30 | 1:22:54 | 3:55 |
30 | Sean Williams | NSW | 35 | M35 | 1:22:55 | 3:55 | |
31 | Ben Miller | ACT | 30 | M30 | 1:23:35 | 3:57 | |
32 | Kent Williams | ACT | 58 | M55 | 1:23:53 | 3:58 | |
33 | Peter Clarke | ACT | 52 | M50 | 1:24:26 | 4:00 | |
34 | Darren McClellan | NSW | 30 | M30 | 1:24:56 | 4:01 | |
35 | Glenn Smith | ACT | 41 | M40 | 1:25:01 | 4:01 | |
36 | Perry Blackmore | ACT | 37 | M35 | 1:25:20 | 4:02 | |
37 | Simon Hegarty | NSW | 28 | 1:25:26 | 4:03 | ||
38 | Jane Zeller | F | ACT | 35 | W35 | 1:25:40 | 4:03 |
39 | Richard Jeffrey | ACT | 48 | M45 | 1:26:08 | 4:05 | |
40 | Gary Bertwistle | NSW | 41 | M40 | 1:26:30 | 4:06 | |
41 | Michael McNeill | ACT | 24 | 1:26:36 | 4:06 | ||
42 | Glenda Regan | F | ACT | 37 | W35 | 1:26:40 | 4:06 |
43 | Nick Beever | ACT | 20 | 1:27:12 | 4:08 | ||
44 | Stephen Trevaskis | ACT | 33 | M30 | 1:27:24 | 4:08 | |
45 | Wayne Spratford | NSW | 31 | M30 | 1:27:27 | 4:08 | |
46 | Chris Wilson | ACT | 39 | M35 | 1:27:30 | 4:08 | |
47 | Craig Wisdom | ACT | 43 | M40 | 1:27:33 | 4:09 | |
48 | Colin Bridge | ACT | 58 | M55 | 1:27:36 | 4:09 | |
49 | Matt Craft | ACT | 32 | M30 | 1:27:42 | 4:09 | |
50 | Bill Bennett | ACT | 35 | M35 | 1:27:47 | 4:09 | |
51 | Tim Shillington | ACT | 35 | M35 | 1:28:12 | 4:10 | |
52 | Ian Gibbs | ACT | 46 | M45 | 1:28:16 | 4:11 | |
53 | Travis Hicks | ACT | 30 | M30 | 1:28:30 | 4:11 | |
54 | Fleur Flanery | F | NSW | 34 | W30 | 1:28:36 | 4:12 |
55 | Peter Thomson | ACT | 42 | M40 | 1:28:36 | 4:12 | |
56 | Des Brown | ACT | 56 | M55 | 1:28:49 | 4:12 | |
57 | Robbie Costmeyer | ACT | 56 | M55 | 1:29:00 | 4:13 | |
58 | Richard Lane | ACT | 40 | M40 | 1:29:06 | 4:13 | |
59 | Scotty Preston | NSW | 34 | M30 | 1:29:08 | 4:13 | |
60 | Stephen Melville | NSW | 41 | M40 | 1:29:11 | 4:13 | |
61 | Bernie Millett | NSW | 61 | M60 | 1:29:28 | 4:14 | |
62 | Rob Ginnivan | ACT | 37 | M35 | 1:29:33 | 4:14 | |
63 | Graham Burke | ACT | 56 | M55 | 1:30:04 | 4:16 | |
64 | Scott Buchanan | ACT | 30 | M30 | 1:30:08 | 4:16 | |
65 | John Stewart | ACT | 51 | M50 | 1:30:44 | 4:18 | |
66 | William Kimber | ACT | 24 | 1:30:46 | 4:18 | ||
67 | Jim Brokenshire | NSW | 57 | M55 | 1:30:50 | 4:18 | |
68 | Michael Derlacki | ACT | 30 | M30 | 1:30:51 | 4:18 | |
69 | Laurie Irvine | ACT | 47 | M45 | 1:30:53 | 4:18 | |
70 | Jonathan Clark | ACT | 26 | 1:30:55 | 4:18 | ||
71 | Narelle Patrick | F | NSW | 39 | W35 | 1:30:56 | 4:18 |
72 | Nancy Newsome-Hall | F | NSW | 37 | W35 | 1:31:05 | 4:19 |
73 | Cindy King-Williams | F | NSW | 31 | W30 | 1:31:06 | 4:19 |
74 | Noel Copland | NSW | 51 | M50 | 1:31:08 | 4:19 | |
75 | John Fleming | ACT | 43 | M40 | 1:31:34 | 4:20 | |
76 | Brad Johnson | ACT | 28 | 1:32:10 | 4:22 | ||
77 | Andrew Mahony | NSW | 29 | 1:32:23 | 4:22 | ||
78 | Christine Pauling | F | ACT | 42 | W40 | 1:32:30 | 4:23 |
79 | Andrew Endall | ACT | 41 | M40 | 1:32:43 | 4:23 | |
80 | Carol Ey | F | ACT | 43 | W40 | 1:32:48 | 4:24 |
81 | Keri Vaughan | F | ACT | 41 | W40 | 1:32:57 | 4:24 |
82 | Miriam McCarthy | F | ACT | 46 | W45 | 1:33:23 | 4:25 |
83 | Paul Jeffery | ACT | 30 | M30 | 1:33:48 | 4:26 | |
84 | Anton Ojala | ACT | 34 | M30 | 1:34:00 | 4:27 | |
85 | Tim Grainger | NSW | 1:34:14 | 4:28 | |||
86 | Ross Gregg | ACT | 42 | M40 | 1:34:34 | 4:29 | |
87 | Roger Pilkington | ACT | 44 | M40 | 1:34:45 | 4:29 | |
88 | John Kennedy | ACT | 52 | M50 | 1:34:57 | 4:30 | |
89 | Sam Beever | ACT | 26 | 1:35:10 | 4:30 | ||
90 | David Pottage | ACT | 53 | M50 | 1:35:15 | 4:30 | |
91 | Peter Kallio | ACT | 66 | M65 | 1:35:21 | 4:31 | |
92 | Ken Black | ACT | 48 | M45 | 1:35:36 | 4:31 | |
93 | Nick Mesher | ACT | 42 | M40 | 1:35:57 | 4:32 | |
94 | Brooke Hutchison | F | NSW | 28 | 1:36:00 | 4:33 | |
95 | Warren Ludwig | ACT | 42 | M40 | 1:36:07 | 4:33 | |
96 | Susannah Mennen | F | ACT | 25 | 1:36:17 | 4:33 | |
97 | Brad Barnes | ACT | 32 | M30 | 1:36:35 | 4:34 | |
98 | Ulisses Da Silva | ACT | 33 | M30 | 1:36:36 | 4:34 | |
99 | Wayne Strudwick | ACT | 31 | M30 | 1:36:40 | 4:35 | |
100 | Mike Stracey | ACT | 53 | M50 | 1:37:36 | 4:37 | |
101 | Heath Pearce | ACT | 29 | 1:37:36 | 4:37 | ||
102 | Carla Zijlstra-Evans | F | ACT | 33 | W30 | 1:37:41 | 4:37 |
103 | Pam Muston | F | NSW | 43 | W40 | 1:37:43 | 4:37 |
104 | Peter Zygadlo | ACT | 36 | M35 | 1:37:58 | 4:38 | |
105 | Bill Henderson | ACT | 60 | M60 | 1:38:05 | 4:39 | |
106 | Kerrie Bremner | F | ACT | 37 | W35 | 1:38:06 | 4:39 |
107 | Ken White | ACT | 49 | M45 | 1:38:13 | 4:39 | |
108 | Peter Keast | ACT | 49 | M45 | 1:38:27 | 4:40 | |
109 | Tony Rawlins | NT | 34 | M30 | 1:38:30 | 4:40 | |
110 | Roger Batch | ACT | 40 | M40 | 1:38:37 | 4:40 | |
111 | Matt Doyle | ACT | 28 | 1:38:55 | 4:41 | ||
112 | Jillian Gordon | F | ACT | 27 | 1:39:21 | 4:42 | |
113 | Jim White | ACT | 53 | M50 | 1:39:27 | 4:42 | |
114 | Steve Barry | ACT | 37 | M35 | 1:39:29 | 4:43 | |
115 | Hugh Moore | ACT | 54 | M50 | 1:40:10 | 4:44 | |
116 | Karen Burton | F | ACT | 37 | W35 | 1:40:20 | 4:45 |
117 | Ray Brown | ACT | 32 | M30 | 1:40:35 | 4:46 | |
118 | Michelle Greenwood | F | ACT | 42 | W40 | 1:40:44 | 4:46 |
119 | Pete Steel | NSW | 32 | M30 | 1:40:51 | 4:46 | |
120 | Sam Page | ACT | 25 | 1:40:53 | 4:47 | ||
121 | Guy Roberts | ACT | 35 | M35 | 1:41:11 | 4:47 | |
122 | Doug Limbrick | ACT | 59 | M55 | 1:41:12 | 4:47 | |
123 | Rod Gilchrist | ACT | 57 | M55 | 1:41:15 | 4:48 | |
124 | Peter Cawthorne | NSW | 40 | M40 | 1:41:38 | 4:49 | |
125 | Peter Bond | ACT | 36 | M35 | 1:41:43 | 4:49 | |
126 | Amanda Bisa | F | ACT | 20 | 1:41:57 | 4:50 | |
127 | Susan Archer | F | ACT | 54 | W50 | 1:42:09 | 4:50 |
128 | Gwenda Brokenshire | F | NSW | 57 | W55 | 1:42:41 | 4:52 |
129 | John Williams | ACT | 28 | 1:42:44 | 4:52 | ||
130 | Mick Horan | ACT | 43 | M40 | 1:42:45 | 4:52 | |
131 | Cathy Newman | F | ACT | 42 | W40 | 1:42:56 | 4:52 |
132 | Andrew Gardner | ACT | 38 | M35 | 1:43:02 | 4:53 | |
133 | Marty McKone | ACT | 41 | M40 | 1:43:29 | 4:54 | |
134 | Nicola Purser | F | NSW | 29 | 1:43:39 | 4:54 | |
135 | Clive Glover | ACT | 62 | M60 | 1:43:56 | 4:55 | |
136 | Chris Huet | ACT | 33 | M30 | 1:44:32 | 4:57 | |
137 | Salim Mazouz | ACT | 30 | M30 | 1:44:38 | 4:57 | |
138 | Chris Websdane | ACT | 35 | M35 | 1:45:00 | 4:58 | |
139 | John Alcock | ACT | 57 | M55 | 1:45:35 | 5:00 | |
140 | Scott Kristiansen | ACT | 30 | M30 | 1:45:40 | 5:00 | |
141 | Nathan Sliwka | ACT | 32 | M30 | 1:46:17 | 5:02 | |
142 | Michael Woods | ACT | 52 | M50 | 1:46:46 | 5:03 | |
143 | Bernard Brown | ACT | 36 | M35 | 1:46:48 | 5:03 | |
144 | Graeme Waugh | NSW | 46 | M45 | 1:47:14 | 5:05 | |
145 | Joern Fischer | ACT | 27 | 1:48:11 | 5:07 | ||
146 | Kirsten Strapps | F | ACT | 29 | 1:48:13 | 5:07 | |
147 | David Hobson | ACT | 54 | M50 | 1:48:17 | 5:08 | |
148 | John Stoney | ACT | 37 | M35 | 1:48:27 | 5:08 | |
149 | Christopher Lang | ACT | 51 | M50 | 1:48:59 | 5:10 | |
150 | Peter Whight | ACT | 48 | M45 | 1:49:45 | 5:12 | |
151 | Martin Little | ACT | 40 | M40 | 1:50:56 | 5:15 | |
152 | Lisa Wilson | F | ACT | 35 | W35 | 1:51:06 | 5:16 |
153 | James Coulter | ACT | 24 | 1:51:51 | 5:18 | ||
154 | Anna Dyason | F | ACT | 37 | W35 | 1:52:09 | 5:19 |
155 | Phillip OHearn | NSW | 47 | M45 | 1:52:16 | 5:19 | |
156 | Mark Campbell | ACT | 29 | 1:52:28 | 5:19 | ||
157 | Paul Maggs | NSW | 60 | M60 | 1:52:38 | 5:20 | |
158 | Stuart Reid | ACT | 69 | M65 | 1:52:44 | 5:20 | |
159 | Rita Mein | F | NSW | 52 | W50 | 1:52:55 | 5:21 |
160 | Ruth Baussmann | F | ACT | 52 | W50 | 1:53:00 | 5:21 |
161 | Shanelle Sloan | F | NSW | 41 | W40 | 1:53:02 | 5:21 |
162 | Marco Falzarano | ACT | 67 | M65 | 1:53:13 | 5:22 | |
163 | Bill Dragos | ACT | 33 | M30 | 1:54:07 | 5:24 | |
164 | Natalie Neumann | F | ACT | 27 | 1:54:20 | 5:25 | |
165 | Michael Freer | ACT | 73 | M70 | 1:54:32 | 5:25 | |
166 | Jill Reich | F | ACT | 41 | W40 | 1:54:35 | 5:25 |
167 | Sue Baker-Finch | F | ACT | 49 | W45 | 1:54:43 | 5:26 |
168 | Ken Fitzgerald | NSW | 52 | M50 | 1:54:46 | 5:26 | |
169 | Howard Hollow | ACT | 56 | M55 | 1:56:22 | 5:31 | |
170 | Jon Donovan | ACT | 40 | M40 | 1:56:48 | 5:32 | |
171 | Greg Clarke | ACT | 39 | M35 | 1:57:10 | 5:33 | |
172 | Victoria Gearside | F | ACT | 21 | 1:57:11 | 5:33 | |
173 | Katherine Squire | F | NSW | 34 | W30 | 1:57:24 | 5:33 |
174 | Megan Window | F | ACT | 29 | 1:57:25 | 5:34 | |
175 | Penny Becker | F | ACT | 55 | W55 | 1:57:28 | 5:34 |
176 | Prue Bradford | F | ACT | 43 | W40 | 1:57:43 | 5:34 |
177 | Lisa La Rance | F | ACT | 30 | W30 | 1:57:44 | 5:34 |
178 | Victoria Henry | F | ACT | 25 | 1:57:45 | 5:34 | |
179 | Laurie Robinson | ACT | 54 | M50 | 1:58:12 | 5:36 | |
180 | Carol Robinson | F | ACT | 52 | W50 | 1:58:43 | 5:37 |
181 | Adam Robinson | ACT | 29 | 1:59:18 | 5:39 | ||
182 | Christine Beasley | F | NSW | 38 | W35 | 1:59:27 | 5:39 |
183 | Anne Young | F | ACT | 67 | W65 | 1:59:28 | 5:39 |
184 | Kevin Chapman | ACT | 59 | M55 | 1:59:29 | 5:39 | |
185 | Margaret McSpadden | F | ACT | 56 | W55 | 1:59:41 | 5:40 |
186 | Caroline Campbell | F | ACT | 60 | W60 | 2:01:25 | 5:45 |
187 | Robin Fisher | F | ACT | 41 | W40 | 2:02:01 | 5:47 |
188 | Allison Duncan | F | ACT | 37 | W35 | 2:02:21 | 5:48 |
189 | Norma Lindemann | F | ACT | 61 | W60 | 2:02:49 | 5:49 |
190 | Deidre McDonald | F | 2:03:31 | 5:51 | |||
191 | Annemarie Calnan | F | ACT | 47 | W45 | 2:03:34 | 5:51 |
192 | Iven Payne | ACT | 42 | M40 | 2:04:04 | 5:52 | |
193 | Anne McNeill | F | ACT | 50 | W50 | 2:05:49 | 5:57 |
194 | Glenn Carter | NSW | 39 | M35 | 2:06:54 | 6:01 | |
195 | Thomas Pearce | ACT | 43 | M40 | 2:09:57 | 6:09 | |
196 | Julie Asquith | F | ACT | 44 | W40 | 2:10:14 | 6:10 |
197 | Lachlan Lewis | ACT | 65 | M65 | 2:10:26 | 6:11 | |
198 | Robyn McClelland | F | ACT | 49 | W45 | 2:12:47 | 6:17 |
199 | Diana Schneider | F | ACT | 56 | W55 | 2:12:48 | 6:17 |
200 | Ewen Thompson | ACT | 45 | M45 | 2:13:07 | 6:18 | |
201 | Ernie Warner | ACT | 69 | M65 | 2:13:11 | 6:18 | |
202 | Bronwyn Dixon | F | ACT | 25 | 2:13:34 | 6:19 | |
203 | Jennifer Dixon | F | ACT | 22 | 2:13:35 | 6:20 | |
204 | Karen Collins | F | ACT | 55 | W55 | 2:15:41 | 6:26 |
205 | Nick Blackaby | ACT | 48 | M45 | 2:17:18 | 6:30 | |
206 | Geoff Hakes | ACT | 58 | M55 | 2:19:12 | 6:36 | |
207 | Rad Leovic | ACT | 74 | M70 | 2:30:53 | 7:09 | |
208 | Helen Irvine | F | ACT | 33 | W30 | 2:34:09 | 7:18 |
209 | Val Chesterton | F | ACT | 62 | W60 | 2:39:48 | 7:34 |
Relay Results
Place | Relay Team Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | THE RUNNERS SHOP | MMM | 1:19:24 | 3:45 | |||
2 | DEEKS MOB | MMM | 1:42:00 | 4:50 | |||
3 | HUFF N PUFF | FM | 1:45:20 | 4:59 | |||
4 | FRYING PANNERS | MMM | 1:58:03 | 5:35 | |||
5 | TOO CHEAKY | FF | 1:59:15 | 5:39 | |||
6 | DEEKS DOLLIES 1 | FF | 2:00:48 | 5:43 | |||
7 | FLOREY FLYERS | FF | 2:01:07 | 5:44 | |||
8 | DIANDI | FFF | 2:10:35 | 6:11 | |||
9 | TRUE FRIENDS | FF | 2:11:26 | 6:13 | |||
10 | MISFITS | FFF | 2:20:44 | 6:40 | |||
11 | 4 OLD LEGS | FF | 2:27:01 | 6:58 |