19th Weston Creek Half Marathon 2004

All Results

Place Name Sex State Age Category Time Pace
1 Scott Westcott ACT 28 1:05:00 3:04
2 Martin Dent ACT 25 1:05:57 3:07
3 Erwin McRae ACT 27 1:09:53 3:18
4 Stephen Bradford ACT 49 M45 1:20:06 3:47
5 Geoff Hawke ACT 45 M45 1:21:03 3:50
6 Michael Leahey ACT 50 M50 1:22:07 3:53
7 Paul McDonald ACT 28 1:22:37 3:55
8 Garreth Candy ACT 25 1:23:37 3:57
9 Nick Mesher ACT 43 M40 1:24:33 4:00
10 Gavin Keating ACT 30 M30 1:24:46 4:01
11 Kent Williams ACT 59 M55 1:24:48 4:01
12 Richard Jeffrey ACT 49 M45 1:26:32 4:06
13 Danny O’Dea ACT 42 M40 1:26:58 4:07
14 Rob Ginnivan ACT 38 M35 1:27:11 4:08
15 Greg Regester ACT 41 M40 1:27:14 4:08
16 Sven Wittchen ACT 28 1:28:03 4:10
17 Andrew Dyer NSW 26 1:28:11 4:10
18 Milton Valentine ACT 50 M50 1:28:22 4:11
19 Bernie Millett NSW 62 M60 1:28:29 4:11
20 Robbie Costmeyer ACT 57 M55 1:29:42 4:15
21 Peter Zygadlo ACT 37 M35 1:29:45 4:15
22 Scott Buchanan ACT 32 M30 1:29:57 4:15
23 Luke Wright ACT 13 1:30:06 4:16
24 Sam Beever ACT 27 1:30:24 4:17
25 Scott Imhoff ACT 25 1:30:33 4:17
26 Doug Limbrick ACT 60 M60 1:30:38 4:17
27 Michael McNeill ACT 25 1:30:42 4:18
28 Michael McGrath QLD 34 M30 1:31:02 4:18
29 Bob Harlow ACT 56 M55 1:31:09 4:19
30 Matt Craft ACT 33 M30 1:32:00 4:21
31 Ian Gibbs ACT 47 M45 1:32:08 4:22
32 Robert Hurman ACT 27 1:32:31 4:23
33 John Neil VIC 51 M50 1:32:37 4:23
34 Dave Simpendorfer ACT 29 1:33:30 4:26
35 Anthony Olliffe ACT 49 M45 1:33:36 4:26
36 Keri Vaughan F ACT 42 W40 1:33:48 4:26
37 Shelley Foster F ACT 41 W40 1:34:03 4:27
38 Christine Pauling F ACT 43 W40 1:34:26 4:28
39 Graham Burke ACT 57 M55 1:34:40 4:29
40 Miriam McCarthy F ACT 47 W45 1:34:48 4:29
41 Duncan Wright ACT 25 1:35:12 4:30
42 Paul Hagon ACT 32 M30 1:35:20 4:31
43 Peter Fogarty ACT 51 M50 1:35:53 4:32
44 Pam Muston F NSW 44 W40 1:36:05 4:33
45 Susie Kluth F ACT 31 W30 1:36:50 4:35
46 David Meere ACT 33 M30 1:36:51 4:35
47 Brian Barry ACT 25 1:37:12 4:36
48 John Kennedy ACT 53 M50 1:37:35 4:37
49 Brian Seaniger NSW 42 M40 1:37:40 4:37
50 Dan Shillington ACT 34 M30 1:37:46 4:38
51 Steve Barry ACT 38 M35 1:37:58 4:38
52 Joern Fischer ACT 28 1:38:03 4:38
53 Roger Pilkington ACT 45 M45 1:38:31 4:40
54 Michael Day ACT 54 M50 1:39:05 4:41
55 Melissa McClusky F ACT 33 W30 1:39:16 4:42
56 Kev Kelly ACT 37 M35 1:39:30 4:43
57 Jim White ACT 54 M50 1:39:46 4:43
58 Robert Peters ACT 32 M30 1:40:06 4:44
59 Simon Utan VIC 31 M30 1:40:10 4:44
60 Adam Benson ACT 43 M40 1:40:22 4:45
61 Peter Bilos ACT 39 M35 1:40:26 4:45
62 Glen Tindall NSW 36 M35 1:40:43 4:46
63 Jeff Short NSW 41 M40 1:41:32 4:48
64 Karen Burton F ACT 38 W35 1:41:39 4:49
65 Julia Reed F ACT 24 1:41:47 4:49
66 Leon Andersen ACT 35 M35 1:41:48 4:49
67 Cathy Montalto F ACT 51 W50 1:42:06 4:50
68 John Currie ACT 32 M30 1:42:43 4:52
69 Eleanor Colledge F CAN 31 W30 1:42:51 4:52
70 Mal Pearce ACT 55 M55 1:43:05 4:53
71 Howard Morris ACT 41 M40 1:43:27 4:54
72 Nick Ardlie ACT 34 M30 1:43:35 4:54
73 Charles Brewer ACT 29 1:43:49 4:55
74 Clive Glover ACT 63 M60 1:43:54 4:55
75 John Casey NSW 55 M55 1:44:15 4:56
76 Katherine Squire F NSW 35 W35 1:44:23 4:56
77 Martin Little ACT 41 M40 1:44:38 4:57
78 Salim Mazouz ACT 31 M30 1:45:05 4:58
79 Cathy Newman F ACT 43 W40 1:45:43 5:00
80 Brooke Hutchison F NSW 29 1:46:08 5:01
81 Lana Finn F ACT 27 1:46:20 5:02
82 Ian Metcalfe ACT 43 M40 1:47:21 5:05
83 Sam Page ACT 26 1:47:39 5:06
84 John McRae ACT 39 M35 1:50:05 5:13
85 Sebastian Boehm ACT 31 M30 1:50:13 5:13
86 Christopher Lang ACT 53 M50 1:50:18 5:13
87 Travis Borgo NSW 44 M40 1:50:23 5:14
88 Grahame Deards ACT 50 M50 1:50:23 5:14
89 Barry Thomas ACT 55 M55 1:51:08 5:16
90 Brendan Hayward ACT 23 1:51:40 5:17
91 Peter Docwra NSW 40 M40 1:51:56 5:18
92 Gary Cairns ACT 56 M55 1:52:48 5:20
93 Demetrios Pandouras ACT 42 M40 1:54:08 5:24
94 Stephen Pascoe ACT 30 M30 1:54:47 5:26
95 John Stoney ACT 38 M35 1:54:48 5:26
96 Michael Carberry ACT 51 M50 1:55:36 5:28
97 Janette Parks F ACT 42 W40 1:55:50 5:29
98 Lea Bewick F ACT 38 W35 1:56:25 5:31
99 Robert Routh ACT 37 M35 1:56:29 5:31
100 Mick Charlton ACT 52 M50 1:56:40 5:31
101 Margaret McSpadden F ACT 57 W55 1:56:55 5:32
102 Marco Falzarano ACT 68 M65 1:56:55 5:32
103 Ian Johnson ACT 37 M35 1:57:04 5:33
104 Sue Bowden F ACT 47 W45 1:57:17 5:33
105 David Spencer VIC 30 M30 1:57:20 5:33
106 Kevin Chapman ACT 60 M60 1:58:25 5:36
107 Shane Wright ACT 33 M30 1:58:34 5:37
108 Ken Fitzgerald NSW 53 M50 1:59:09 5:38
109 Andrew Reed ACT 46 M45 1:59:27 5:39
110 Brenden Jones ACT 32 M30 1:59:58 5:41
111 Greg Clarke ACT 40 M40 2:00:29 5:42
112 Geoff Hare ACT 47 M45 2:00:55 5:44
113 Ruth Baussmann F ACT 53 W50 2:00:55 5:44
114 Peter Davies ACT 56 M55 2:01:34 5:45
115 Terry Maidment ACT 53 M50 2:01:40 5:46
116 Bronwyn Dixon F ACT 26 2:02:00 5:47
117 Les Gearside ACT 53 M50 2:02:45 5:49
118 Gabrielle Brown F ACT 40 W40 2:03:02 5:50
119 Margaret Van Belkom F ACT 52 W50 2:03:03 5:50
120 Kim Robinson F ACT 26 2:03:23 5:51
121 Linda Stals F ACT 35 W35 2:03:41 5:51
122 Anne McNeill F ACT 51 W50 2:04:02 5:52
123 Melissa Petropoulos F ACT 29 2:05:19 5:56
124 Pamela Faulks F ACT 43 W40 2:05:23 5:56
125 Natalie Neumann F ACT 28 2:05:28 5:56
126 Scott Lambeth ACT 36 M35 2:06:26 5:59
127 Jenny Davies F ACT 47 W45 2:06:56 6:01
128 Erin Rikiti F ACT 28 2:06:59 6:01
129 Amanda Chew F ACT 45 W45 2:07:05 6:01
130 Karen Collins F ACT 56 W55 2:07:18 6:02
131 Alice O’Reilly F ACT 24 2:08:09 6:04
132 Monica Loheni F ACT 39 W35 2:08:39 6:06
133 Anna Dyason F ACT 38 W35 2:08:39 6:06
134 Nick Blackaby ACT 49 M45 2:09:37 6:08
135 Diana Schneider F ACT 58 W55 2:12:13 6:16
136 Tanya Venables F NSW 20 2:13:24 6:19
137 Stephen Wilcox ACT 41 M40 2:14:23 6:22
138 Kate Eversteyn F ACT 32 W30 2:15:51 6:26
139 Bec Brown F ACT 50 W50 2:16:23 6:28
140 Beryl Walsh F ACT 49 W45 2:18:46 6:34
141 Joanne Donnelly F ACT 45 W45 2:20:10 6:38
142 John Revesz NSW 54 M50 2:23:46 6:49
143 Kim Nadurak F ACT 51 W50 2:26:36 6:57
144 Trish Sullivan F ACT 56 W55 2:30:10 7:07
145 Lynne Moore F ACT 48 W45 2:30:10 7:07
146 Tricia Tan F ACT 28 2:32:21 7:13
147 Sheridan Kearnan F ACT 33 W30 2:32:28 7:13
148 Cate Byrne F ACT 37 W35 2:32:28 7:13
149 Helen Irvine F ACT 34 W30 2:38:25 7:30
150 Tony Langer ACT 61 M60 2:44:00 7:46
151 Peter Lee NZL 42 M40 2:44:09 7:46
152 Cathy Hurman F ACT 26 2:53:42 8:14

Team Results

Place Team Name Sex State Age Category Time Pace
1 MARIAS GIRLS FFFF 8:55:30 2 5:23
2 SILLY BUGGERS MM unk
3 WODEN HARRIERS MMMM unk
4 ANAHEIM MM unk

Relay Results

Place Relay Team Name Sex State Age Category Time Pace
1 LEAHCATHERINE FF 1:40:29 4:45
2 TWO TRI FFF 1:42:15 4:50
3 WHITE LIGHTNING MF 1:50:03 5:13
4 RITEON FF 1:52:04 5:18
5 HALF EACH FF 1:52:21 5:19
6 RED RABBITS FF 2:01:04 5:44
7 TIM & GABE MF 2:08:34 6:05
8 ONCE SPEEDY VETS FFF 2:09:24 6:08
9 FOREVER YOUNG FF 2:12:49 6:17
10 PEAK YOUNGSTERS FF 2:13:02 6:18
11 SIL GOWRIE GALLOPERS FMF 2:13:18 6:19
12 DOUBLE TROUBLE FF 2:14:31 6:22
13 PEAK DUO MF 2:16:19 6:27
14 PEAK BOYS DUO MM 2:22:53 6:46
15 BETTER THAN LAST TIME FF 2:25:56 6:55
16 LINDA & LISA FF 2:27:25 6:59
17 JOGALONG TROTTERS FFF 2:33:05 7:15
18 PEAK GIRLS DUO FF 2:41:43 7:40