2021 Half Marathon Results
The results of the 2021 Weston Creek Half Marathon are below. You can get more information on MyRaceResult, where participants can also download a finisher’s certificate.
Well done to all participants!
| Overall Place | Name and Bib | Time | Age Group | Category Winners |
| 1. | Travis Haslam (74) | 1:13:03 | M40-49 | 1st Male |
| 2. | Daniel Carson (31) | 1:14:04 | M20-29 | |
| 3. | Liam Ryan (173) | 1:15:12 | M30-39 | |
| 4. | Rob Wilson (209) | 1:17:02 | M30-39 | |
| 5. | Aston Duncan (50) | 1:18:48 | M40-49 | |
| 6. | Thien Vuong (202) | 1:19:09 | M30-39 | |
| 7. | Alexander Carrick (30) | 1:19:35 | M20-29 | |
| 8. | Lee Yu (213) | 1:20:21 | M40-49 | |
| 9. | Charles Jacobson (85) | 1:20:28 | M40-49 | |
| 10. | Mac Laudenbach (105) | 1:21:06 | M20-29 | |
| 11. | Tim Goodwin (63) | 1:22:29 | M30-39 | |
| 12. | David Hardwicke (72) | 1:23:08 | M30-39 | |
| 13. | Ivar Berget (10) | 1:23:45 | M40-49 | |
| 14. | Brendan Belcher (7) | 1:24:07 | M30-39 | |
| 15. | Andrew Leigh (110) | 1:24:36 | M40-49 | |
| 16. | Jeff Grey (67) | 1:24:42 | M50-59 | |
| 17. | Alan Copeland (37) | 1:24:50 | M40-49 | |
| 18. | William Baulch (4) | 1:25:28 | M20-29 | |
| 19. | Michael Howes (79) | 1:26:07 | M20-29 | |
| 20. | Paul Tilse (197) | 1:25:42 | M50-59 | |
| 21. | Derek Pontois (163) | 1:26:19 | M30-39 | |
| 22. | James Bewes (11) | 1:26:31 | M30-39 | |
| 23. | Matt Lovett (118) | 1:27:05 | M20-29 | |
| 24. | Tim Britton (18) | 1:27:10 | M30-39 | |
| 25. | Sarah Johnson (87) | 1:27:11 | F20-29 | First Female |
| 26. | Victor Violante (200) | 1:27:43 | M30-39 | |
| 27. | Craig Homann (76) | 1:27:49 | M40-49 | |
| 28. | Scott Gledhill (61) | 1:28:15 | M50-59 | |
| 29. | Anais Darville (39) | 1:29:28 | M40-49 | |
| 30. | Michael Pearson (158) | 1:29:31 | M30-39 | |
| 31. | Drew Baker (2) | 1:29:44 | M40-49 | |
| 32. | Kristy Zwickert (214) | 1:29:45 | F30-39 | |
| 33. | Shamsher Foley (59) | 1:30:02 | M<20 | |
| 34. | William Barlow (3) | 1:30:07 | M30-39 | |
| 35. | Matthew Thompson (195) | 1:30:47 | M30-39 | |
| 36. | Jaclyn Moss (139) | 1:01:09 | F40-49 | |
| 37. | Simmo Edwards (54) | 1:31:47 | M30-39 | |
| 38. | Glenn Paterson (156) | 1:32:07 | M50-59 | |
| 39. | Mathieu Lévesque (111) | 1:32:36 | M30-39 | |
| 40. | Shane Hutchison (82) | 1:32:37 | M40-49 | |
| 41. | Lili Mooney (136) | 1:32:53 | F20-29 | |
| 42. | Carol Lander (104) | 1:33:42 | F30-39 | |
| 43. | Carlo Del Miglio (44) | 1:34:08 | M30-39 | |
| 44. | Nick Budd (22) | 1:29:18 | M30-39 | |
| 45. | Mark Brookes (20) | 1:34:51 | M40-49 | |
| 46. | Chris Weenink (208) | 1:35:27 | M40-49 | |
| 47. | Mat Lambert (102) | 1:35:32 | M30-39 | |
| 48. | Sven Buder (23) | 1:36:12 | M20-29 | |
| 49. | Torben Louwen-Skovdam (117) | 1:37:03 | M30-39 | |
| 50. | Philip Maddox (122) | 1:37:16 | M30-39 | |
| 51. | Martin Rocks (170) | 1:37:43 | M40-49 | |
| 52. | Borys Rembiasz (168) | 1:38:06 | M20-29 | |
| 53. | Steven Fanner (57) | 1:38:15 | M30-39 | |
| 54. | Rhys O’Neill (147) | 1:38:30 | M20-29 | |
| 55. | Jared Spence (193) | 1:38:34 | M30-39 | |
| 56. | Brendan Douglas (48) | 1:39:22 | M40-49 | |
| 57. | Shaun Bradby (14) | 1:39:46 | M40-49 | |
| 58. | Peter Clarke (34) | 1:41:01 | M70-79 | |
| 59. | Alistair Scherer (178) | 1:41:04 | M30-39 | |
| 60. | Bernie Connors (36) | 1:41:11 | F40-49 | |
| 61. | Matthew Silleto (184) | 1:41:14 | M30-39 | |
| 62. | Kevin Placek (159) | 1:41:11 | M30-39 | |
| 63. | Alain Lochard (115) | 1:41:11 | M50-59 | |
| 64. | Lyndsay Britt (17) | F40-49 | ||
| 65. | Michelle Goodale (62) | 1:42:14 | F40-49 | |
| 66. | Mark Gregson (66) | M30-39 | ||
| 67. | Randall Quisumbing (165) | 1:42:21 | M20-29 | |
| 68. | John Mintoff (134) | 1:42:19 | M50-59 | |
| 69. | Colin Reid (167) | 1:42:27 | M30-39 | |
| 70. | Sergey Kastelli (89) | 1:42:27 | M50-59 | |
| 71. | Stephen Onorato (149) | 1:42:50 | M30-39 | |
| 72. | Amanda Kennedy (95) | 1:43:02 | F40-49 | |
| 73. | Giles Lamb (100) | 1:43:05 | M40-49 | |
| 74. | Kevin Keane (92) | 1:43:24 | M20-29 | |
| 75. | Jeff Chong (33) | 1:43:30 | M30-39 | |
| 76. | Ben Coady (35) | 1:43:25 | M20-29 | |
| 77. | Gus Lamb (101) | 1:43:43 | M40-49 | |
| 78. | Peter Dortmans (47) | 1:43:57 | M50-59 | |
| 79. | James O’Neill (148) | 1:44:31 | M50-59 | |
| 80. | Kathryn Sliwinski (189) | 1:44:29 | F30-39 | |
| 81. | Serena Lawlor (106) | 1:44:38 | F40-49 | |
| 82. | Alison Senti (180) | 1:44:40 | F40-49 | |
| 83. | Ben Matthews (123) | 1:44:45 | M40-49 | |
| 84. | Stephen Watt (206) | 1:44:43 | M40-49 | |
| 85. | Neredah Brogan (19) | 1:44:47 | F30-39 | |
| 86. | Tim Ward-Harvey (204) | 1:45:01 | M40-49 | |
| 87. | Jamie Ellwood (55) | 1:45:33 | M<20 | |
| 88. | Graeme Liddle (113) | 1:45:51 | M40-49 | |
| 89. | Corey De Wit (43) | 1:46:04 | M<20 | |
| 90. | Tony Oakden (146) | 1:46:19 | M50-59 | |
| 91. | Stuart Gorham (64) | 1:47:06 | M50-59 | |
| 92. | Bernard Van Der Poll (198) | 1:47:43 | M50-59 | |
| 93. | Stuart Cameron (25) | 1:48:26 | M50-59 | |
| 94. | Steve Johnson (86) | 1:48:29 | M60-69 | |
| 95. | George Day (41) | 1:48:39 | M40-49 | |
| 96. | Susan Rowell (172) | 1:49:34 | F40-49 | |
| 97. | Sam Irvine (84) | 1:49:45 | M30-39 | |
| 98. | Emma Duncan (51) | 1:49:59 | F20-29 | |
| 99. | Gordon Peake (157) | 1:50:22 | M40-49 | |
| 100. | Colin Thomson (196) | 1:50:25 | M50-59 | |
| 101. | Paul Kelly (94) | 1:51:06 | M30-39 | |
| 102. | Catriona Moxham (140) | 1:51:13 | F50-59 | |
| 103. | Clare Wall (203) | 1:52:24 | F60-69 | |
| 104. | Debra Kay (91) | 1:53:04 | F50-59 | |
| 105. | Michael Ellwood (56) | 1:53:18 | M40-49 | |
| 106. | Peter Simpfendorfer (185) | 1:53:29 | M60-69 | |
| 107. | Dan Donegan (46) | 1:54:05 | F40-49 | |
| 108. | Ilze Du Randt (49) | 1:54:34 | F40-49 | |
| 109. | John Dillon (45) | 1:55:00 | M50-59 | |
| 110. | Philip McGlade (129) | 1:55:00 | M40-49 | |
| 111. | Anthony Linard (114) | 1:55:16 | M40-49 | |
| 112. | Simon Pollak (162) | 1:55:49 | M40-49 | |
| 113. | Baljit Singh Talwar (194) | 1:55:49 | M50-59 | |
| 114. | Liz Simpfendorfer (186) | 1:56:00 | F60-69 | |
| 115. | Karl Morris (138) | 1:56:45 | M40-49 | |
| 116. | Jennifer Kellett (93) | 1:57:25 | F60-69 | |
| 117. | Elliott Beckedahl (6) | 1:57:22 | M20-29 | |
| 118. | Paul De Fombelle (42) | 1:58:35 | M40-49 | |
| 119. | Cameron Gifford (60) | 1:58:31 | M40-49 | |
| 120. | Stephen Howes (78) | 1:58:32 | M50-59 | |
| 121. | Tom Howes (80) | 1:58:33 | M20-29 | |
| 122. | Rose Seller (179) | 1:58:38 | F20-29 | |
| 123. | Sabine Shanahan (182) | 1:58:55 | F30-39 | |
| 124. | Olivia Karr (88) | 1:59:07 | F30-39 | |
| 125. | Brenton Lawlor (107) | 1:59:29 | M30-39 | |
| 126. | Shaun Chavasse (32) | 2:00:19 | M30-39 | |
| 127. | Ryan Mavin (124) | 2:01:08 | M40-49 | |
| 128. | Lynne Hanbury (70) | 2:01:54 | F50-59 | |
| 129. | Raelene Nayler (141) | 2:01:58 | F50-59 | |
| 130. | Tiffany McCormack (127) | 2:05:53 | F20-29 | |
| 131. | James McCormack (128) | 2:05:54 | M50-59 | |
| 132. | Allannah McKay (132) | 2:06:10 | F40-49 | |
| 133. | Guri Singh (187) | 2:06:07 | M50-59 | |
| 134. | Ali Heenan (75) | 2:07:09 | F30-39 | |
| 135. | Terhi Nurmikko-Fuller (145) | 2:07:06 | F30-39 | |
| 136. | Greg Ryder (174) | 2:07:25 | M20-29 | |
| 137. | Mick Saunders (176) | 2:07:59 | M70-79 | |
| 138. | Paula Duynhoven (52) | 2:08:11 | F40-49 | |
| 139. | Jennifer Lochard (116) | 2:09:21 | F50-59 | |
| 140. | Erica Sparke (192) | 2:09:48 | F30-39 | |
| 141. | Kate Palisi (154) | 2:10:36 | F50-59 | |
| 142. | Paul Palisi (153) | 2:10:37 | M50-59 | |
| 143. | Nick Blair (12) | 2:10:53 | M40-49 | |
| 144. | Brendan Lewington (112) | 2:14:46 | M40-49 | |
| 145. | Jodi Coppin (38) | 2:14:52 | F40-49 | |
| 146. | Anil Singh (188) | 2:16:03 | M50-59 | |
| 147. | Dianah Brown (21) | 2:16:13 | F30-39 | |
| 148. | Shaz Kaul (90) | 2:17:14 | M40-49 | |
| 149. | Belinda Cardwell (27) | F50-59 | ||
| 150. | Jennifer May (125) | 2:18:58 | F60-69 | |
| 151. | Ruth Baussmann (5) | 2:19:47 | F70-79 | |
| 152. | Peter Ralston (166) | 2:24:34 | M70-79 | |
| 153. | Matthew Wotherspoon (212) | 2:36:45 | M30-39 | |
| 154. | Mark Molloy (135) | 2:38:43 | M40-49 | |
| 155. | Washington Romero-Ferre (171) | 2:38:43 | M40-49 | |
| 156. | Durga Ilangovan (83) | 2:47:51 | F30-39 |
