20th Weston Creek Half Marathon 2005
Place | Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Gemechu Woyecha | ACT | 26 | 1:09:36 | 3:18 | ||
2 | Jeremey Horne | NSW | 30 | 1:10:52 | 3:21 | ||
3 | Julien Wicks | ACT | 26 | 1:13:35 | 3:29 | ||
4 | Anthony Evans | ACT | 35 | 1:14:29 | 3:31 | ||
5 | Lazhar Hamadi | NSW | 31 | 1:15:08 | 3:33 | ||
6 | Keith Bateman | NSW | 49 | M45 | 1:17:03 | 3:39 | |
7 | Liz Miller | F | NSW | 41 | W40 | 1:18:30 | 3:43 |
8 | Nick Walshe | ACT | 26 | 1:18:31 | 3:43 | ||
9 | Martin Matthews | NSW | 28 | 1:19:00 | 3:44 | ||
10 | Angela Bateup | F | NSW | 35 | 1:19:55 | 3:47 | |
11 | Roger Moresi | VIC | 37 | 1:19:57 | 3:47 | ||
12 | Stephen Bradford | ACT | 50 | M50 | 1:21:46 | 3:52 | |
13 | Geoff Hawke | ACT | 46 | M45 | 1:21:56 | 3:53 | |
14 | Rohan Lowry | ACT | 31 | 1:22:44 | 3:55 | ||
15 | Gary Bertwistle | NSW | 43 | M40 | 1:22:50 | 3:55 | |
16 | Perry Blackmore | ACT | 39 | 1:23:20 | 3:57 | ||
17 | Robert Scoines | NSW | 46 | M45 | 1:23:59 | 3:58 | |
18 | Geoff Monro | NSW | 39 | 1:24:11 | 3:59 | ||
19 | Jo Pai | F | NSW | 27 | 1:24:18 | 3:59 | |
20 | Greg Regester | ACT | 42 | M40 | 1:24:38 | 4:00 | |
21 | Kirra Rankin | F | ACT | 25 | 1:25:02 | 4:01 | |
22 | Peter Zygadlo | ACT | 38 | 1:25:09 | 4:02 | ||
23 | Rob Ginnivan | ACT | 39 | 1:25:12 | 4:02 | ||
24 | Kent Williams | ACT | 60 | M60 | 1:25:56 | 4:04 | |
25 | Richard Faulks | ACT | 45 | M45 | 1:26:10 | 4:05 | |
26 | Heather Logie | F | ACT | 26 | 1:26:47 | 4:06 | |
27 | Peter Kenna | ACT | 29 | 1:26:57 | 4:07 | ||
28 | Cindy King-Williams | F | NSW | 33 | 1:27:19 | 4:08 | |
29 | Hugh Jorgensen | ACT | 39 | 1:27:28 | 4:08 | ||
30 | Anthony Walker | ACT | 28 | 1:27:38 | 4:09 | ||
31 | Mark Hurwitz | NSW | 50 | M50 | 1:27:39 | 4:09 | |
32 | Anthony Olliffe | ACT | 50 | M50 | 1:29:12 | 4:13 | |
33 | Michael Troy | NSW | 41 | M40 | 1:29:41 | 4:15 | |
34 | Bob Harlow | ACT | 57 | M55 | 1:29:49 | 4:15 | |
35 | Fleur Flanery | F | NSW | 35 | 1:29:51 | 4:15 | |
36 | Travis Haslam | ACT | 28 | 1:30:11 | 4:16 | ||
37 | Robbie Costmeyer | ACT | 58 | M55 | 1:30:38 | 4:17 | |
38 | Bruce Norton | ACT | 28 | 1:30:55 | 4:18 | ||
39 | Bernie Millett | NSW | 63 | M60 | 1:31:17 | 4:19 | |
40 | Michael McNeill | ACT | 26 | 1:31:30 | 4:20 | ||
41 | Narelle Patrick | F | NSW | 42 | W40 | 1:31:36 | 4:20 |
42 | Kerrie Tanner | F | ACT | 44 | W40 | 1:31:49 | 4:21 |
43 | Anthony Watson | ACT | 35 | 1:32:09 | 4:22 | ||
44 | Ross Gregg | ACT | 44 | M40 | 1:32:19 | 4:22 | |
45 | David Meere | ACT | 34 | 1:32:24 | 4:22 | ||
46 | Mark MusCategory | ACT | 37 | 1:32:28 | 4:23 | ||
47 | Ken Mansell | ACT | 32 | 1:32:43 | 4:23 | ||
48 | Elizabeth Bennett | F | ACT | 42 | W40 | 1:32:54 | 4:24 |
49 | Peter Cullen | ACT | 41 | M40 | 1:33:08 | 4:24 | |
50 | Dan Shillington | ACT | 35 | 1:34:09 | 4:27 | ||
51 | Alan Towill | ACT | 55 | M55 | 1:34:38 | 4:29 | |
52 | Gordon McGurk | ACT | 39 | 1:35:11 | 4:30 | ||
53 | Roslyn McClusky | F | NSW | 38 | 1:35:11 | 4:30 | |
54 | Nick Mesher | ACT | 44 | M40 | 1:35:50 | 4:32 | |
55 | Graham Burke | ACT | 58 | M55 | 1:35:56 | 4:32 | |
56 | Steve Darragh | ACT | 22 | 1:36:03 | 4:33 | ||
57 | David Wilkinson | NSW | 46 | M45 | 1:36:12 | 4:33 | |
58 | Karina Hilton | F | ACT | 28 | 1:36:24 | 4:34 | |
59 | Andrew Krajewski | NSW | 58 | M55 | 1:36:42 | 4:35 | |
60 | Keri Vaughan | F | ACT | 43 | W40 | 1:36:54 | 4:35 |
61 | Patrick Kluth | ACT | 36 | 1:37:01 | 4:36 | ||
62 | Brett Schumacher | ACT | 31 | 1:37:40 | 4:37 | ||
63 | Joern Fischer | ACT | 29 | 1:37:44 | 4:38 | ||
64 | Kev Kelly | ACT | 38 | 1:37:46 | 4:38 | ||
65 | Leanne Wilkinson | F | ACT | 30 | 1:37:47 | 4:38 | |
66 | Jared Tallent | ACT | 20 | 1:38:09 | 4:39 | ||
67 | Phillip Dowling | ACT | 29 | 1:38:11 | 4:39 | ||
68 | James Savill | ACT | 34 | 1:38:18 | 4:39 | ||
69 | Geoffrey Arthurson | NSW | 17 | U18 | 1:38:36 | 4:40 | |
70 | Debbie Cowell | F | ACT | 45 | W45 | 1:39:00 | 4:41 |
71 | Geoff Moore | ACT | 56 | M55 | 1:39:11 | 4:42 | |
72 | James Minto | ACT | 24 | 1:39:51 | 4:44 | ||
73 | Warren Ludwig | ACT | 44 | M40 | 1:40:00 | 4:44 | |
74 | Jason Lee | ACT | 33 | 1:40:03 | 4:44 | ||
75 | Claire Woods | F | ACT | 23 | 1:40:08 | 4:44 | |
76 | Doug Limbrick | ACT | 61 | M60 | 1:40:14 | 4:45 | |
77 | Tom Cotterill | ACT | 49 | M45 | 1:40:30 | 4:45 | |
78 | Tim McClusky | NSW | 38 | 1:40:40 | 4:46 | ||
79 | Paul Jeffery | ACT | 32 | 1:40:50 | 4:46 | ||
80 | Hugh Moore | ACT | 56 | M55 | 1:40:52 | 4:46 | |
81 | Brian Wenn | ACT | 56 | M55 | 1:40:58 | 4:47 | |
82 | Howard Morris | ACT | 42 | M40 | 1:41:20 | 4:48 | |
83 | Anthony Sansom | NSW | 44 | M40 | 1:41:44 | 4:49 | |
84 | Jerome Davidson | ACT | 40 | M40 | 1:41:46 | 4:49 | |
85 | Tina McClusky | F | NSW | 33 | 1:41:54 | 4:49 | |
86 | Roger Pilkington | ACT | 46 | M45 | 1:42:00 | 4:50 | |
87 | Corey Hawke | ACT | 24 | 1:42:02 | 4:50 | ||
88 | Nigel Coldrick | ACT | 46 | M45 | 1:42:27 | 4:51 | |
89 | John Kennedy | ACT | 54 | M50 | 1:42:33 | 4:51 | |
90 | Leo Savin | ACT | 36 | 1:42:40 | 4:52 | ||
91 | Reinhard Mauch | NSW | 54 | M50 | 1:42:45 | 4:52 | |
92 | Jill Reich | F | ACT | 43 | W40 | 1:42:47 | 4:52 |
93 | Arnaud Zoubir | ACT | 27 | 1:42:57 | 4:52 | ||
94 | Greg Smith | ACT | 28 | 1:43:06 | 4:53 | ||
95 | John Currie | ACT | 33 | 1:43:16 | 4:53 | ||
96 | Carolyne Kramar | F | ACT | 40 | W40 | 1:43:23 | 4:54 |
97 | Melissa McClusky | F | ACT | 34 | 1:43:41 | 4:54 | |
98 | Nathan Sliwka | ACT | 34 | 1:43:47 | 4:55 | ||
99 | Pam Muston | F | NSW | 45 | W45 | 1:44:13 | 4:56 |
100 | Chris Williams | ACT | 24 | 1:44:58 | 4:58 | ||
101 | Alison Sargeant | F | ACT | 29 | 1:45:12 | 4:59 | |
102 | Anthony O’Connell | NSW | 39 | 1:45:33 | 5:00 | ||
103 | Penelope Wellham | F | ACT | 43 | W40 | 1:46:07 | 5:01 |
104 | Alistair McClusky | ACT | 35 | 1:46:18 | 5:02 | ||
105 | Alan Green | ACT | 56 | M55 | 1:46:35 | 5:03 | |
106 | Glenn Morrison | NSW | 29 | 1:46:37 | 5:03 | ||
107 | Bill Leyden | ACT | 59 | M55 | 1:46:45 | 5:03 | |
108 | Eric Moeller-Duhme | NSW | 58 | M55 | 1:47:42 | 5:06 | |
109 | Bianca Mauch | F | NSW | 26 | 1:47:53 | 5:06 | |
110 | John Alcock | ACT | 59 | M55 | 1:47:55 | 5:07 | |
111 | Categoryhy Montalto | F | ACT | 52 | W50 | 1:48:08 | 5:07 |
112 | Daniel Dawes | ACT | 61 | M60 | 1:48:14 | 5:07 | |
113 | Jackie Appleyard | F | ACT | 25 | 1:48:38 | 5:09 | |
114 | Peter Docwra | NSW | 41 | M40 | 1:48:40 | 5:09 | |
115 | Kris Arnold | ACT | 26 | 1:48:57 | 5:09 | ||
116 | Paul Lambert | ACT | 31 | 1:49:11 | 5:10 | ||
117 | Don Roach | ACT | 47 | M45 | 1:49:30 | 5:11 | |
118 | Patrick Joesch | ACT | 41 | M40 | 1:49:36 | 5:11 | |
119 | Robert Peters | ACT | 33 | 1:49:38 | 5:11 | ||
120 | Britta Forster | F | ACT | 37 | 1:49:39 | 5:11 | |
121 | Duncan Lawler | ACT | 37 | 1:49:41 | 5:12 | ||
122 | Peter Sheville | ACT | 40 | M40 | 1:49:43 | 5:12 | |
123 | Annemarie Sims | F | ACT | 33 | 1:50:05 | 5:13 | |
124 | Gary Eng | NSW | 46 | M45 | 1:50:10 | 5:13 | |
125 | Roberto Mengoni | ACT | 36 | 1:50:14 | 5:13 | ||
126 | Jim White | ACT | 55 | M55 | 1:50:16 | 5:13 | |
127 | Ian Hallett | ACT | 39 | 1:50:32 | 5:14 | ||
128 | Kate Burton | F | ACT | 33 | 1:50:34 | 5:14 | |
129 | James Sullivan | ACT | 32 | 1:50:35 | 5:14 | ||
130 | Scott Hanna | NSW | 37 | 1:50:36 | 5:14 | ||
131 | Sean Rooney | ACT | 39 | 1:50:42 | 5:14 | ||
132 | Chris Sproule | F | ACT | 39 | 1:50:48 | 5:15 | |
133 | Luke Anstey | ACT | 28 | 1:50:50 | 5:15 | ||
134 | Nathanael Smith | ACT | 29 | 1:51:10 | 5:16 | ||
135 | Alan Duus | ACT | 59 | M55 | 1:51:18 | 5:16 | |
136 | Janette Parks | F | ACT | 43 | W40 | 1:51:39 | 5:17 |
137 | Elle Knight | F | ACT | 36 | 1:52:14 | 5:19 | |
138 | Peter Hogan | ACT | 57 | M55 | 1:52:14 | 5:19 | |
139 | Bec Brown | F | ACT | 51 | W50 | 1:52:27 | 5:19 |
140 | Brendan O’Brien | ACT | 31 | 1:52:34 | 5:20 | ||
141 | Mark Cmiel | ACT | 35 | 1:52:47 | 5:20 | ||
142 | Rebecca Bell | F | NSW | 29 | 1:52:49 | 5:20 | |
143 | Francoise Chalot-Prat | F | ACT | 53 | W50 | 1:52:49 | 5:20 |
144 | Phil Coggins | ACT | 40 | M40 | 1:52:53 | 5:21 | |
145 | Karen Burton | F | ACT | 39 | 1:53:20 | 5:22 | |
146 | Shane Wright | ACT | 34 | 1:53:42 | 5:23 | ||
147 | John Stoney | ACT | 39 | 1:54:07 | 5:24 | ||
148 | Colin Burnett | NSW | 45 | M45 | 1:54:18 | 5:25 | |
149 | Gabrielle Brown | F | ACT | 41 | W40 | 1:54:36 | 5:26 |
150 | Lachlan Lewis | ACT | 67 | M65 | 1:55:08 | 5:27 | |
151 | Ian Anderson | ACT | 53 | M50 | 1:55:12 | 5:27 | |
152 | Colin Adrian | ACT | 52 | M50 | 1:55:25 | 5:28 | |
153 | Geoff Galvin | ACT | 37 | 1:55:47 | 5:29 | ||
154 | Matthew Toohey | ACT | 29 | 1:55:51 | 5:29 | ||
155 | David Garner | ACT | 39 | 1:55:57 | 5:29 | ||
156 | Rita Mein | F | NSW | 54 | W50 | 1:56:03 | 5:30 |
157 | Michael Carberry | ACT | 52 | M50 | 1:56:26 | 5:31 | |
158 | Malcolm Bennett | ACT | 70 | M70 | 1:56:40 | 5:31 | |
159 | Margot McGuinness | F | ACT | 38 | 1:56:41 | 5:31 | |
160 | Kate Eversteyn | F | ACT | 33 | 1:57:03 | 5:33 | |
161 | Jay Kirk | F | ACT | 30 | 1:57:25 | 5:34 | |
162 | Adam Robinson | ACT | 32 | 1:57:47 | 5:35 | ||
163 | Neil Campbell | NSW | 55 | M55 | 1:57:59 | 5:35 | |
164 | Paul Maggs | NSW | 62 | M60 | 1:58:11 | 5:36 | |
165 | Robert Potter | NSW | 47 | M45 | 1:58:12 | 5:36 | |
166 | David Hobson | ACT | 56 | M55 | 1:58:18 | 5:36 | |
167 | Ruth Baussmann | F | ACT | 54 | W50 | 1:58:43 | 5:37 |
168 | Allison Duncan | F | ACT | 39 | 1:59:21 | 5:39 | |
169 | Elisa Cornish | F | ACT | 30 | 1:59:46 | 5:40 | |
170 | Bryony McConnell | F | ACT | 31 | 1:59:57 | 5:41 | |
171 | Marco Falzarano | ACT | 69 | M65 | 1:59:58 | 5:41 | |
172 | Werner Collard | NSW | 31 | 2:01:00 | 5:44 | ||
173 | Terry Maidment | ACT | 54 | M50 | 2:01:10 | 5:44 | |
174 | Alice O’Reilly | F | ACT | 25 | 2:01:40 | 5:46 | |
175 | Benjamin Bell | ACT | 33 | 2:01:54 | 5:46 | ||
176 | Mark Elsegood | ACT | 26 | 2:02:03 | 5:47 | ||
177 | Karen Collins | F | ACT | 57 | W55 | 2:02:03 | 5:47 |
178 | Josephine Hermans | F | NSW | 39 | 2:02:21 | 5:48 | |
179 | Pamela Faulks | F | ACT | 44 | W40 | 2:02:32 | 5:48 |
180 | Polly Templeton | F | ACT | 40 | W40 | 2:02:33 | 5:48 |
181 | Diana Schneider | F | ACT | 59 | W55 | 2:03:33 | 5:51 |
182 | Maurie Daly | ACT | 55 | M55 | 2:04:22 | 5:53 | |
183 | Milton Valentine | ACT | 51 | M50 | 2:04:31 | 5:54 | |
184 | Bridget Dowling | F | ACT | 31 | 2:04:50 | 5:55 | |
185 | Peter Connolly | QLD | 46 | M45 | 2:05:00 | 5:55 | |
186 | Margaret McSpadden | F | ACT | 58 | W55 | 2:05:29 | 5:56 |
187 | Ken Fitzgerald | NSW | 54 | M50 | 2:05:44 | 5:57 | |
188 | Prue Bradford | F | ACT | 45 | W45 | 2:05:53 | 5:58 |
189 | Christine Beasley | F | NSW | 40 | W40 | 2:05:54 | 5:58 |
190 | Kathy Laudenbach | F | ACT | 42 | W40 | 2:05:57 | 5:58 |
191 | Gil Buerdlmayer | ACT | 48 | M45 | 2:05:57 | 5:58 | |
192 | John Maher | ACT | 33 | 2:06:23 | 5:59 | ||
193 | Julie Colbran | F | ACT | 48 | W45 | 2:08:43 | 6:06 |
194 | Neil Rech | ACT | 49 | M45 | 2:08:58 | 6:06 | |
195 | Bryan McCarthy | ACT | 59 | M55 | 2:09:26 | 6:08 | |
196 | Robyn McClelland | F | ACT | 51 | W50 | 2:09:48 | 6:09 |
197 | Anne Campbell | F | NSW | 54 | W50 | 2:10:07 | 6:10 |
198 | Nick Blackaby | ACT | 50 | M50 | 2:10:55 | 6:12 | |
199 | Drinie Aguilar | F | NSW | 24 | 2:11:40 | 6:14 | |
200 | Helen Murphy | F | NSW | 43 | W40 | 2:11:56 | 6:15 |
201 | Andrew Pratt | ACT | 32 | 2:12:10 | 6:16 | ||
202 | Luigi Tomba | ACT | 39 | 2:13:00 | 6:18 | ||
203 | Christopher Varley | ACT | 43 | M40 | 2:13:14 | 6:19 | |
204 | Geoff Hakes | ACT | 60 | M60 | 2:15:21 | 6:25 | |
205 | Linda Stals | F | ACT | 36 | 2:17:15 | 6:30 | |
206 | Julien De Meyer | ACT | 33 | 2:18:08 | 6:32 | ||
207 | Linda Powell | F | ACT | 40 | W40 | 2:22:03 | 6:44 |
208 | Janet Walsh | F | VIC | 35 | 2:22:16 | 6:44 | |
209 | Ann Dawson | F | ACT | 46 | W45 | 2:27:34 | 6:59 |
210 | Bricet Kloren | F | ACT | 43 | W40 | 2:27:35 | 6:59 |
211 | Jody Irwin | F | ACT | 32 | 2:28:11 | 7:01 | |
212 | Julie-Anne Guiarra | F | ACT | 31 | 2:37:42 | 7:28 | |
213 | Bernie Rogers | ACT | 62 | M60 | 2:40:53 | 7:37 | |
214 | Angelika Mauch | F | NSW | 50 | W50 | 2:41:45 | 7:40 |
Team Results
Place | Team Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | WODEN HARRIERS | ||||||
2 | BEST OF THE BEST | ||||||
3 | MAGNIFICENT 4 | ||||||
4 | THE MCCLUSKYS | ||||||
5 | WITHOUT LIMITS | ||||||
6 | ALWAYS A WINNER |
Relay Team Results
Place | Relay Team Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | MLC | FFM | 1:41:30 | 4:48 | |||
2 | M + T | MM | 1:43:53 | 4:55 | |||
3 | DURUN DURUN | FF | 1:46:24 | 5:02 | |||
4 | STGS | MM | 1:49:54 | 5:12 | |||
5 | ELATION | FM | 1:51:05 | 5:16 | |||
6 | SIX OLD LEGS | FF | 1:56:50 | 5:32 | |||
7 | GILMORE GALLOPERS | MF | 1:58:27 | 5:36 | |||
8 | FRAAP | FM | 1:59:43 | 5:40 | |||
9 | TWO MS + A T | FFF | 2:00:03 | 5:41 | |||
10 | PINK ARROWS ONE | FF | 2:00:42 | 5:43 | |||
11 | RUNNY JAM | FFF | 2:01:17 | 5:45 | |||
12 | HOT SHOTS | MFF | 2:01:20 | 5:45 | |||
13 | SPEEDY RABBITS | MF | 2:01:58 | 5:46 | |||
14 | JOGALONG FAMILY | FFF | 2:05:06 | 5:55 | |||
15 | SATURDAY MORNING GIRLS | FFF | 2:05:35 | 5:57 | |||
16 | OLDIES BUT GOODIES | FF | 2:06:08 | 5:58 | |||
17 | FLYING FEMMES | FFF | 2:06:14 | 5:59 | |||
18 | THE BRAZIL NUTS | MM | 2:10:26 | 6:11 | |||
19 | NEW FRIENDS | FF | 2:11:28 | 6:14 | |||
20 | DUAL RUNNERS | FF | 2:11:39 | 6:14 | |||
21 | JOGALONG OJJ | FFF | 2:13:45 | 6:20 | |||
22 | ODDBALLS | FF | 2:16:53 | 6:29 | |||
23 | MIGHTY WORRIERS | FF | 2:22:03 | 6:44 | |||
24 | PEAK PERFORMANCE Place4 | FF | 2:24:50 | 6:52 | |||
25 | GLOVER FAMILY | FFM | 2:25:08 | 6:52 | |||
26 | PEAK PERFORMANCE Place1 | FF | 2:31:08 | 7:09 |