22nd Weston Creek Half Marathon 2007
Place | Name | Sex | Age | Time | Category |
---|---|---|---|---|---|
1 | Haber, Anthony | 29 | 1:06:28 | ||
2 | Hurt, Simon | 30 | 1:09:55 | ||
3 | Considine, Martin | 35 | 1:13:03 | ||
4 | Hamadi, Lazhar | 33 | 1:15:38 | ||
5 | Walshe, Nick | 28 | 1:18:59 | ||
6 | Imhoff, Scott | 28 | 1:19:48 | ||
7 | Hogg, Andy | 33 | 1:20:30 | ||
8 | Natoli, Karen | F | 28 | 1:21:51 | |
9 | Benson, Craig | 35 | 1:22:17 | ||
10 | Regester, Greg | 44 | 1:22:45 | M40 | |
11 | Keating, Gavin | 33 | 1:22:53 | ||
12 | Monro, Geoff | 41 | 1:23:03 | M40 | |
13 | Zygadlo, Peter | 40 | 1:23:24 | M40 | |
14 | Haslam, Travis | 30 | 1:23:56 | ||
15 | Robison, Sean | 32 | 1:24:15 | ||
16 | Bateman, Geraint | 35 | 1:24:31 | ||
17 | Bennett, Elizabeth | F | 44 | 1:24:51 | W40 |
18 | Irons, Scott | 44 | 1:25:38 | M40 | |
19 | Walker, Anthony | 30 | 1:25:44 | ||
20 | Norton, Bruce | 30 | 1:25:47 | ||
21 | Bennett, Bill | 39 | 1:26:06 | ||
22 | Minson, Frederick | 25 | 1:26:07 | ||
23 | Minto, James | 26 | 1:26:20 | ||
24 | Williams, Kent | 62 | 1:26:22 | M60 | |
25 | Iglesias, Paco | 36 | 1:26:28 | ||
26 | Faulks, Richard | 47 | 1:26:33 | M45 | |
27 | Crowley, Nathan | 33 | 1:26:37 | ||
28 | McGurk, Gordon | 41 | 1:26:53 | M40 | |
29 | Lang, David | 39 | 1:26:56 | ||
30 | Quayle, Anna | F | 31 | 1:27:00 | |
31 | Nolan, Steve | 39 | 1:27:09 | ||
32 | Symmes, Jeff | 45 | 1:28:10 | M45 | |
33 | McRae, Jason | 35 | 1:28:30 | ||
34 | Clarke, Peter | 56 | 1:28:46 | M55 | |
35 | Dohle, Stella | F | 39 | 1:28:54 | |
36 | Rohan-Jones, Steve | 38 | 1:29:25 | ||
37 | Moore, Geoff | 58 | 1:29:35 | M55 | |
38 | McNeill, Michael | 28 | 1:29:56 | ||
39 | Kennedy, Anthony | 37 | 1:29:56 | ||
40 | Simonetto, Craig | 30 | 1:29:58 | ||
41 | Gregg, Ross | 46 | 1:30:08 | M45 | |
42 | Zerger, Andre | 38 | 1:30:19 | ||
43 | Zeller, Jane | F | 39 | 1:30:40 | |
44 | McClusky, Alistair | 37 | 1:31:03 | ||
45 | Costmeyer, Robbie | 60 | 1:31:42 | M60 | |
46 | Trevaskis, Ben | 36 | 1:31:53 | ||
47 | Wight, Bruce | 43 | 1:32:03 | M40 | |
48 | Thomson, Peter | 46 | 1:32:56 | M45 | |
49 | Bryant, Marc | 34 | 1:33:07 | ||
50 | Wall, Simon | 40 | 1:33:12 | M40 | |
51 | Shillington, Dan | 37 | 1:33:20 | ||
52 | Rebecca, Brent | 28 | 1:33:29 | ||
53 | Webster, David | 55 | 1:33:39 | M55 | |
54 | Gledhill, Scott | 39 | 1:33:39 | ||
55 | Harlow, Bob | 59 | 1:33:51 | M55 | |
56 | Krajewski, Andrew | 60 | 1:33:59 | M60 | |
57 | Bullock, James | 25 | 1:34:13 | ||
58 | Larmour, Helen | F | 47 | 1:34:16 | W45 |
59 | Smith, Geoff | 49 | 1:34:49 | M45 | |
60 | Colbert, Matthew | 32 | 1:34:54 | ||
61 | Forsyth, Angus | 17 | 1:34:54 | U18 | |
62 | Smith, Narelle | F | 39 | 1:35:20 | |
63 | Brown, Rhiannon | F | 23 | 1:35:22 | |
64 | Mundy, Aaron | 19 | 1:35:52 | U20 | |
65 | Forbes, Mark | 47 | 1:35:57 | M45 | |
66 | Thompson, Michael | 46 | 1:36:03 | M45 | |
67 | George, Craig | 30 | 1:36:06 | ||
68 | Pye, Brendon | 25 | 1:36:17 | ||
69 | Driscoll, Bruce | 47 | 1:36:18 | M45 | |
70 | Fischer, Joern | 31 | 1:36:20 | ||
71 | Crompton, Cathy | F | 49 | 1:36:27 | W45 |
72 | Hurman, Robert | 30 | 1:36:36 | ||
73 | White, Jim | 57 | 1:36:44 | M55 | |
74 | Savill, James | 36 | 1:36:50 | ||
75 | Lendrum, Graeme | 36 | 1:36:55 | ||
76 | Adams, Emma | F | 38 | 1:37:04 | |
77 | Seaniger, Brian | 45 | 1:37:16 | M45 | |
78 | Hughes, Andrew | 42 | 1:37:20 | M40 | |
80 | McKerrow, Matt | 28 | 1:37:29 | ||
79 | Harding, Fabian | 35 | 1:37:29 | ||
81 | Miller, Alex | 32 | 1:37:30 | ||
82 | O’Reilly, Maria | F | 52 | 1:38:02 | W50 |
83 | DeNobrega, Paul | 42 | 1:38:20 | M40 | |
84 | Smith, Don | 45 | 1:38:52 | M45 | |
85 | Llewellyn, Chris | 34 | 1:38:57 | ||
86 | Horan, Mick | 47 | 1:39:13 | M45 | |
87 | McRae, Ned | 30 | 1:39:24 | ||
88 | Cooke, Brian | 41 | 1:39:34 | M40 | |
89 | Dawson, Michelle | F | 30 | 1:39:40 | |
91 | O’Hagan, Estelle | F | 34 | 1:39:41 | |
90 | Smith, Alan | 45 | 1:39:41 | M45 | |
92 | Wadley, Angela | F | 32 | 1:39:44 | |
93 | Wadley, Peter | 39 | 1:39:45 | ||
94 | Costie, David | 37 | 1:39:47 | ||
95 | Millett, Bernie | 65 | 1:39:51 | M65 | |
96 | Moore, Hugh | 58 | 1:39:58 | M55 | |
97 | Molineaux, Kate | F | 24 | 1:40:03 | |
98 | Tucker, Ian | 48 | 1:40:11 | M45 | |
99 | Di-Campli, Dom | 36 | 1:40:23 | ||
100 | Wade, Alan | 31 | 1:40:40 | ||
101 | McCormack, Charlie | F | 42 | 1:40:47 | W40 |
102 | Boutin, Isabelle | F | 36 | 1:41:49 | |
103 | Vaughan, Keri | F | 45 | 1:41:51 | W45 |
104 | Burke, Graham | 60 | 1:42:09 | M60 | |
105 | Nicholson, Anthony | 38 | 1:42:19 | ||
106 | Wilson, Ross | 39 | 1:42:19 | ||
107 | Tse, Thomas | 44 | 1:42:36 | M40 | |
108 | Docwra, Peter | 43 | 1:42:37 | M40 | |
109 | Baussmann, David | 56 | 1:42:47 | M55 | |
110 | Hillard, Michelle | F | 42 | 1:42:49 | W40 |
111 | Broughton, Danielle | F | 26 | 1:43:09 | |
112 | Brian, Jason | 24 | 1:43:14 | ||
113 | Bennett, Angela | F | 35 | 1:43:36 | |
114 | Wilson, Nicole | F | 28 | 1:43:37 | |
115 | Tepper, Brad | 51 | 1:43:52 | M50 | |
116 | Mengoni, Roberto | 38 | 1:44:00 | ||
117 | Verran, Michael | 23 | 1:44:05 | ||
118 | Bainbridge, Amy | F | 26 | 1:44:12 | |
119 | Mahar, Tony | 36 | 1:44:13 | ||
120 | Martini, Liza | F | 37 | 1:44:14 | |
121 | Savin, Leo | 38 | 1:44:27 | ||
123 | Allocca, Sebastian | 24 | 1:44:35 | ||
122 | Douglas, Sue | F | 46 | 1:44:49 | W45 |
124 | Lambert, Paul | 33 | 1:44:49 | ||
125 | Leseberg, Darren | 38 | 1:44:51 | ||
126 | Knight, Elle | F | 38 | 1:45:01 | |
127 | Raymond, Mark | 41 | 1:45:15 | M40 | |
128 | Jessop, Gina | F | 52 | 1:45:21 | W50 |
129 | Rice, Joanne | F | 27 | 1:45:54 | |
130 | Rice, Lee | 26 | 1:46:00 | ||
131 | Masri, George | 47 | 1:46:15 | M45 | |
132 | Palisi, Kate | F | 38 | 1:46:24 | |
133 | Marshall, Hayden | 43 | 1:46:34 | M40 | |
134 | Tong, Carinna | F | 37 | 1:46:43 | |
135 | Zimpel, Thea | F | 24 | 1:46:51 | |
136 | Borg, AnneMarie | F | 35 | 1:46:59 | |
137 | Peters, Robert | 35 | 1:47:13 | ||
138 | Roberts, Rebecca | F | 23 | 1:47:29 | |
139 | Gilchrist, Belinda | F | 27 | 1:47:37 | |
140 | Moffitt, Wayne | 50 | 1:48:26 | M50 | |
141 | Boxsell, Kate | F | 38 | 1:48:36 | |
142 | Mallam, Mel | F | 27 | 1:48:41 | |
143 | Lehoczky, Amy | F | 27 | 1:49:19 | |
144 | O’Hearn, Stephen | 45 | 1:49:30 | M45 | |
145 | Winner, Steve | 47 | 1:50:02 | M45 | |
146 | Maulday, Erin | 30 | 1:50:28 | ||
147 | Joyce, Daniel | 38 | 1:50:36 | ||
148 | McPherson, Ailsa | F | 34 | 1:50:40 | |
149 | LaRance, Lisa | F | 34 | 1:50:56 | |
150 | Falzarano, Tony | 46 | 1:51:36 | M45 | |
151 | Thomas, Linda | F | 48 | 1:52:12 | W45 |
152 | Evans, Greg | 45 | 1:52:25 | M45 | |
153 | Lee, Jason | 35 | 1:52:39 | ||
154 | Hart, Sharon | F | 40 | 1:52:49 | W40 |
155 | Laudenbach, Kathy | F | 44 | 1:52:58 | W40 |
156 | Rickards, Ben | 34 | 1:52:59 | ||
157 | Baussmann, Ruth | F | 56 | 1:53:18 | W55 |
158 | Appleby, David | 47 | 1:53:20 | M45 | |
159 | Waterhouse, Peter | 51 | 1:53:34 | M50 | |
160 | Beasley, Tony | 52 | 1:53:45 | M50 | |
161 | O’Brien, Fergal | 31 | 1:53:47 | ||
162 | Hallett, Ian | 41 | 1:53:48 | M40 | |
163 | Arehart, John | 38 | 1:53:50 | ||
164 | Scullion, Denise | F | 30 | 1:54:38 | |
165 | Hindmarch, Julia | F | 34 | 1:54:38 | |
166 | Kelly, Clinton | 35 | 1:54:45 | ||
167 | Hogan, Peter | 59 | 1:54:57 | M55 | |
168 | Bryant, Sam | 30 | 1:55:00 | ||
169 | Young, Mark | 47 | 1:55:13 | M45 | |
170 | Lane, Jo | F | 31 | 1:55:15 | |
171 | Cairns, Gary | 59 | 1:55:58 | M55 | |
172 | Arthur, Bill | 56 | 1:56:08 | M55 | |
173 | Hobson, David | 58 | 1:56:32 | M55 | |
174 | Wright, Shane | 36 | 1:56:37 | ||
175 | Fitzgerald, Ken | 56 | 1:56:49 | M55 | |
176 | Thomson, Michael | 50 | 1:56:56 | M50 | |
177 | Empson, Laura | F | 30 | 1:57:09 | |
178 | Bryant, Tim | 27 | 1:57:16 | ||
179 | Lawrence, Katie | F | 26 | 1:57:17 | |
180 | Barthwal, Aditi | F | 24 | 1:57:28 | |
181 | Campbell, Caroline | F | 64 | 1:57:39 | W60 |
182 | Nelson, Bill | 61 | 1:57:58 | M60 | |
184 | Almond, Matthew | 34 | 1:58:24 | ||
183 | Kenna, Peter | 31 | 1:58:24 | ||
185 | Jane, Andrew | 36 | 1:58:27 | ||
186 | Raymond, Fran | F | 42 | 1:58:39 | W40 |
187 | Jose, Mathew | 34 | 1:58:44 | ||
188 | Reynolds, Stephen | 54 | 1:58:52 | M50 | |
189 | Rafalowicz, Alex | 21 | 1:58:55 | ||
190 | Maggs, Paul | 64 | 1:59:31 | M60 | |
191 | Dawson, Ann | F | 48 | 1:59:34 | W45 |
192 | Dinn, Peter | 41 | 2:00:00 | M40 | |
193 | O’Brien, Jess | F | 31 | 2:00:14 | |
194 | Eversteyn, Kate | F | 34 | 2:01:16 | |
195 | McClelland, Robyn | F | 53 | 2:01:28 | W50 |
196 | Gupta, Ved | 23 | 2:01:32 | ||
197 | Hopkins, Diwa | F | 20 | 2:01:42 | |
198 | Gray, Denis | 37 | 2:01:54 | ||
199 | Carey, Patrick | 66 | 2:02:13 | M65 | |
200 | Rech, Neil | 51 | 2:02:18 | M50 | |
201 | Snow, Donald | 29 | 2:02:40 | ||
202 | Kennedy, Gayle | F | 27 | 2:03:25 | |
203 | Spooner, James | 39 | 2:03:45 | ||
204 | Duncan, Allison | F | 41 | 2:04:04 | W40 |
205 | Naidoo-Lees, Jill | F | 42 | 2:06:03 | W40 |
206 | Maidment, Terry | 56 | 2:06:22 | M55 | |
207 | Freer, Michael | 77 | 2:07:09 | M75 | |
208 | Clarke, Greg | 43 | 2:07:58 | M40 | |
210 | Powell, Linda | F | 42 | 2:07:59 | W40 |
209 | Lewis, Lachlan | 69 | 2:07:59 | M65 | |
211 | Arnold, Christine | F | 52 | 2:08:57 | W50 |
212 | Merati, Elena | F | 25 | 2:09:30 | |
213 | Lindemann, Norma | F | 65 | 2:10:39 | W65 |
214 | O’Donoghue, Susan | F | 44 | 2:11:24 | W40 |
215 | O’Donnell, Kellie | F | 38 | 2:11:54 | |
216 | Falzarano, Marco | 71 | 2:11:58 | M70 | |
217 | Bartlett, Kerry | 56 | 2:12:08 | M55 | |
218 | Blackaby, Nick | 52 | 2:12:57 | M50 | |
219 | Norden, Steven | 45 | 2:14:16 | M45 | |
220 | McLaren, Carolyn | F | 28 | 2:14:31 | |
221 | Meere, David | 36 | 2:14:54 | ||
222 | Colbran, Julie | F | 50 | 2:15:16 | W50 |
223 | Kumnick, Diana | F | 57 | 2:16:09 | W55 |
224 | Topping, Cathie | F | 35 | 2:16:38 | |
225 | Odgers, Jenny | F | 68 | 2:17:04 | W65 |
226 | Schyvens, Juliet | F | 40 | 2:19:14 | W40 |
227 | Marshall, Vaughn | 44 | 2:21:15 | M40 | |
228 | Gorst, Janet | F | 52 | 2:22:25 | W50 |
229 | Galvin, Matt | 45 | 2:23:10 | M45 | |
230 | Leovic, Rad | 79 | 2:29:31 | M75 | |
231 | Rogers, Bernie | 64 | 2:34:33 | M60 | |
232 | Chandler, Rachael | F | 34 | 2:38:49 | |
233 | O’Callaghan, Helen | F | 37 | 2:40:24 | |
234 | Kwok, Anny | F | 36 | 3:07:16 |
Female Results
Place | Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Karen Natoli | F | VIC | 28 | 1:21:51 | 3:52 | |
2 | Elizabeth Bennett | F | ACT | 44 | W40 | 1:24:51 | 4:01 |
3 | Anna Quayle | F | ACT | 31 | 1:27:00 | 4:07 | |
4 | Stella Dohle | F | ACT | 39 | 1:28:54 | 4:12 | |
5 | Jane Zeller | F | ACT | 39 | 1:30:40 | 4:17 | |
6 | Helen Larmour | F | ACT | 47 | W45 | 1:34:16 | 4:28 |
7 | Narelle Smith | F | NSW | 39 | 1:35:20 | 4:31 | |
8 | Rhiannon Brown | F | ACT | 23 | 1:35:22 | 4:31 | |
9 | Cathy Crompton | F | ACT | 49 | W45 | 1:36:27 | 4:34 |
10 | Emma Adams | F | ACT | 38 | 1:37:04 | 4:36 | |
11 | Maria O’Reilly | F | ACT | 52 | W50 | 1:38:02 | 4:38 |
12 | Janet Gorst | F | ACT | 52 | W50 | 1:39:34 | 4:43 |
13 | Michelle Dawson | F | ACT | 30 | 1:39:41 | 4:43 | |
14 | Estelle Ohagan | F | ACT | 34 | 1:39:44 | 4:43 | |
15 | Angela Wadley | F | ACT | 32 | 1:39:45 | 4:43 | |
16 | Kate Molineaux | F | ACT | 24 | 1:40:11 | 4:45 | |
17 | Charlie McCormack | F | NSW | 42 | W40 | 1:41:39 | 4:49 |
18 | Keri Vaughan | F | ACT | 45 | W45 | 1:42:09 | 4:50 |
19 | Isabelle Boutin | F | ACT | 36 | 1:42:49 | 4:52 | |
20 | Michelle Hillard | F | ACT | 42 | W40 | 1:42:58 | 4:52 |
21 | Danielle Broughton | F | ACT | 26 | 1:43:14 | 4:53 | |
22 | Angela Bennett | F | ACT | 35 | 1:43:37 | 4:54 | |
23 | Nicole Wilson | F | ACT | 28 | 1:43:49 | 4:55 | |
24 | Amy Bainbridge | F | ACT | 26 | 1:44:13 | 4:56 | |
25 | Liza Martini | F | NSW | 37 | 1:44:27 | 4:57 | |
26 | Sue Douglas | F | ACT | 46 | W45 | 1:44:49 | 4:58 |
27 | Gina Jessop | F | NSW | 52 | W50 | 1:45:31 | 5:00 |
28 | Joanne Rice | F | ACT | 27 | 1:45:54 | 5:01 | |
29 | Elle Knight | F | ACT | 38 | 1:46:01 | 5:01 | |
30 | Kate Palisi | F | ACT | 38 | 1:46:34 | 5:03 | |
31 | Carinna Tong | F | ACT | 37 | 1:46:51 | 5:03 | |
32 | Thea Zimpel | F | ACT | 24 | 1:46:59 | 5:04 | |
33 | Anne Marie Borg | F | ACT | 35 | 1:47:03 | 5:04 | |
34 | Rebecca Roberts | F | ACT | 23 | 1:47:37 | 5:06 | |
35 | Belinda Gilchrist | F | ACT | 27 | 1:47:56 | 5:07 | |
36 | Kate Boxsell | F | ACT | 38 | 1:48:41 | 5:09 | |
37 | Mel Mallam | F | ACT | 27 | 1:49:19 | 5:11 | |
38 | Amy Lehoczky | F | NSW | 27 | 1:49:30 | 5:11 | |
39 | Ailsa McPherson | F | NSW | 34 | 1:50:56 | 5:15 | |
40 | Lisa La Rance | F | ACT | 34 | 1:51:36 | 5:17 | |
41 | Linda Thomas | F | ACT | 48 | W45 | 1:52:25 | 5:19 |
42 | Sharon Hart | F | ACT | 40 | W40 | 1:52:59 | 5:21 |
43 | Ruth Baussmann | F | ACT | 56 | W55 | 1:53:20 | 5:22 |
44 | Kathy Laudenbach | F | ACT | 44 | W40 | 1:53:58 | 5:24 |
45 | Denise Scullion | F | NSW | 30 | 1:54:38 | 5:26 | |
46 | Julia Hindmarch | F | ACT | 34 | 1:54:45 | 5:26 | |
47 | Jo Lane | F | ACT | 31 | 1:55:58 | 5:29 | |
48 | Laura Empson | F | ACT | 30 | 1:57:09 | 5:33 | |
49 | Katie Lawrence | F | ACT | 26 | 1:57:28 | 5:34 | |
50 | Aditi Barthwal | F | ACT | 24 | 1:57:58 | 5:35 | |
51 | Caroline Campbell | F | ACT | 64 | W60 | 1:58:39 | 5:37 |
52 | Fran Raymond | F | ACT | 42 | W40 | 1:58:44 | 5:37 |
53 | Jess O’Brien | F | ACT | 31 | 2:00:19 | 5:42 | |
54 | Ann Dawson | F | ACT | 48 | W45 | 2:00:34 | 5:43 |
55 | Diwa Hopkins | F | ACT | 20 | 2:01:54 | 5:46 | |
56 | Kate Eversteyn | F | ACT | 34 | 2:02:16 | 5:47 | |
57 | Robyn McClelland | F | ACT | 53 | W50 | 2:02:28 | 5:48 |
58 | Gayle Kennedy | F | NSW | 27 | 2:03:45 | 5:52 | |
59 | Allison Duncan | F | ACT | 41 | W40 | 2:04:46 | 5:54 |
60 | Jill Naidoo | F | ACT | 42 | W40 | 2:06:22 | 5:59 |
61 | Linda Powell | F | ACT | 42 | W40 | 2:07:59 | 6:04 |
62 | Christine Arnold | F | ACT | 52 | W50 | 2:09:30 | 6:08 |
63 | Elena Merati | F | ACT | 25 | 2:09:49 | 6:09 | |
64 | Norma Lindemann | F | ACT | 65 | W65 | 2:11:51 | 6:15 |
65 | Susan O’Donoghue | F | ACT | 44 | W40 | 2:11:54 | 6:15 |
66 | Kellie O’Donnell | F | ACT | 38 | 2:12:08 | 6:15 | |
67 | Carolyn McLaren | F | ACT | 28 | 2:15:54 | 6:26 | |
68 | Julie Colbran | F | ACT | 50 | W50 | 2:16:24 | 6:28 |
69 | Diana Kumnick | F | ACT | 57 | W55 | 2:16:38 | 6:28 |
70 | Jenny Odgers | F | ACT | 68 | W65 | 2:18:26 | 6:33 |
71 | Juliet Schyvens | F | ACT | 40 | W40 | 2:20:28 | 6:39 |
72 | Cathie Topping | F | ACT | 35 | 2:21:15 | 6:41 | |
73 | Rachael Chandler | F | ACT | 34 | 2:40:48 | 7:37 | |
74 | Helen O’Callaghan | F | ACT | 37 | 2:41:24 | 7:39 | |
75 | Anny Kwok | F | NSW | 36 | 3:08:16 | 8:55 | |
76 | Carolyne Kramar | F | ACT | 42 | W40 | dnf | |
77 | Natalie O’Keefe | F | ACT | 21 | dnf | ||
78 | Trina Burrell | F | ACT | 43 | W40 | dns | |
79 | Chris Sproule | F | ACT | 41 | W40 | dns | |
80 | Alison Moroney | F | ACT | 26 | dns | ||
81 | Margot McGuinness | F | ACT | 40 | W40 | dns | |
82 | Stephanie Gaskell | F | VIC | 23 | dns |
Team Results
Place | Team Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | KEMBLA JOGGERS |
Relay Team Results
Place | Relay Team Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | SPEEDY GAGGLE | FFM | 1:30:49 | 4:18 | |||
2 | UNKNOWN-13 | FM | 1:36:49 | 4:35 | |||
3 | GT RUNNING | MM | 1:39:58 | 4:44 | |||
4 | TEARS OF A CLOWN | FM | 1:43:52 | 4:55 | |||
5 | WALMON | FF | 1:44:12 | 4:56 | |||
6 | THE MCCLUSKYS | FF | 1:47:13 | 5:05 | |||
7 | PINK ARROWS 2 | FF | 1:47:28 | 5:05 | |||
8 | MIXED GRILL | FFM | 1:50:14 | 5:13 | |||
9 | UNKNOWN-5 | FF | 1:50:36 | 5:14 | |||
10 | MICKANT | FM | 1:54:10 | 5:24 | |||
11 | SALLY+MEGAN | FF | 1:54:38 | 5:26 | |||
12 | HARE & TORTOISE | FF | 1:55:13 | 5:27 | |||
13 | TG 11 | FF | 1:57:10 | 5:33 | |||
14 | TG 3 | FF | 1:57:16 | 5:33 | |||
15 | TG 10 | FF | 1:58:14 | 5:36 | |||
16 | TG 7 | FF | 1:58:24 | 5:36 | |||
17 | GEOFFS SENIORS | FF | 1:58:52 | 5:38 | |||
18 | PINK ARROWS 1 | FF | 1:59:46 | 5:40 | |||
19 | ROSE BETWEEN THORNS | FMF | 2:00:21 | 5:42 | |||
20 | TG 13 | FF | 2:00:31 | 5:42 | |||
21 | TG 1 | FFM | 2:01:27 | 5:45 | |||
22 | TWISTED SISTERS | FF | 2:01:32 | 5:45 | |||
23 | FRIENDS FOREVER | FF | 2:02:26 | 5:48 | |||
24 | GILCHRIST | F? | 2:02:40 | 5:48 | |||
25 | TG 4 | FM | 2:03:25 | 5:51 | |||
26 | TG 2 | FF | 2:03:25 | 5:51 | |||
27 | THE YOUNG ONES | FFF | 2:04:04 | 5:52 | |||
28 | SAVE OUR SOLES | FF | 2:05:33 | 5:57 | |||
29 | NEW CHUMS | FF | 2:07:28 | 6:02 | |||
30 | TG 5 | FFF | 2:07:58 | 6:04 | |||
31 | TG 8 | FF | 2:11:24 | 6:13 | |||
32 | GREYS ANATOMY | FF | 2:13:33 | 6:19 | |||
33 | TG 9 | FF | 2:13:58 | 6:21 | |||
34 | CHICKADEES | FF | 2:14:16 | 6:21 | |||
35 | PHYSIO FEMMES | FFF | 2:16:09 | 6:27 | |||
36 | TG 12 | FMF | 2:18:04 | 6:32 | |||
37 | BETTYJAC | FF | 2:21:55 | 6:43 | |||
38 | FLYING NEW CHUMS | FFM | 2:22:12 | 6:44 | |||
39 | TG 6 | MM | dnf |