31st Weston Creek Half Marathon 2016
Overall Place | Number | Net Time | Name | Age Group | Pace | Gender |
1 | 1 | 1:11:17 | Rowan Walker | M45 | 0:03:23 | M |
2 | 104 | 1:14:26 | Lennon Wicks | M35 | 0:03:32 | M |
3 | 101 | 1:14:41 | Nick Walshe | M35 | 0:03:32 | M |
4 | 2 | 1:15:54 | Alistair Rogers | M40 | 0:03:36 | M |
5 | 103 | 1:18:57 | Sam Harma | W25 | 0:03:44 | M |
6 | 3 | 1:19:54 | Aston Duncan | M40 | 0:03:47 | M |
7 | 10 | 1:20:53 | Paul Hitchman | M45 | 0:03:50 | M |
8 | 5 | 1:21:20 | Trent Dawson | M30 | 0:03:51 | M |
9 | 4 | 1:21:46 | Nicholas O’neill | M25 | 0:03:52 | M |
10 | 7 | 1:24:04 | Jeff Grey | M50 | 0:03:59 | M |
11 | 9 | 1:24:44 | Andrew Leigh | M40 | 0:04:01 | M |
12 | 102 | 1:24:56 | Fleur Flnery | W45 | 0:04:02 | W |
13 | 11 | 1:25:47 | Lance Purdon | M40 | 0:04:04 | M |
14 | 12 | 1:27:05 | Jason Kendall | M40 | 0:04:08 | M |
15 | 14 | 1:28:30 | Sven Wittchen | M40 | 0:04:12 | M |
16 | 110 | 1:28:35 | David Clarke | M55 | 0:04:12 | M |
17 | 15 | 1:29:03 | Kim Wilmshurst | W35 | 0:04:13 | W |
18 | 16 | 1:29:22 | Philip Crispin | M45 | 0:04:14 | M |
19 | 8 | 1:30:15 | Leighton Phipps | M25 | 0:04:17 | M |
20 | 22 | 1:30:20 | James Moorhouse | M25 | 0:04:17 | M |
21 | 20 | 1:30:53 | Ashley Colquhoun | M25 | 0:04:18 | M |
22 | 106 | 1:31:04 | Eimear O’Brien | W30 | 0:04:19 | W |
23 | 25 | 1:34:35 | Katie Slater | W20 | 0:04:29 | W |
24 | 17 | 1:34:46 | Brendan Douglas | M40 | 0:04:29 | M |
25 | 33 | 1:34:57 | Nick Melhuish | M55 | 0:04:30 | M |
26 | 109 | 1:35:15 | Peter Burke | M40 | 0:04:31 | M |
27 | R1 | 1:35:46 | GraemeSmyth NarelleDe Smet | Relay | 0:04:32 | R |
28 | 65 | 1:36:48 | David Castle-Burns | M20 | 0:04:35 | M |
29 | 40 | 1:37:24 | Mark Stiffle | M40 | 0:04:37 | M |
30 | 24 | 1:37:36 | Alastair Walsh | M30 | 0:04:38 | M |
31 | 29 | 1:37:54 | Andre Carvalho | M40 | 0:04:38 | M |
32 | 38 | 1:37:57 | William Barlow | M30 | 0:04:39 | M |
33 | 6 | 1:38:18 | Simon Claringbold | M55 | 0:04:40 | M |
34 | 23 | 1:38:30 | Gavin Mongan | M35 | 0:04:40 | M |
35 | 31 | 1:38:46 | Kym Ireland | W25 | 0:04:41 | W |
36 | 21 | 1:41:16 | Steven Mackenzie | M40 | 0:04:48 | M |
37 | R4 | 1:41:21 | HannahHollyLachlanMcgilvray | Relay | 0:04:48 | R |
38 | 30 | 1:43:31 | Stephen Graham | M50 | 0:04:54 | M |
39 | 127 | 1:44:16 | Ned Mcrae | M35 | 0:04:57 | M |
40 | 35 | 1:44:24 | Craig Davis | M45 | 0:04:57 | M |
41 | 41 | 1:44:59 | Tony Cox | M45 | 0:04:59 | M |
42 | 42 | 1:46:21 | Sally Galbraith | W55 | 0:05:02 | W |
43 | 44 | 1:46:31 | Vigleik Angeltveit | M35 | 0:05:03 | M |
44 | R6 | 1:46:44 | John Zhang/Derek Kiddy | Relay | 0:05:03 | R |
45 | 46 | 1:46:46 | Lachlan Deakin | M20 | 0:05:04 | M |
46 | R3 | 1:47:03 | DavidBaussmann LorraineRae | Relay | 0:05:04 | R |
47 | 39 | 1:47:29 | Dan Hoy | M35 | 0:05:06 | M |
48 | 43 | 1:48:21 | Craig Wurtz | M50 | 0:05:08 | M |
49 | R2 | 1:48:34 | DanielSchauries LachlanDeakin BenjaminYoung | Relay | 0:05:09 | R |
50 | 105 | 1:48:58 | Alison Senti | W40 | 0:05:10 | W |
51 | 71 | 1:49:04 | Jonathan Bromley | M40 | 0:05:10 | M |
52 | 36 | 1:49:06 | Martin Rocks | M35 | 0:05:10 | M |
53 | 53 | 1:49:33 | Justin Hassall | M40 | 0:05:12 | M |
54 | 58 | 1:49:42 | Graham Burke | M65 | 0:05:12 | M |
55 | 60 | 1:49:59 | Neil Davenport | M40 | 0:05:13 | M |
56 | 50 | 1:50:03 | Tim Olive | M40 | 0:05:13 | M |
57 | 18 | 1:50:39 | Richard Volker | M40 | 0:05:15 | M |
58 | R7 | 1:51:08 | Gemma Cross/Alistair Sparks | Relay | 0:05:16 | R |
59 | 28 | 1:51:19 | Tim Manton | M45 | 0:05:17 | M |
60 | 68 | 1:52:18 | David Mccooey | M45 | 0:05:19 | M |
61 | 47 | 1:52:30 | George Masri | M55 | 0:05:20 | M |
62 | 59 | 1:52:31 | Joanne Huang | W40 | 0:05:20 | W |
63 | 45 | 1:53:13 | Robert Foote | M40 | 0:05:22 | M |
64 | 52 | 1:53:57 | Donna Cain-Riva | W35 | 0:05:24 | W |
65 | 163 | 1:54:02 | Mick Saunders | M65 | 0:05:24 | M |
66 | 49 | 1:54:22 | Symon Grindlay | M40 | 0:05:25 | M |
67 | 64 | 1:54:44 | Cinea Ryan | W50 | 0:05:26 | W |
68 | 85 | 1:55:05 | Paris Astill-Torchia | W25 | 0:05:27 | W |
69 | 55 | 1:55:09 | Leo Savin | M45 | 0:05:27 | M |
70 | 51 | 1:55:30 | Charine Bennett | W40 | 0:05:28 | W |
71 | 83 | 1:55:46 | Jaime Lapus | M45 | 0:05:29 | M |
72 | 100 | 1:56:50 | Shane Wright | M45 | 0:05:32 | M |
73 | 57 | 1:57:09 | MIQUELA RILEY | W25 | 0:05:33 | W |
74 | 73 | 1:58:03 | Kylie Wood | W40 | 0:05:36 | W |
75 | 61 | 1:58:26 | Phil Butler | M55 | 0:05:37 | M |
76 | 48 | 1:58:36 | Peter Ralston | M65 | 0:05:37 | M |
77 | 67 | 2:00:52 | Ellena Shaw | W20 | 0:05:44 | W |
78 | 26 | 2:02:16 | Malcolm Phipps | M60 | 0:05:48 | M |
79 | 108 | 2:02:48 | Peter Foster | M55 | 0:05:49 | M |
80 | 107 | 2:03:12 | Murray Johnson | M45 | 0:05:50 | M |
82 | 70 | 2:03:53 | Sara Rowley | W35 | 0:05:52 | W |
81 | 69 | 2:03:53 | Sarah Mccooey | W45 | 0:05:52 | W |
83 | 56 | 2:04:24 | Lynne McDonald | W65 | 0:05:54 | W |
84 | R8 | 2:05:04 | Sarah McIlwain/Susannah Churchill | Relay | 0:05:56 | R |
85 | 66 | 2:07:02 | Vaughn Marshall | M50 | 0:06:01 | M |
86 | 54 | 2:08:31 | Peter DALY | M55 | 0:06:05 | M |
87 | 77 | 2:10:23 | Kim Gower | W55 | 0:06:11 | W |
88 | R13 | 2:10:26 | Michelle Crosbie/Tracy Wu | Relay | 0:06:11 | R |
89 | 81 | 2:10:38 | Ruth Baussmann | W65 | 0:06:11 | W |
90 | R11 | 2:12:52 | Angela Knight/Leith Watson | Relay | 0:06:18 | R |
91 | 82 | 2:13:05 | Alison Coles | W55 | 0:06:18 | W |
92 | R9 | 2:13:39 | Rosaling Black/John Bienkiewicz | Relay | 0:06:20 | R |
93 | 86 | 2:13:40 | Maria Lea Mae Berol | W30 | 0:06:20 | W |
94 | 80 | 2:14:07 | Allison Duncan | W50 | 0:06:21 | W |
95 | 72 | 2:17:25 | Jake Radloff | M30 | 0:06:31 | M |
96 | R5 | 2:17:50 | Liz Phillips/Kelli Long | Relay | 0:06:32 | R |
97 | 84 | 2:18:35 | Amanda Mccue | W40 | 0:06:34 | W |
98 | 75 | 2:19:54 | Ken Fitzgerald | M65 | 0:06:38 | M |
99 | R10 | 2:22:53 | Melanie Dodd/ Wahyu Sutiyono | Relay | 0:06:46 | R |
100 | R12 | 2:27:11 | Anne Holmes/Carola Kuramoto | Relay | 0:06:59 | R |
101 | 79 | 2:27:40 | TERRY MAIDMENT | M65 | 0:07:00 | M |
Category | 1st | Time | 2nd | Time | 3rd | Time |
M30 | Trent Dawson | 1:21:20 | Alastair Walsh | 1:37:36 | William Barlow | 1:37:57 |
M35 | Lennon Wicks | 1:14:26 | Nick Walshe | 1:14:41 | Gavin Mongan | 1:38:30 |
M40 | Alistair Rogers | 1:15:54 | Aston Duncan | 1:19:54 | Andrew Leigh | 1:24:44 |
M45 | Rowan Walker | 1:11:17 | Paul Hitchman | 1:20:53 | Philip Crispin | 1:29:22 |
M50 | Jeff Grey | 1:24:04 | Stephen Graham | 1:43:31 | Craig Wurtz | 1:48:21 |
M55 | David Clarke | 1:28:35 | Nick Melhuish | 1:34:57 | Simon Claringbold | 1:38:18 |
M60 | Malcolm Phipps | 2:02:16 | ||||
M65 | Graham Burke | 1:49:42 | Mick Saunders | 1:54:02 | Peter Ralston | 1:58:36 |
M70 | ||||||
W10 | ||||||
W30 | Eimear O’Brien | 1:31:04 | Maria Lea Mae Berol | 2:13:40 | ||
W35 | Kim Wilmshurst | 1:29:03 | Donna Cain-Riva | 1:53:57 | Sara Rowley | 2:03:53 |
W40 | Alison Senti | 1:48:58 | Joanne Huang | 1:52:31 | Charine Bennett | 1:55:30 |
W45 | Fleur Flnery | 1:24:56 | Sarah Mccooey | 2:03:53 | ||
W50 | Cinea Ryan | 1:54:44 | Allison Duncan | 2:14:07 | ||
W55 | Sally Galbraith | 1:46:21 | Kim Gower | 2:10:23 | Alison Coles | 2:13:05 |
W60 | ||||||
W65 | Lynne McDonald | 2:04:24 | Ruth Baussmann | 2:10:38 | ||
W70 | ||||||
W75 | ||||||
Relay | GraemeSmyth NarelleDe Smet | 1:35:46 | Hannah, Holly, Lachlan McGilvray | 1:41:21 | R6 | 1:46:44 |
Place | Overall Place | Number | Net Time | Name | Age Group | Pace |
1 | 12 | 102 | 1:24:56 | Fleur Flnery | W45 | 0:04:02 |
2 | 17 | 15 | 1:29:03 | Kim Wilmshurst | W35 | 0:04:13 |
3 | 22 | 106 | 1:31:04 | Eimear O’Brien | W30 | 0:04:19 |
4 | 23 | 25 | 1:34:35 | Katie Slater | W20 | 0:04:29 |
5 | 35 | 31 | 1:38:46 | Kym Ireland | W25 | 0:04:41 |
6 | 42 | 42 | 1:46:21 | Sally Galbraith | W55 | 0:05:02 |
7 | 50 | 105 | 1:48:58 | Alison Senti | W40 | 0:05:10 |
8 | 62 | 59 | 1:52:31 | Joanne Huang | W40 | 0:05:20 |
9 | 64 | 52 | 1:53:57 | Donna Cain-Riva | W35 | 0:05:24 |
10 | 67 | 64 | 1:54:44 | Cinea Ryan | W50 | 0:05:26 |
11 | 68 | 85 | 1:55:05 | Paris Astill-Torchia | W25 | 0:05:27 |
12 | 70 | 51 | 1:55:30 | Charine Bennett | W40 | 0:05:28 |
13 | 73 | 57 | 1:57:09 | MIQUELA RILEY | W25 | 0:05:33 |
14 | 74 | 73 | 1:58:03 | Kylie Wood | W40 | 0:05:36 |
15 | 77 | 67 | 2:00:52 | Ellena Shaw | W20 | 0:05:44 |
16 | 82 | 70 | 2:03:53 | Sara Rowley | W35 | 0:05:52 |
17 | 81 | 69 | 2:03:53 | Sarah Mccooey | W45 | 0:05:52 |
18 | 83 | 56 | 2:04:24 | Lynne McDonald | W65 | 0:05:54 |
19 | 87 | 77 | 2:10:23 | Kim Gower | W55 | 0:06:11 |
20 | 89 | 81 | 2:10:38 | Ruth Baussmann | W65 | 0:06:11 |
21 | 91 | 82 | 2:13:05 | Alison Coles | W55 | 0:06:18 |
22 | 93 | 86 | 2:13:40 | Maria Lea Mae Berol | W30 | 0:06:20 |
23 | 94 | 80 | 2:14:07 | Allison Duncan | W50 | 0:06:21 |
24 | 97 | 84 | 2:18:35 | Amanda Mccue | W40 | 0:06:34 |
Overall Place | Number | Net Time | Name | Age Group | Pace |
1 | 1 | 1:11:17 | Rowan Walker | M45 | 0:03:23 |
2 | 104 | 1:14:26 | Lennon Wicks | M35 | 0:03:32 |
3 | 101 | 1:14:41 | Nick Walshe | M35 | 0:03:32 |
4 | 2 | 1:15:54 | Alistair Rogers | M40 | 0:03:36 |
5 | 103 | 1:18:57 | Sam Harma | W25 | 0:03:44 |
6 | 3 | 1:19:54 | Aston Duncan | M40 | 0:03:47 |
7 | 10 | 1:20:53 | Paul Hitchman | M45 | 0:03:50 |
8 | 5 | 1:21:20 | Trent Dawson | M30 | 0:03:51 |
9 | 4 | 1:21:46 | Nicholas O’neill | M25 | 0:03:52 |
10 | 7 | 1:24:04 | Jeff Grey | M50 | 0:03:59 |
11 | 9 | 1:24:44 | Andrew Leigh | M40 | 0:04:01 |
13 | 11 | 1:25:47 | Lance Purdon | M40 | 0:04:04 |
14 | 12 | 1:27:05 | Jason Kendall | M40 | 0:04:08 |
15 | 14 | 1:28:30 | Sven Wittchen | M40 | 0:04:12 |
16 | 110 | 1:28:35 | David Clarke | M55 | 0:04:12 |
18 | 16 | 1:29:22 | Philip Crispin | M45 | 0:04:14 |
19 | 8 | 1:30:15 | Leighton Phipps | M25 | 0:04:17 |
20 | 22 | 1:30:20 | James Moorhouse | M25 | 0:04:17 |
21 | 20 | 1:30:53 | Ashley Colquhoun | M25 | 0:04:18 |
24 | 17 | 1:34:46 | Brendan Douglas | M40 | 0:04:29 |
25 | 33 | 1:34:57 | Nick Melhuish | M55 | 0:04:30 |
26 | 109 | 1:35:15 | Peter Burke | M40 | 0:04:31 |
28 | 65 | 1:36:48 | David Castle-Burns | M20 | 0:04:35 |
29 | 40 | 1:37:24 | Mark Stiffle | M40 | 0:04:37 |
30 | 24 | 1:37:36 | Alastair Walsh | M30 | 0:04:38 |
31 | 29 | 1:37:54 | Andre Carvalho | M40 | 0:04:38 |
32 | 38 | 1:37:57 | William Barlow | M30 | 0:04:39 |
33 | 6 | 1:38:18 | Simon Claringbold | M55 | 0:04:40 |
34 | 23 | 1:38:30 | Gavin Mongan | M35 | 0:04:40 |
36 | 21 | 1:41:16 | Steven Mackenzie | M40 | 0:04:48 |
38 | 30 | 1:43:31 | Stephen Graham | M50 | 0:04:54 |
39 | 127 | 1:44:16 | Ned Mcrae | M35 | 0:04:57 |
40 | 35 | 1:44:24 | Craig Davis | M45 | 0:04:57 |
41 | 41 | 1:44:59 | Tony Cox | M45 | 0:04:59 |
43 | 44 | 1:46:31 | Vigleik Angeltveit | M35 | 0:05:03 |
45 | 46 | 1:46:46 | Lachlan Deakin | M20 | 0:05:04 |
47 | 39 | 1:47:29 | Dan Hoy | M35 | 0:05:06 |
48 | 43 | 1:48:21 | Craig Wurtz | M50 | 0:05:08 |
51 | 71 | 1:49:04 | Jonathan Bromley | M40 | 0:05:10 |
52 | 36 | 1:49:06 | Martin Rocks | M35 | 0:05:10 |
53 | 53 | 1:49:33 | Justin Hassall | M40 | 0:05:12 |
54 | 58 | 1:49:42 | Graham Burke | M65 | 0:05:12 |
55 | 60 | 1:49:59 | Neil Davenport | M40 | 0:05:13 |
56 | 50 | 1:50:03 | Tim Olive | M40 | 0:05:13 |
57 | 18 | 1:50:39 | Richard Volker | M40 | 0:05:15 |
59 | 28 | 1:51:19 | Tim Manton | M45 | 0:05:17 |
60 | 68 | 1:52:18 | David Mccooey | M45 | 0:05:19 |
61 | 47 | 1:52:30 | George Masri | M55 | 0:05:20 |
63 | 45 | 1:53:13 | Robert Foote | M40 | 0:05:22 |
65 | 163 | 1:54:02 | Mick Saunders | M65 | 0:05:24 |
66 | 49 | 1:54:22 | Symon Grindlay | M40 | 0:05:25 |
69 | 55 | 1:55:09 | Leo Savin | M45 | 0:05:27 |
71 | 83 | 1:55:46 | Jaime Lapus | M45 | 0:05:29 |
72 | 100 | 1:56:50 | Shane Wright | M45 | 0:05:32 |
75 | 61 | 1:58:26 | Phil Butler | M55 | 0:05:37 |
76 | 48 | 1:58:36 | Peter Ralston | M65 | 0:05:37 |
78 | 26 | 2:02:16 | Malcolm Phipps | M60 | 0:05:48 |
79 | 108 | 2:02:48 | Peter Foster | M55 | 0:05:49 |
80 | 107 | 2:03:12 | Murray Johnson | M45 | 0:05:50 |
85 | 66 | 2:07:02 | Vaughn Marshall | M50 | 0:06:01 |
86 | 54 | 2:08:31 | Peter DALY | M55 | 0:06:05 |
95 | 72 | 2:17:25 | Jake Radloff | M30 | 0:06:31 |
98 | 75 | 2:19:54 | Ken Fitzgerald | M65 | 0:06:38 |
101 | 79 | 2:27:40 | TERRY MAIDMENT | M65 | 0:07:00 |
Relay place | Overall Place | Number | Net Time | Name | Age Group | Pace |
1 | 27 | R1 | 1:35:46 | Graeme Smyth, Narelle De Smet | Relay | 0:04:32 |
2 | 37 | R4 | 1:41:21 | Hannah, Holly, Lachlan McGilvray | Relay | 0:04:48 |
3 | 44 | R6 | 1:46:44 | John Zhang, Derek Kiddy | Relay | 0:05:03 |
4 | 46 | R3 | 1:47:03 | David Baussmann, Lorraine Rae | Relay | 0:05:04 |
5 | 49 | R2 | 1:48:34 | Daniel Schauries, Lachlan Deakin, Benjamin Young | Relay | 0:05:09 |
6 | 58 | R7 | 1:51:08 | Gemma Cross, Alistair Sparks | Relay | 0:05:16 |
7 | 84 | R8 | 2:05:04 | Sarah McIlwain, Susannah Churchill | Relay | 0:05:56 |
8 | 88 | R13 | 2:10:26 | Michelle Crosbie, Tracy Wu | Relay | 0:06:11 |
9 | 90 | R11 | 2:12:52 | Angela Knight, Leith Watson | Relay | 0:06:18 |
10 | 92 | R9 | 2:13:39 | Rosaling Black, John Bienkiewicz | Relay | 0:06:20 |
11 | 96 | R5 | 2:17:50 | Liz Phillips, Kelli Long | Relay | 0:06:32 |
12 | 99 | R10 | 2:22:53 | Melanie Dodd, Wahyu Sutiyono | Relay | 0:06:46 |
13 | 100 | R12 | 2:27:11 | Anne Holmes, Carola Kuramoto | Relay | 0:06:59 |
Search
Coming Events
2026 Weston Creek Half Marathon and 10km Fun Run
Weston Creek Athletics Club (Canberra Redbacks) is proud to announce the 40th running of our iconic half marathon on Sunday 15th March 2026, along with our 10 km community fun run.
Recent Posts
-
39th Half Marathon and 8th 10km Community Fun Run on Sunday 16th March 2025
Half Marathon The 39th running of this iconic Canberra running event was conducted in perfect running weather, despite the forecast of a high temperature, rain and strong winds. There was […]
-
2024 HALF MARATHON RESULTS
The results of the 2024 Weston Creek Half Marathon are below. You can get more information on MyRaceResult where participants can also download a finisher’s certificate. Photos of the event are available […]
-
2024 10K COMMUNITY FUN RUN RESULTS
The results of the 2024 Weston Creek 10K Community Fun Run are below. You can get more information on MyRaceResult, where participants can also download a finisher’s certificate. Photos of the […]