17th Weston Creek Half Marathon 2002
Place | Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Paul Imhoff | ACT | 27 | 1:08:24 | 3:14 | ||
2 | Mustafa Takieddine | NSW | 27 | 1:08:32 | 3:14 | ||
3 | Paul Crake | ACT | 25 | 1:10:04 | 3:19 | ||
4 | Damon Harris | NSW | 26 | 1:13:14 | 3:28 | ||
5 | John Bowers | NSW | 30 | M30 | 1:13:26 | 3:28 | |
6 | Perry Blackmore | ACT | 36 | M35 | 1:15:56 | 3:36 | |
7 | Trevor Jacobs | ACT | 50 | M50 | 1:16:13 | 3:36 | |
8 | Jamie Clout | ACT | 36 | M35 | 1:16:38 | 3:38 | |
9 | Tim Sawkins | NSW | 37 | M35 | 1:17:38 | 3:40 | |
10 | Patrick Clement | NSW | 30 | M30 | 1:19:25 | 3:45 | |
11 | Stephen Bradford | ACT | 47 | M45 | 1:19:55 | 3:47 | |
12 | Scott Imhoff | ACT | 23 | 1:20:24 | 3:48 | ||
13 | Geoff Monro | NSW | 36 | M35 | 1:20:51 | 3:50 | |
14 | Joy Terry | F | NSW | 33 | W30 | 1:21:47 | 3:52 |
15 | Damien Meyer | NSW | 25 | 1:22:33 | 3:54 | ||
16 | Colin McLeod | QLD | 66 | M65 | 1:22:37 | 3:55 | |
17 | Janelle Burgman | F | NSW | 33 | W30 | 1:23:01 | 3:56 |
18 | Nick Almoukov | NSW | 38 | M35 | 1:24:50 | 4:01 | |
19 | Darren McClellan | NSW | 29 | 1:24:54 | 4:01 | ||
20 | Michael Corlis | ACT | 42 | M40 | 1:25:08 | 4:02 | |
21 | David Graham | NSW | 40 | M40 | 1:25:14 | 4:02 | |
22 | Matt O’Rourke | ACT | 21 | 1:25:25 | 4:03 | ||
23 | Bob Harlow | ACT | 54 | M50 | 1:26:34 | 4:06 | |
24 | Bill Bennett | ACT | 34 | M30 | 1:26:35 | 4:06 | |
25 | Ben Miller | ACT | 29 | 1:28:04 | 4:10 | ||
26 | Jim Brokenshire | NSW | 56 | M55 | 1:28:18 | 4:11 | |
27 | Neil Hamilton | ACT | 47 | M45 | 1:28:21 | 4:11 | |
28 | Andrew Endall | ACT | 40 | M40 | 1:28:24 | 4:11 | |
29 | Cindy King-Williams | F | NSW | 30 | W30 | 1:28:49 | 4:12 |
30 | Anthony Olliffe | ACT | 47 | M45 | 1:28:54 | 4:12 | |
31 | Brian Weiss | ACT | 43 | M40 | 1:29:25 | 4:14 | |
32 | Robbie Costmeyer | ACT | 55 | M55 | 1:29:43 | 4:15 | |
33 | Linda Tuckerman | F | ACT | 30 | W30 | 1:30:17 | 4:16 |
34 | Peter Fogarty | ACT | 49 | M45 | 1:30:49 | 4:18 | |
35 | Keith Bennett | ACT | 43 | M40 | 1:30:56 | 4:18 | |
36 | William Kimber | ACT | 23 | 1:31:04 | 4:19 | ||
37 | Charlie Modrak | ACT | 52 | M50 | 1:31:13 | 4:19 | |
38 | Laurie Irvine | ACT | 46 | M45 | 1:31:17 | 4:19 | |
39 | Michael McNeill | ACT | 23 | 1:31:19 | 4:19 | ||
40 | Christine Pauling | F | ACT | 41 | W40 | 1:31:22 | 4:19 |
41 | Dave Hromow | ACT | 34 | M30 | 1:32:05 | 4:21 | |
42 | Bernie Millett | NSW | 60 | M60 | 1:32:25 | 4:22 | |
43 | Jim White | ACT | 52 | M50 | 1:32:54 | 4:24 | |
44 | Phillip OHearn | NSW | 46 | M45 | 1:33:00 | 4:24 | |
45 | Lutz Vogel | DEU | 33 | M30 | 1:33:25 | 4:25 | |
46 | Keri Vaughan | F | ACT | 40 | W40 | 1:33:33 | 4:26 |
47 | Gordon Nightingale | ACT | 54 | M50 | 1:34:10 | 4:27 | |
48 | Patrick Wallbridge | ACT | 27 | 1:34:47 | 4:29 | ||
49 | Peter Woodley | ACT | 44 | M40 | 1:35:09 | 4:30 | |
50 | David Drew | NSW | 42 | M40 | 1:36:03 | 4:33 | |
51 | Ian Garrity | ACT | 28 | 1:36:19 | 4:34 | ||
52 | John Casey | NSW | 53 | M50 | 1:36:25 | 4:34 | |
53 | Shane Compton | ACT | 27 | 1:36:26 | 4:34 | ||
54 | Watson Curry | NSW | 43 | M40 | 1:36:32 | 4:34 | |
55 | Allan Laughlin | NSW | 54 | M50 | 1:36:33 | 4:34 | |
56 | Roger Pilkington | ACT | 43 | M40 | 1:36:50 | 4:35 | |
57 | Kerrie Bremner | F | ACT | 36 | W35 | 1:37:09 | 4:36 |
58 | Michael Day | ACT | 52 | M50 | 1:37:16 | 4:36 | |
59 | Peter Thomson | ACT | 41 | M40 | 1:37:54 | 4:38 | |
60 | Penelope McKay | F | ACT | 31 | W30 | 1:38:01 | 4:38 |
61 | Mike Kennedy | NSW | 60 | M60 | 1:38:20 | 4:39 | |
62 | Ken White | ACT | 48 | M45 | 1:38:36 | 4:40 | |
63 | Annette Chase | F | NSW | 20 | 1:38:48 | 4:41 | |
64 | Kevin Hennessy | ACT | 50 | M50 | 1:38:49 | 4:41 | |
65 | Heath Pearce | ACT | 28 | 1:39:07 | 4:41 | ||
66 | Ewen Thompson | ACT | 44 | M40 | 1:40:09 | 4:44 | |
67 | Clive Glover | ACT | 61 | M60 | 1:40:25 | 4:45 | |
68 | Paul Morrow | NT | 47 | M45 | 1:40:51 | 4:46 | |
69 | Vicki Godfrey | F | NSW | 25 | 1:40:51 | 4:46 | |
70 | Cathy Newman | F | ACT | 41 | W40 | 1:41:27 | 4:48 |
71 | Pam Muston | F | NSW | 42 | W40 | 1:41:33 | 4:48 |
72 | Matthew Smith | ACT | 29 | 1:42:08 | 4:50 | ||
73 | Eric Kyprianou | ACT | 45 | M45 | 1:42:14 | 4:50 | |
74 | Susan Archer | F | ACT | 53 | W50 | 1:42:17 | 4:50 |
75 | Mick Horan | ACT | 42 | M40 | 1:42:18 | 4:51 | |
76 | Mark Stiffle | ACT | 30 | M30 | 1:42:26 | 4:51 | |
77 | Katherine Calder | F | ACT | 21 | 1:42:55 | 4:52 | |
78 | Bill Arthur | NSW | 51 | M50 | 1:43:21 | 4:54 | |
79 | Lisa Wilson | F | ACT | 34 | W30 | 1:43:44 | 4:55 |
80 | Anthony Walker | ACT | 25 | 1:43:55 | 4:55 | ||
81 | Carolyn Sola | F | NSW | 31 | W30 | 1:44:02 | 4:55 |
82 | Geoff Hare | ACT | 45 | M45 | 1:44:06 | 4:56 | |
83 | Ian Tucker | ACT | 43 | M40 | 1:44:08 | 4:56 | |
84 | Steve Barry | ACT | 36 | M35 | 1:44:53 | 4:58 | |
85 | Ian Hamilton | ACT | 26 | 1:45:09 | 4:59 | ||
86 | Jessamy Hosking | F | ACT | 19 | 1:45:18 | 4:59 | |
87 | David Hobson | ACT | 53 | M50 | 1:45:38 | 5:00 | |
88 | Elke Reinstadler | F | NSW | 27 | 1:45:40 | 5:00 | |
89 | Rajan Venkataraman | ACT | 31 | M30 | 1:45:53 | 5:01 | |
90 | Don Macintyre | NSW | 55 | M55 | 1:46:23 | 5:02 | |
91 | Les Gearside | ACT | 51 | M50 | 1:46:55 | 5:04 | |
92 | Greg Clarke | ACT | 38 | M35 | 1:47:16 | 5:05 | |
93 | Karen Burton | F | ACT | 36 | W35 | 1:47:34 | 5:06 |
94 | Mary Kay Martin | F | ACT | 37 | W35 | 1:48:18 | 5:08 |
95 | Natalie Peacock | F | NSW | 33 | W30 | 1:48:48 | 5:09 |
96 | Michael Freer | ACT | 72 | M70 | 1:48:52 | 5:09 | |
97 | Lea Bewick | F | ACT | 36 | W35 | 1:48:57 | 5:09 |
98 | Greg Nicol | 35 | M35 | 1:48:59 | 5:10 | ||
99 | Rita Mein | F | NSW | 51 | W50 | 1:49:22 | 5:11 |
100 | Fiona Longden | F | ACT | 38 | W35 | 1:50:27 | 5:14 |
101 | Prue Bradford | F | ACT | 42 | W40 | 1:50:43 | 5:14 |
102 | Paul Maggs | NSW | 59 | M55 | 1:50:56 | 5:15 | |
103 | Mario Larocca | NSW | 52 | M50 | 1:50:57 | 5:15 | |
104 | David Hogg | ACT | 58 | M55 | 1:51:01 | 5:15 | |
105 | Tony Robinson | ACT | 42 | M40 | 1:51:19 | 5:16 | |
106 | Mick Dando | ACT | 68 | M65 | 1:51:27 | 5:17 | |
107 | Jeremy Allen | ACT | 39 | M35 | 1:51:34 | 5:17 | |
108 | Shane Wright | ACT | 31 | M30 | 1:51:35 | 5:17 | |
109 | Joe Listar | ACT | 32 | M30 | 1:51:37 | 5:17 | |
110 | Dot Foster | F | ACT | 38 | W35 | 1:52:14 | 5:19 |
111 | Garry Hosking | ACT | 53 | M50 | 1:52:18 | 5:19 | |
112 | Graeme Small | ACT | 60 | M60 | 1:52:22 | 5:19 | |
113 | Jon Donovan | ACT | 39 | M35 | 1:52:38 | 5:20 | |
114 | Gavan Murphy | ACT | 37 | M35 | 1:52:40 | 5:20 | |
115 | Jacki Kilner | F | ACT | 46 | W45 | 1:52:40 | 5:20 |
116 | Dennis Kleinberg | NSW | 49 | M45 | 1:52:52 | 5:21 | |
117 | Werner Collard | NSW | 28 | 1:53:10 | 5:21 | ||
118 | Andrew Mullen | ACT | 37 | M35 | 1:53:50 | 5:23 | |
119 | Duane Rek | ACT | 38 | M35 | 1:53:59 | 5:24 | |
120 | Paul Taylor | ACT | 45 | M45 | 1:54:08 | 5:24 | |
121 | John Chapman | ACT | 53 | M50 | 1:54:26 | 5:25 | |
122 | Michelle Greenwood | F | ACT | 41 | W40 | 1:54:44 | 5:26 |
123 | David McGrath | ACT | 31 | M30 | 1:54:49 | 5:26 | |
124 | Marco Falzarano | ACT | 66 | M65 | 1:55:13 | 5:27 | |
125 | Ruth Baussmann | F | ACT | 51 | W50 | 1:57:04 | 5:33 |
126 | Michael Kennealy | ACT | 33 | M30 | 1:57:05 | 5:33 | |
127 | Colleen Drew | F | NSW | 50 | W50 | 1:57:52 | 5:35 |
128 | Pete McArdle | NSW | 42 | M40 | 1:57:53 | 5:35 | |
129 | Mick Charlton | ACT | 50 | M50 | 1:58:04 | 5:35 | |
130 | Richie Talbot | ACT | 26 | 1:58:15 | 5:36 | ||
131 | Anne Young | F | ACT | 66 | W65 | 1:58:53 | 5:38 |
132 | Kevin Chapman | ACT | 58 | M55 | 2:00:21 | 5:42 | |
133 | Ted Harrison | ACT | 53 | M50 | 2:00:53 | 5:43 | |
134 | Zoe Herbert | F | ACT | 31 | W30 | 2:01:37 | 5:45 |
135 | Glenda Spehr | F | NSW | 38 | W35 | 2:02:47 | 5:49 |
136 | Peter Spehr | NSW | 40 | M40 | 2:02:47 | 5:49 | |
137 | Lachlan Lewis | ACT | 64 | M60 | 2:03:29 | 5:51 | |
138 | Doug Fry | ACT | 63 | M60 | 2:03:58 | 5:52 | |
139 | Julia McGinty | F | ACT | 29 | 2:04:21 | 5:53 | |
140 | Neil Campbell | NSW | 52 | M50 | 2:05:10 | 5:56 | |
141 | Helen King | F | ACT | 50 | W50 | 2:06:44 | 6:00 |
142 | Anne Campbell | F | NSW | 51 | W50 | 2:08:49 | 6:06 |
143 | Nick Blackaby | ACT | 47 | M45 | 2:09:17 | 6:07 | |
144 | Robyn McClelland | F | ACT | 48 | W45 | 2:10:11 | 6:10 |
145 | John Roskam | ACT | 34 | M30 | 2:10:11 | 6:10 | |
146 | Jennie Blake | F | ACT | 44 | W40 | 2:10:48 | 6:12 |
147 | Ralph Marshall | QLD | 45 | M45 | 2:11:06 | 6:12 | |
148 | Barry Seedsman | ACT | 69 | M65 | 2:12:37 | 6:17 | |
149 | Norma Wallett | F | NSW | 72 | W70 | 2:13:41 | 6:20 |
150 | Leigh Spokes | F | NSW | 45 | W45 | 2:15:29 | 6:25 |
151 | Graham Spokes | NSW | 46 | M45 | 2:15:29 | 6:25 | |
152 | Dorothy Seedsman | F | ACT | 66 | W65 | 2:19:03 | 6:35 |
153 | Greg Dark | NSW | 54 | M50 | 2:20:16 | 6:39 |
Team Results
Place | Team Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | CATHY + THE COTTER MEN | FMMM | unk |
Relay Team Results
Place | Relay Team Name | Sex | State | Age | Category | Time | Pace |
---|---|---|---|---|---|---|---|
1 | THE RUNNERS SHOP | MMM | 1:17:32 | 3:40 | |||
2 | YOUNES/EGGINS | FM | 1:36:37 | 4:34 | |||
3 | KST | FFM | 1:38:11 | 4:39 | |||
4 | BARELY AWAKE JOGALONG TEAM | FMF | 1:38:38 | 4:40 | |||
5 | O’REILLYS RUNNERS | FFF | 1:38:49 | 4:41 | |||
6 | THE COOKS | FF | 1:38:57 | 4:41 | |||
7 | JOGALONG JELLY LEGS | FFF | 1:41:58 | 4:50 | |||
8 | JOGALONG MIXED | FMM | 1:44:00 | 4:55 | |||
9 | THE LIVELY LADIES | FFF | 1:56:25 | 5:31 | |||
10 | EM N MEL | FF | 1:58:24 | 5:36 | |||
11 | JOGALONG BLITZERS | FFF | 1:59:05 | 5:38 | |||
12 | RPM | FFF | 2:00:05 | 5:41 | |||
13 | JOGALONG 2 | MF | 2:00:35 | 5:43 | |||
14 | CANBERRA HARRIETTES | FF | 2:01:18 | 5:45 | |||
15 | JOGALONG HARRIETTES | FFF | 2:01:25 | 5:45 | |||
16 | JOGALONG JOGGERS | FFF | 2:01:31 | 5:45 | |||
17 | JOGALONG STARS | FFF | 2:05:25 | 5:56 | |||
18 | JOGALONG BABES | FFF | 2:05:37 | 5:57 | |||
19 | JOGALONG DAZZLERS | FFF | 2:08:55 | 6:06 | |||
20 | JOGALONG DECADES | FFF | 2:09:38 | 6:08 | |||
21 | SEVEN UP | FFF | 2:11:44 | 6:14 | |||
22 | JOGALONG 200 | FFF | 2:15:55 | 6:26 | |||
23 | ARANDA JOGALONGS | FFF | 2:23:36 | 6:48 |