25th Weston Creek Half Marathon 2010
| Place | Name | Number | Sex | State | Age | Time | Category |
|---|---|---|---|---|---|---|---|
| 1 | 312 | Stephen Isbel | 37 | ACT | 1:13:15 | ||
| 2 | 311 | Grant Bluett | 37 | ACT | 1:13:47 | ||
| 3 | 179 | Matthew Riches | 39 | ACT | 1:14:49 | ||
| 4 | 155 | James Minto | 29 | ACT | 1:15:49 | ||
| 5 | 150 | Brett McRitchie | 28 | ACT | 1:18:47 | ||
| 6 | 317 | Alex Miller | 35 | ACT | 1:18:49 | ||
| 7 | 57 | Ian Dias | 29 | ACT | 1:20:26 | ||
| 8 | 223 | Peter Zygadlo | 43 | ACT | 1:20:35 | M40 | |
| 9 | 110 | Anthony Kennedy | 40 | ACT | 1:21:18 | M40 | |
| 10 | F104 | Shannon Jones | F | 30 | ACT | 1:21:38 | |
| 11 | 220 | Tony Woolford | 47 | NSW | 1:22:58 | M45 | |
| 12 | 136 | Michael Martin | 44 | ACT | 1:23:04 | M40 | |
| 13 | 336 | Adrian Kennett | 36 | ACT | 1:23:27 | ||
| 14 | 101 | Steve Johnstone | 45 | ACT | 1:25:01 | M45 | |
| 15 | 17 | Craig Benson | 38 | ACT | 1:26:59 | ||
| 16 | 212 | Brian Weiss | 51 | ACT | 1:28:58 | M50 | |
| 17 | 324 | Andy Hogg | 36 | ACT | 1:29:20 | ||
| 18 | 71 | Scott Foggo | 40 | NSW | 1:29:21 | M40 | |
| 19 | 323 | Jason McCrae | 38 | ACT | 1:29:26 | ||
| 20 | 60 | Bruce Driscoll | 50 | NSW | 1:29:59 | M50 | |
| 21 | 105 | Hugh Jorgensen | 44 | ACT | 1:30:44 | M40 | |
| 22 | F342 | Elizabeth Bennett | F | 47 | ACT | 1:30:51 | W45 |
| 23 | 310 | Neil Smith | 48 | ACT | 1:30:56 | M45 | |
| 24 | 109 | Peter Kenna | 34 | ACT | 1:31:00 | ||
| 25 | R10 | RUN FAT BOY RUN | 1:31:36 | MFF | |||
| 26 | 47 | Robbie Costmeyer | 63 | ACT | 1:31:40 | M60 | |
| 27 | 72 | Scott Gledhill | 42 | ACT | 1:31:50 | M40 | |
| 28 | F37 | Kate Chipperfield | F | 24 | ACT | 1:31:54 | |
| 29 | 207 | Ben Trevaskis | 39 | ACT | 1:32:16 | ||
| 30 | 167 | Rob Owers | 39 | NSW | 1:32:16 | ||
| 31 | 111 | Damien Kennedy | 42 | ACT | 1:32:24 | M40 | |
| 32 | 68 | Jason Finlen | 33 | ACT | 1:32:43 | ||
| 33 | 58 | Luke Doyle | 30 | NSW | 1:32:51 | ||
| 34 | 219 | Sven Wittchen | 34 | ACT | 1:32:55 | ||
| 35 | R5 | UN-SPEEDY FEMS | 1:33:01 | FFF | |||
| 36 | 232 | David Webster | 58 | ACT | 1:33:05 | M55 | |
| 37 | 154 | Chris Middleton | 41 | ACT | 1:33:06 | M40 | |
| 38 | R2 | NEMARANG | 1:33:08 | MF | |||
| 39 | 182 | Jeroen Ruardij | 34 | ACT | 1:33:28 | ||
| 40 | F305 | Cathy Crompton | F | 52 | ACT | 1:33:29 | W50 |
| 41 | 170 | Stephen Parrott | 30 | ACT | 1:33:29 | ||
| 42 | 93 | Mick Horan | 50 | ACT | 1:33:30 | M50 | |
| 43 | 184 | Matthew Ryan | 37 | ACT | 1:33:32 | ||
| 44 | 205 | Peter Thomson | 49 | ACT | 1:33:33 | M45 | |
| 45 | 334 | Murray Chisholm | 34 | ACT | 1:33:51 | ||
| 46 | 216 | John Williams | 35 | ACT | 1:33:52 | ||
| 47 | 172 | Peter Russell | 40 | NSW | 1:33:58 | M40 | |
| 48 | F161 | Nadine Morrison | F | 40 | ACT | 1:34:08 | W40 |
| 49 | 306 | Angelo Catalano | 42 | SING | 1:34:12 | M40 | |
| 50 | 337 | Ross Gregg | 49 | ACT | 1:34:14 | M45 | |
| 51 | 81 | Bob Harlow | 62 | ACT | 1:34:29 | M60 | |
| 52 | 192 | Dan Shillington | 40 | ACT | 1:34:31 | M40 | |
| 53 | 210 | Simon Wall | 43 | ACT | 1:34:35 | M40 | |
| 54 | 174 | Stephen Powell | 36 | ACT | 1:34:44 | ||
| 55 | 119 | Giles Lamb | 36 | ACT | 1:34:55 | ||
| 56 | 86 | Todd Hayward | 34 | ACT | 1:35:36 | ||
| 57 | 158 | Geoff Moore | 61 | ACT | 1:35:44 | M60 | |
| 58 | F208 | Kate Vandenberg | F | 30 | ACT | 1:35:46 | |
| 59 | 133 | Dustin Marcus | 31 | ACT | 1:35:54 | ||
| 60 | F198 | Kate Sullivan | F | 29 | ACT | 1:35:54 | |
| 61 | 8 | Derek Baigent | 39 | NSW | 1:36:12 | ||
| 62 | 75 | Ben Gregg | 28 | NSW | 1:36:20 | ||
| 63 | 84 | Ian Hart | 47 | NSW | 1:36:32 | M45 | |
| 64 | 128 | Nev Madden | 55 | NSW | 1:36:35 | M55 | |
| 65 | 221 | Scott Wright | 29 | ACT | 1:36:47 | ||
| 66 | 151 | Jon Mealor | 34 | NSW | 1:37:05 | ||
| 67 | 139 | Andrew Matthews | 50 | ACT | 1:37:18 | M50 | |
| 68 | 29 | Graham Burke | 63 | ACT | 1:37:26 | M60 | |
| 69 | 300 | Greg De Somer | 49 | ACT | 1:37:49 | M45 | |
| 70 | F48 | Debbie Cowell | F | 50 | ACT | 1:37:52 | W50 |
| 71 | 54 | Jean-Jacques David | 50 | ACT | 1:38:02 | M50 | |
| 72 | 308 | Mike Harrow | 37 | NSW | 1:38:07 | ||
| 73 | F25 | Solange Braga Manto | F | 45 | ACT | 1:38:13 | W45 |
| 74 | F340 | Susan Archer | F | 61 | ACT | 1:38:18 | W60 |
| 75 | F2 | Kate Agnew | F | 29 | ACT | 1:38:30 | |
| 76 | 26 | Charles Brewer | 35 | NSW | 1:38:37 | ||
| 77 | 195 | Gareth Smith | 36 | ACT | 1:38:42 | ||
| 78 | 63 | Shawn Elliott | 30 | NSW | 1:38:54 | ||
| 79 | F143 | Bryony McConnell | F | 36 | ACT | 1:38:55 | |
| 80 | 307 | Peter Docwra | 46 | NSW | 1:38:58 | M45 | |
| 81 | 94 | Warrick Howieson | 39 | ACT | 1:38:59 | ||
| 82 | F78 | Fleur Hamilton | F | 29 | ACT | 1:39:07 | |
| 83 | F137 | Liza Martini | F | 40 | NSW | 1:39:24 | W40 |
| 84 | 1 | Bill Agnew | 57 | NSW | 1:39:34 | M55 | |
| 85 | 160 | Brett Morrison | 41 | ACT | 1:39:38 | M40 | |
| 86 | 330 | Paul Archer | 60 | ACT | 1:39:39 | M60 | |
| 87 | 59 | Andrew Drayton | 40 | ACT | 1:40:14 | M40 | |
| 88 | 45 | Chris Cordwell | 28 | NSW | 1:40:17 | ||
| 89 | F40 | Catherine Clegg | F | 46 | ACT | 1:40:20 | W45 |
| 90 | 115 | Masami Kinefuchi | 51 | ACT | 1:40:25 | M50 | |
| 91 | 196 | Michael Stevens | 34 | ACT | 1:40:29 | ||
| 92 | 35 | Adrian Cengia | 40 | ACT | 1:40:39 | M40 | |
| 93 | 15 | Gwilym Beech | 43 | ACT | 1:40:57 | M40 | |
| 94 | 51 | Phillip Critcher | 35 | NSW | 1:41:01 | ||
| 95 | F131 | Kylie Malone | F | 37 | ACT | 1:41:05 | |
| 96 | F27 | Jennifer Bright | F | 34 | ACT | 1:41:06 | |
| 97 | F125 | Lisa Lukassen | F | 45 | NSW | 1:41:10 | W45 |
| 98 | F319 | Christina Zdenek | F | 24 | ACT | 1:41:20 | |
| 99 | F116 | Janene Kingston | F | 45 | ACT | 1:41:31 | W45 |
| 100 | 87 | Paul Heginbothom | 25 | ACT | 1:41:54 | ||
| 101 | F121 | Helen Larmour | F | 50 | ACT | 1:41:58 | W50 |
| 102 | F32 | Liz Camilleri | F | 32 | ACT | 1:42:00 | |
| 103 | 38 | Kien Choong | 42 | ACT | 1:42:05 | M40 | |
| 104 | F9 | Angela Ballerini | F | 35 | ACT | 1:42:08 | |
| 105 | F19 | Amanda Bisa | F | 27 | ACT | 1:42:13 | |
| 106 | 96 | John Hunt | 35 | ACT | 1:42:27 | ||
| 107 | 146 | Ian McHugh | 36 | ACT | 1:42:38 | ||
| 108 | R13 | ALARETA | 1:42:42 | FF | |||
| 109 | 156 | Eric Moeller-Duhme | 63 | NSW | 1:42:42 | M60 | |
| 110 | 187 | Jason Segrott | 30 | ACT | 1:42:44 | ||
| 111 | F89 | Victoria Hennig | F | 51 | ACT | 1:43:09 | W50 |
| 112 | 213 | Jim White | 60 | ACT | 1:43:25 | M60 | |
| 113 | 341 | Walled Basyoni | 36 | ACT | 1:43:30 | ||
| 114 | 188 | Tyson Self | 28 | ACT | 1:43:34 | ||
| 115 | 122 | Stuart Layard | 32 | ACT | 1:43:41 | ||
| 116 | F53 | Jayne Crossling | F | 38 | ACT | 1:43:43 | |
| 117 | F165 | Maria O’Reilly | F | 55 | ACT | 1:43:45 | W55 |
| 118 | F90 | Lara Herrero | F | 29 | ACT | 1:43:54 | |
| 119 | 163 | Lawrence Niewojt | 29 | ACT | 1:43:57 | ||
| 120 | 28 | Gil Buerdlmayer | 53 | ACT | 1:44:04 | M50 | |
| 121 | 55 | Craig Davis | 41 | ACT | 1:44:13 | M40 | |
| 122 | 114 | Aaron Kerr | 36 | ACT | 1:44:19 | ||
| 123 | F181 | Bronia Rowe | F | 27 | ACT | 1:44:23 | |
| 124 | F166 | Belinda Owers | F | 34 | NSW | 1:44:27 | |
| 125 | 13 | Paul Baumgarten | 45 | ACT | 1:44:38 | M45 | |
| 126 | F159 | Michelle Morgan | F | 40 | ACT | 1:44:40 | W40 |
| 127 | 197 | Peter Stevenson | 43 | NSW | 1:45:16 | M40 | |
| 128 | 343 | Joshua Davey | 28 | ACT | 1:45:20 | ||
| 129 | 157 | Wayne Moffitt | 53 | ACT | 1:45:26 | M50 | |
| 130 | R24 | TG FOUR | 1:46:30 | MM | |||
| 131 | 211 | David Watt | 50 | ACT | 1:46:33 | M50 | |
| 132 | 325 | Jason Sepetauc | 36 | NSW | 1:46:43 | ||
| 133 | F64 | Kimberley Ellis | F | 35 | ACT | 1:46:44 | |
| 134 | 185 | Ian Salkeld | 42 | NSW | 1:46:44 | M40 | |
| 135 | 214 | Patrick Whyte | 44 | ACT | 1:46:46 | M40 | |
| 136 | F190 | Nichola Shaw | F | 33 | NSW | 1:46:53 | |
| 137 | F21 | Anne Marie Borg | F | 38 | ACT | 1:46:59 | |
| 138 | 222 | Shane Wright | 39 | ACT | 1:48:36 | ||
| 139 | F189 | Alison Senti | F | 35 | ACT | 1:48:39 | |
| 140 | 315 | Andrew Cheffers | 44 | ACT | 1:48:51 | M40 | |
| 141 | 335 | Arnulf Riedl | 40 | ACT | 1:48:54 | M40 | |
| 142 | F30 | Melanie Callaghan | F | 37 | ACT | 1:49:02 | |
| 143 | F168 | Kate Palisi | F | 41 | ACT | 1:49:03 | W40 |
| 144 | 169 | Paul Palisi | 43 | ACT | 1:49:05 | M40 | |
| 145 | 130 | James Mahoney | 28 | ACT | 1:49:06 | ||
| 146 | F132 | Rebecca Mann | F | 27 | VIC | 1:49:08 | |
| 147 | F224 | Mia Lilienthal | F | 37 | NSW | 1:49:20 | |
| 148 | 186 | David Scott | 49 | VIC | 1:49:26 | M45 | |
| 149 | F227 | Miriam McCarthy | F | 53 | ACT | 1:49:28 | W50 |
| 150 | 112 | Mike Kennedy | 68 | NSW | 1:49:30 | M65 | |
| 151 | F24 | Milka Bozic | F | 41 | NSW | 1:49:31 | W40 |
| 152 | 99 | Sam Irvine | 26 | ACT | 1:49:34 | ||
| 153 | 331 | Briely Marum | 23 | ACT | 1:49:36 | ||
| 154 | R17 | THE RUNNING RATS | 1:49:37 | FF | |||
| 155 | 313 | Andy Lowes | 25 | ACT | 1:49:40 | ||
| 156 | R11 | HALF A HALF IS ENOUGH | 1:50:22 | FF | |||
| 157 | 107 | Duncan Kauffman | 23 | VIC | 1:50:29 | ||
| 158 | F76 | Suzie Gye | F | 34 | ACT | 1:50:42 | |
| 159 | 171 | Francois Patron | 37 | ACT | 1:51:00 | ||
| 160 | 4 | Marco Antonio Amaral Feris | 42 | ACT | 1:51:27 | M40 | |
| 161 | 18 | Eung Cheerawat Bhummabhuti | 35 | ACT | 1:51:48 | ||
| 162 | R43 | TG FIFTEEN | 1:52:25 | FF | |||
| 163 | 194 | Guri Singh | 44 | ACT | 1:52:58 | M40 | |
| 164 | F142 | Robyn McClelland | F | 56 | ACT | 1:53:07 | W55 |
| 165 | F31 | Bronwyn Calver | F | 40 | ACT | 1:53:16 | W40 |
| 166 | R37 | TG TEN | 1:53:41 | FF | |||
| 167 | F218 | Bronwyn Wiseman | F | 38 | ACT | 1:54:03 | |
| 168 | 66 | Craig Farrugua | 38 | ACT | 1:54:05 | ||
| 169 | F44 | Pauline Cook | F | 34 | NSW | 1:54:15 | |
| 170 | R52 | TG EIGHTEEN | 1:54:20 | FF | |||
| 171 | 235 | Kevin Chapman | 66 | ACT | 1:54:21 | M65 | |
| 172 | 88 | Shane Hemsworth | 39 | ACT | 1:54:35 | ||
| 173 | 42 | Adrian Coles | 40 | NSW | 1:54:43 | M40 | |
| 174 | R21 | MONIQUE & FIONA | 1:54:59 | FF | |||
| 175 | F321 | Jen Gippel | F | 51 | ACT | 1:55:00 | W50 |
| 176 | 144 | Stephen McDonald | 52 | ACT | 1:55:08 | M50 | |
| 177 | F50 | Prudence Criddle | F | 21 | WA | 1:55:09 | |
| 178 | 108 | Owen Keane | 37 | NSW | 1:55:29 | ||
| 179 | F22 | Sue Bowden | F | 53 | ACT | 1:55:31 | W50 |
| 180 | R19 | TG ONE | 1:55:31 | FF | |||
| 181 | R30 | TG FIVE | 1:55:34 | FF | |||
| 182 | R42 | SEEDS | 1:55:49 | FM | |||
| 183 | 327 | Michael Duncan | 35 | ACT | 1:55:56 | ||
| 184 | 62 | Alan Duus | 64 | ACT | 1:55:58 | M60 | |
| 185 | 309 | Steven Korhonen | 26 | ACT | 1:55:58 | ||
| 186 | R54 | NONAMES | 1:56:04 | MM | |||
| 187 | F332 | Colleen Koh | F | 32 | ACT | 1:56:05 | |
| 188 | F41 | Narelle Clegg | F | 50 | ACT | 1:56:11 | W50 |
| 189 | 322 | Hugh Crawley | 67 | ACT | 1:56:13 | M65 | |
| 190 | R9 | PINK ARROWS | 1:56:16 | FF | |||
| 191 | 46 | Christopher Cornock | 24 | ACT | 1:56:20 | ||
| 192 | 302 | Greg Eggins | 38 | ACT | 1:56:38 | ||
| 193 | 162 | Tim Murphy | 22 | ACT | 1:56:51 | ||
| 194 | 52 | Mark Cronin-Golomb | 53 | NSW | 1:57:07 | M50 | |
| 195 | 65 | Scott Ellis | 36 | ACT | 1:57:13 | ||
| 196 | F175 | Julianne Quaine | F | 49 | ACT | 1:57:31 | W45 |
| 197 | F49 | Megan Criddle | F | 49 | WA | 1:57:33 | W45 |
| 198 | R22 | TG THREE | 1:57:36 | FF | |||
| 199 | 303 | Michael Jamieson | 35 | ACT | 1:57:38 | ||
| 200 | F209 | Nina Vines | F | 35 | VIC | 1:58:00 | |
| 201 | 74 | Denis Gray | 40 | ACT | 1:58:20 | M40 | |
| 202 | F20 | Samantha Booth | F | 22 | NSW | 1:58:34 | |
| 203 | F318 | Hilary Dingjan | F | 46 | ACT | 1:58:36 | W45 |
| 204 | F91 | Cathy Hogg | F | 34 | ACT | 1:58:44 | |
| 205 | R8 | DOCTOR SQUARED | 1:58:47 | FF | |||
| 206 | F100 | Marie Janczura | F | 37 | ACT | 1:58:58 | |
| 207 | 7 | Bill Arthur | 59 | NSW | 1:59:09 | M55 | |
| 208 | F177 | Miranda Rawlinson | F | 56 | ACT | 1:59:15 | W55 |
| 209 | R41 | TG FOURTEEN | 1:59:23 | FF | |||
| 210 | 118 | Stuart Laing | 35 | ACT | 1:59:30 | ||
| 211 | 5 | David Appleby | 50 | ACT | 1:59:44 | M50 | |
| 212 | 206 | Luigi Tomba | 44 | ACT | 1:59:58 | M40 | |
| 213 | F14 | Ruth Baussmann | F | 59 | ACT | 2:00:16 | W55 |
| 214 | R36 | TG NINE | 2:00:24 | FM | |||
| 215 | R7 | THE PALPITATIONS | 2:00:30 | FFM | |||
| 216 | F180 | Carole Rose | F | 54 | NSW | 2:00:36 | W50 |
| 217 | R3 | TWO SLOW GEESE | 2:00:40 | FF | |||
| 218 | 83 | Luke Harris | 24 | NSW | 2:01:06 | ||
| 219 | F113 | Sandra Kennedy | F | 32 | ACT | 2:01:13 | |
| 220 | 85 | John Hawkins | 51 | ACT | 2:01:13 | M50 | |
| 221 | F16 | Kelly Bennett | F | 40 | NSW | 2:01:22 | W40 |
| 222 | 314 | Terry Maidment | 59 | ACT | 2:01:30 | M55 | |
| 223 | R31 | HANSEN | 2:01:31 | FF | |||
| 224 | F147 | Susan McMaster | F | 38 | ACT | 2:01:33 | |
| 225 | F117 | Tracey Kristiansen | F | 32 | ACT | 2:01:39 | |
| 226 | 193 | Mike Siers | 53 | ACT | 2:02:02 | M50 | |
| 227 | R33 | TG SIX | 2:02:03 | FF | |||
| 228 | 320 | Matthew Vines | 38 | ACT | 2:02:26 | ||
| 229 | R46 | BERLIN | 2:02:33 | MF | |||
| 230 | 199 | Shannan Swilks | 26 | ACT | 2:02:43 | ||
| 231 | 103 | Brian Jones | 50 | ACT | 2:02:53 | M50 | |
| 232 | R39 | TG TWELVE | 2:03:01 | FF | |||
| 233 | F12 | Aditi Barthwal | F | 27 | ACT | 2:03:02 | |
| 234 | R27 | CARDEN | 2:03:03 | FF | |||
| 235 | R35 | TG EIGHT | 2:03:15 | FF | |||
| 236 | F56 | Julie Delves | F | 54 | ACT | 2:03:20 | W50 |
| 237 | 333 | Noel Quanchi | 45 | ACT | 2:03:21 | M45 | |
| 238 | 301 | Marc Ellis | 42 | ACT | 2:03:24 | M40 | |
| 239 | F200 | Laura Taylor | F | 33 | ACT | 2:03:45 | |
| 240 | 34 | Neil Campbell | 60 | NSW | 2:04:10 | M60 | |
| 241 | F230 | Lynne McDonald | F | 59 | ACT | 2:04:49 | W55 |
| 242 | R4 | SHARING THE PAIN | 2:04:54 | FF | |||
| 243 | F176 | Lisa Quilty | F | 28 | ACT | 2:04:55 | |
| 244 | 173 | Simon Platt | 35 | ACT | 2:04:56 | ||
| 245 | R48 | FAMILY | 2:05:02 | FF | |||
| 246 | R28 | CC’S | 2:05:23 | FF | |||
| 247 | 135 | Vaughn Marshall | 47 | ACT | 2:06:01 | M45 | |
| 248 | R14 | OLD MAIDS | 2:06:25 | FF | |||
| 249 | R38 | TG ELEVEN | 2:06:26 | FF | |||
| 250 | R52 | TG SOMETHING | 2:06:29 | FF | |||
| 251 | R6 | CORIENDO SIN TOROS | 2:06:35 | FM | |||
| 252 | 215 | David Williams | 62 | ACT | 2:06:44 | M60 | |
| 253 | 69 | Ken Fitzgerald | 59 | NSW | 2:07:18 | M55 | |
| 254 | 316 | Matt McEwen | 31 | NSW | 2:07:30 | ||
| 255 | F3 | Kate Aitken Rasink | F | 34 | ACT | 2:07:32 | |
| 256 | F67 | Jessica Faulks | F | 27 | ACT | 2:07:32 | |
| 257 | F225 | Adeline Gibson | F | 24 | ACT | 2:07:40 | |
| 258 | R20 | TG TWO | 2:07:57 | FF | |||
| 259 | R49 | FLYING FORTIES | 2:08:01 | FFF | |||
| 260 | 328 | Phil Martin | 42 | ACT | 2:08:08 | M40 | |
| 261 | F102 | Bethany Jones | F | 33 | ACT | 2:08:18 | |
| 262 | F141 | Helen McAuley | F | 63 | ACT | 2:08:21 | W60 |
| 263 | F145 | Margot McGinness | F | 43 | ACT | 2:08:46 | W40 |
| 264 | R1 | PINK ARROWS 2 | 2:08:58 | FF | |||
| 265 | R25 | VIRGIN MARATHON MAIDENS | 2:09:16 | FF | |||
| 266 | 233 | Nick Blackaby | 55 | ACT | 2:09:18 | M55 | |
| 267 | R32 | CARNAGE | 2:09:28 | FM | |||
| 268 | R26 | FORTYNINERS | 2:09:30 | FF | |||
| 269 | 36 | Desmond Chik | 28 | NSE | 2:09:50 | ||
| 270 | 164 | Steven Norden | 48 | NSW | 2:10:45 | M45 | |
| 271 | F33 | Anne Campbell | F | 59 | NSW | 2:10:48 | W55 |
| 272 | R53 | TWO LEGS | 2:11:38 | MF | |||
| 273 | 123 | Damian Lewis | 49 | ACT | 2:11:59 | M45 | |
| 274 | 203 | Colin Thirkettle | 39 | ACT | 2:11:59 | ||
| 275 | 129 | Paul Maggs | 67 | NSW | 2:12:17 | M65 | |
| 276 | F217 | Margaret Wilson | F | 64 | ACT | 2:13:30 | W60 |
| 277 | F134 | Jessica Markewicz | F | 26 | VIC | 2:13:43 | |
| 278 | R16 | ROBBO AND DAUGHTER | 2:15:44 | FF | |||
| 279 | R15 | ROBBO AND SON | 2:15:44 | MM | |||
| 280 | F79 | Chere Hammond | F | 34 | NSW | 2:15:51 | |
| 281 | R29 | MACCA’S | 2:15:58 | MF | |||
| 282 | F77 | Tyrell Haberkorn | F | 33 | ACT | 2:16:11 | |
| 283 | R23 | JULIE & WANDA | 2:17:41 | FF | |||
| 284 | R40 | TG THIRTEEN | 2:18:34 | FF | |||
| 285 | F73 | Karen Gomez | F | 42 | ACT | 2:18:48 | W40 |
| 286 | F6 | Amy Arbery | F | 32 | ACT | 2:18:49 | |
| 287 | 201 | Adriano Tedde | 34 | ACT | 2:19:28 | ||
| 288 | F39 | Megan Cleary | F | 47 | NSW | 2:20:35 | W45 |
| 289 | 124 | Lachlan Lewis | 72 | ACT | 2:21:07 | M70 | |
| 290 | F82 | Rachel Harrigan | F | 39 | ACT | 2:21:24 | |
| 291 | F183 | Juanita Ruys | F | 43 | NSW | 2:21:31 | W40 |
| 292 | R50 | FLYING ANGELS | 2:23:15 | FMF | |||
| 293 | 138 | George Masri | 50 | ACT | 2:25:15 | M50 | |
| 294 | F329 | Lisa Thomas | F | 25 | ACT | 2:26:30 | |
| 295 | 326 | Tim Ayres | 28 | ACT | 2:26:31 | ||
| 296 | F23 | Janja Bozic | F | 39 | SA | 2:27:04 | |
| 297 | F80 | Cassandra Hannah | F | 23 | VIC | 2:28:41 | |
| 298 | 304 | Thomas Pearce | 50 | ACT | 2:29:15 | M50 | |
| 299 | F148 | Frances McPherson | F | 49 | ACT | 2:36:03 | W45 |
| 300 | F127 | Vickie Mackay | F | 40 | ACT | 2:39:07 | W40 |
| 301 | F140 | Catherine McAlpine | F | 46 | NSW | 2:41:08 | W45 |
| 302 | R45 | MELANIES | 2:41:24 | FF | |||
| 303 | R34 | TG SEVEN | 2:44:01 | FF | |||
| 304 | F234 | Zoe Hennesy | F | 42 | NSW | 2:46:55 | W40 |
| 305 | F98 | Anne I’ons | F | 72 | ACT | 2:58:25 | W70 |
