Track and Field Records
Open Men
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 10.6 | Pat Carey | 19/12/84 | WC Newsletter 5/84 |
200m | 21.5 | Pat Carey | 18/02/84 | WC Newsletter 02/04/85 |
400m | 48.97 | Ross Ridgewell | 03/01/06 | |
800m | 1:47.4 | Pat Scammell | 23/01/84 | WC Newsletter 5/84 |
1500m | 3:38.58 | Jordan Gusman | 20/05/16 | Stanford, USA |
1 mile | 3:59.47 | Jordan Gusman | 17/12/15 | Albie Thomas Mile Bankstown |
3000m | 7:45.94 | Andrew Lloyd | ACT Record | |
5000m | 13:24.63 | Andrew Lloyd | Running Creek Vol15 #4 | |
10000m | 28:20.28 | Andrew Lloyd | Running Creek Vol15 #4 | |
Half Marathon | 1:00:02 | Darren Wilson | 19/01/97 | Tokyo, Australian Record |
1:02:16 | Martin Dent | 05/07/09 | 2009 Gold Coast Half Marathon | |
Marathon | 2:11:25 | Derek Froude | 1983 | 1983 New York Marathon |
110m Hurdles | 15.22 | Ken Gordon | Running Creek Vol15 #4 | |
400m Hurdles | 50.26 | Ken Gordon | 11/11/89 | ACT Record |
2000m Steeplechase | 5:39.35 | Martin Dent | 14/02/06 | |
3000m Steeplechase | 8:24.54 | Martin Dent | 17/02/07 | Sydney |
1500m Walk | 6:44.0 | M Griggs | 06/01/98 | |
3000m walk | 12:42.4 | M Griggs | 06/01/98 | |
5000m Walk | 22:08.4 | M Griggs | 13/01/98 | |
4 x 100m Relay | 43.1 | Not Known | 16/01/84 | WC newsletter 5/85 |
4 x 200m Relay | 1:27.6 | Pat Carey, Paul Grigg, Peter Beames, Neil Honey | 12/06/86 | ACT Record |
4 x 400m Relay | 3:18.2 | Not Known | 28/11/97 | ACT Record |
4 x 800m Relay | 8:15.2 | Rohan Lowry, Terry Strudwick, Gary Rake, Stephen Isbel | 22/10/89 | |
4 x 1500m Relay | ||||
High Jump | 1.76 | Corey Schelb | 25/11/00 | |
Pole Vault | 4.09 | R Smith | 17/11/84 | WC newsletter 5/85 |
Long Jump | 6.96 | Rupert Sakora | 02/06/93 | |
Triple Jump | 11.70 | Corey Schelb | 02/12/00 | |
Shot Put | 14.23 | Murray Goldfinch | 29/11/03 | |
Discus throw | 37.04m | Murray Goldfinch | 20/01/04 | |
Hammer Throw | 19.76 | P Freeman | 09/01/85 | WC newsletter 5/85 |
Javelin Throw | 71.43m | Jari Talka | 17/02/07 | Sydney |
Decathlon |
Under 20 Men
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 10.9 | Pat Carey | 27/11/82 | WC newsletter 1983/1 |
200m | 22.45 | Steven Lynch | 11/03/00 | |
400m | 49.64 | Steven Lynch | 23/03/00 | |
800m | 1:50.00 | Joshua Johnson | 21/10/11 | Canberra |
1500m | 3:40.41 | Brett Robinson | 19/03/11 | Sydney |
1 mile | 4:04.41 | Josh Torley | 10/12/16 | Albie Thomas, Bankstown |
3000m | 8:04.22 | Brett Robinson | 09/12/10 | Melbourne |
5000m | 14:15.22 | Josh Torley | 02/12/17 | NSW Champs |
110m Hurdles | ||||
400m Hurdles | 56.80 | John Collignon | 09/12/00 | |
2000m Steeplechase | 6:39.98 | Phillip Corlis | 16/01/01 | |
3000m Steeplechase | 9:41.88 | Rohan Lowry | 14/03/93 | |
1500m Walk | 6:44.0 | M Griggs | 06/01/98 | |
3000m walk | 12;42.4 | M Griggs | 06/01/98 | |
5000m Walk | 22:08.4 | M Griggs | 13/01/98 | |
4 x 100m Relay | 51.9 | Not Known | 08/11/97 | |
4 x 200m Relay | 1:46.8 | Not Known | 16/11/96 | |
4 x 400m Relay | ||||
4 x 800m Relay | 8:15.2 | Rohan Lowry, Terry Strudwick,
Gary Rake, Stephen Isbel |
22/10/89 | |
4 x 1500m Relay | ||||
High Jump | 1.76 | Corey Schelb | 02/12/00 | |
Pole Vault | 2.10 | P Shevlin | 22/11/97 | |
Long Jump | 6.96 | Rupert Sakora | 02/06/93 | |
Triple Jump | 11.70 | Corey Schelb | 02/12/00 | |
Shot Put | 14.28 | Murray Goldfinch | 07/12/02 | |
Discus throw | 38.01 | Murray Goldfinch | 16/02/03 | |
Hammer Throw | ||||
Javelin Throw | 57.91 | Jari Talka | 23/03/01 | ACT Record |
Decathlon |
Under 18 Men
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 11.16 | Jake Knight | 01/02/06 | |
200m | 22.45 | Steven Lynch | 11/03/00 | |
400m | 49.64 | Steven Lynch | 23/03/00 | |
800m | 1:50.82 | Joshua Johnson | 20/02/09 | ACT Champs |
1500m | 3:45.54 | Josh Torley | 04/02/17 | Sydney |
1 mile | 4:04.41 | Josh Torley | 10/12/16 | Albie Thomas, Bankstown |
3000m | 8:06.55 | Josh Torley | 30/01/16 | Hunter Track Classic |
5000m | 14:16.74 | Josh Torley | 11/03/17 | Nationals |
110m Hurdles | ||||
200m Hurdles | 30.07 | Corey Schelb | 25/11/00 | |
400m Hurdles | 56.8 | John Collignon | 09/12/00 | |
2000m Steeplechase | 6:42.91 | Philip Corlis | 18/11/00 | |
1500m Walk | 6:51.6 | M Griggs | 16/11/96 | |
3000m walk | 12:46.4 | M Griggs | 07/12/96 | |
5000m Walk | 22:44.5 | M Griggs | 23/11/96 | |
4 x 100m Relay | 51.9 | Not Known | 08/11/97 | |
4 x 200m Relay | 1:46.8 | Not Known | 16/11/96 | |
4 x 400m Relay | ||||
4 x 800m Relay | 8:15.2 | Rohan Lowry, Terry Strudwick, Gary Rake, Stephen Isbel | 22/10/89 | ACT Record |
4 x 1500m Relay | ||||
High Jump | 1.91 | P. Faichney | 14/10/84 | WC newsletter 84 |
Pole Vault | 2.10 | P Shevlin | 22/11/97 | |
Long Jump | 6.96 | Rupert Sakora | 02/06/93 | Canberra # |
Triple Jump | 11.70 | Corey Schelb | 02/12/00 | |
Shot Put | 15.19 | Murray Goldfinch | 23/02/01 | |
Discus throw | 45.05 | Murray Goldfinch | 10/03/01 | |
Hammer Throw | 16.08 | Konrad Wallace | 10/01/06 | |
Javelin Throw | 53.70 | Jari Talka | 11/11/00 | |
Multi Event |
Under 16 Men
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 11.31 | Tim Knight | 14/02/06 | |
200m | 22.77 | Dominic Gyngell | Nov 1988 | |
400m | 53.3 | Geoff Davidson | 15/11/97 | |
800m | 1:56.83 | Joshua Johnson | 24/11/07 | SOPAC ANSW Meet |
1500m | 4:02.28 | Joshua Johnson | 08/12/07 | SOPAC Aust All Schools |
1 mile | 4:42.02 | Delcan Wilson | 09/02/08 | |
3000m | 8:25.31 | Josh Torley | 08/11/14 | Sydney |
100m Hurdles | 14.6 M | T. Greville | 10/11/84 | WC Newsletter 5/85 |
200m Hurdles | 29.14 | Corey Schelb | 04/03/00 | |
300m Hurdles | 43.1 | J. Morrison | 16/02/85 | WC Newsletter 5/85 |
2000m Steeplechase | 6:57.8 | Rohan Lowry | 05/03/89 | |
1500m Walk | 8:57.02 | Steven Davidson | 13/02/01 | |
3000m Walk | 19:04.91 | Michael Worrall | 11/03/05 | |
4 x 100m Relay | 51.9 | Tim Nicholls, Andrew Weir, Justin Seiverts, Dominic Gyngell | 08/11/87 | |
4 x 200m Relay | 1:46.8 | Tim Nicholls, Andrew Weir, Justin Seiverts, Dominic Gyngell | 16/11/86 | |
4 x 400m Relay | 3:50.5 | Not Known | 17/11/84 | WC Newsletter 5/85 |
4 x 800m Relay | 8:51.8 | Not Known | 28/11/87 | ACT Record |
4 x 1500m Relay | ||||
High Jump | 1.76 | Corey Schelb | 02/12/00 | |
Pole Vault | ||||
Long Jump | 6.02 | I. Talka | 26/01/83 | WC Newsletter 84 |
Triple Jump | 11.85 | J. Morrison | 19/12/84 | WC Newsletter 5/85 |
Pole Vault | 2.10 | P Shevlin | 22/11/97 | |
Shot Put | 12.30 | Murray Goldfinch | 7/03/1999 | |
Discus throw | 39.20 | Murray Goldfinch | 30/01/99 | |
Hammer Throw | 22.00 | Scott Grady | 86-87 | 4kg |
Javelin Throw | 42.46 | I. Talka | 16/12/85 | WC Newsletter 5/85 |
Multi Event | 1717 points | Konrad Wallace | 3-4/01/2004 | NSW/ACT combined multi event champs |
Under 14 Men
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 12.1 M | S. Whitehorn | 20/10/84 | WC Newsletter 5/85 |
12.20 | Geoff Davidson | 02/08/97 | ||
200m | 24.5 M | S. Whitehorn | 24/10/84 | |
400m | 53.43 | Geoff Davidson | 21/01/97 | |
800m | 2:02.32 | Geoff Davidson | 22/03/97 | Brisbane # |
1500m | 4:18.05 | Geoff Davidson | 07/12/96 | Perth # |
1 mile | 4:46.08 | Josh Torley | 12/01/12 | WC Canberra |
3000m | 9:00.05 | Josh Torley | 02/01/12 | Canberra |
5000m | 15:38.5 | Josh Torley | 08/03/13 | Canberra |
90m Hurdles | 13.9 m | G. Weir | 16/02/85 | WC Newsletter 5/85 |
200m Hurdles | 31.94m | Harry Medhurst | 12/03/04 | NWI |
2000m Steeplechase (0.914m) | 8:11.6 | S. Devlin | 30/01/85 | WC Newsletter 5/85 |
2000m Steeplechase (0.762m) | 6:56.28 | Reuben Caley | 13/11/09 | Canberra |
1500m Walk | 9:09.16 | Michael Worrall | ||
4 x 100m Relay | 51.3 | Not Known | 19/12/84 | WC Newsletter 5/85 |
4 x 200m Relay | ||||
4 x 400m Relay | 4:12.5 | Not Known | 03/11/84 | WC Newsletter 5/85 |
4 x 800m Relay | 9:37.2 | Not Known | 12/06/86 | ACT Record |
4 x 1500m Relay | ||||
High Jump | 1.55 | Corey Schelb | 15/12/98 | |
Long Jump | 5.55 | V. Talka | 26/11/83 | WC Newsletter84 |
Triple Jump | 11.85 | Justin Sieverts | 86-87 | WC Newsletter 4/87 |
Pole Vault | 2.1 | P Shevlin | 22/11/97 | |
Shot Put | 13.50 | S. Burdon | 15/12/84 | WC Newsletter 5/85 |
Discus throw | 31.04 | A. Schuster | 17/02/85 | WC Newsletter 5/85 |
Javelin Throw | 43.12 | S. Burdon | 06/10/84 | WC Newsletter 5/85 |
Hammer Throw | 22.52 | Konrad Wallace | 06/12/03 | 3kg |
Multi Event |
Veteran Men
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 14.49 | Robbie Costmeyer | 08/02/00 | |
200m | 27.35 | Michael Horan | 18/01/05 | |
400m | 53.39 | Damian Rutledge | 25/01/05 | |
800m | 2:01.49 | Damian Rutledge | 19/02/05 | |
1500m | 4:27.65 | Bob Davidson | 04/12/99 | |
1 mile | ||||
3000m | 9:37.1 | Bob Davidson | 04/03/00 | |
5000m | 17:19.35 | Trevor Jacobs | 25/01/05 | |
10000m | 35:22.52 | Trevor Jacobs | 04/01/05 | |
1 hr track | 17.759 Km | Frank Green | Aust Vets Champs 1985 | |
110m Hurdles | ||||
400m Hurdles | ||||
2000m steeplechase | 7:19.3 | M Daly | 19/10/96 | |
3000m Steeplechase | 11:40.5 | M Daly | 16/02/97 | |
1500m Walk | 8:11.34 | Mark Worrall | 09/11/02 | |
3000m walk | 17:26.6 | D Wildwood | 07/01/97 | |
5000m Walk | 28:59.68 | Mark Worrall | 11/03/05 | |
4 x 100m Relay | ||||
4 x 200m Relay | ||||
4 x 400m Relay | ||||
4 x 800m Relay | ||||
4 x 1500m Relay | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot Put | ||||
Discus throw | ||||
Hammer Throw | ||||
Javelin Throw | ||||
Decathlon |
Open Women
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 11.93 | Anne Minns | 10/03/90 | |
200m | 23.91 | Sophie Stanwell | 02/12/17 | Sydney |
400m | 54.36 | Sophie Stanwell | 18/02/17 | Canberra |
800m | 2:00.81 | Keely Small | 12/04/18 | Gold Coast, ACT Record |
1500m | 4:05.25 | Lisa Corrigan | 17/02/07 | Sydney |
1 mile | 4:22.66 | Lisa Corrigan | 02/03/07 | Melbourne, Australian Record |
3000m | 8:53.89 | Carolyn Schuwalow | 28/01/90 | ACT Record |
5000m | 15:19.06 | Emily Brichacek | 02/05/15 | Stanford University, USA |
10000m | 31:54.95 | Carolyn Schuwalow | 10/12/91 | ACT Record |
1 hr track | ||||
Half Marathon | ||||
Marathon | 2:46:40 | Angela Bateup | 07/10/07 | Melbourne Marathon |
100m Hurdles | 14:02 | Sophie Stanwell | 02/12/17 | Sydney |
400m Hurdles | 1:04.74 | Catherine Kennedy | 24/02/00 | |
2000m Steeplechase | 7:08.40 | Elaine Cooper | 01/02/00 | heck barrier heights(vets) |
3000m Steeplechase | 10:55.65 | Elaine Cooper | 19/03/99 | ACT Record |
1500m Walk | 7:15 | Lisa Wilson | 14/03/04 | ACT Vets Champs |
3000m walk | 15:26 | Lisa Wilson | 04/03/03 | Vets Competition |
5000m Walk | 25:57 | Lisa Wilson | 12/03/04 | ACT Champs |
10000m Walk | 53:29 | Lisa Wilson | 25/02/03 | ACT Champs |
10,000m Walk | 57:25 | Lisa Wilson | 20/02/03 | ACT Champs |
20km Road Walk | 1:50:32 | Lisa Wilson | 31/01/04 | A Series Canberra |
50km Road Walk | 5:23:08 | Lisa Wilson | 23/04/04 | World Masters Auckland |
4 x 100m Relay | 55.8 | Not known | 83-84 | WC Newsletter 84 |
4 x 200m Relay | ||||
4 x 400m Relay | 4:18.8 | Not known | 13/11/82 | |
4 x 800m Relay | 10:13.6 | Not Known | 29/01/83 | |
4 x 1500m Relay | ||||
High Jump | 1.70 | Sophie Stanwell | 28/10/17 | Canberra |
Pole Vault | 1.60 | Caitlin Worrall | 02/11/02 | |
Long Jump | 5.76 | Sophie Stanwell | 17/12/17 | Canberra |
Triple Jump | 10.11 | Eliza McGown | 6-7/03/99 | |
Shot Put | 12.36 | Sophie Stanwell | 02/12/17 | Sydney |
Discus throw | ||||
Hammer Throw | ||||
Javelin Throw | 21.98 | Trish Flavel | 25/01/00 | |
Heptathlon | 5,661 | Sophie Stanwell | 03/12/17 | Sydney |
Under 20 Women
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 11.93 | Anne Minns | 10/03/90 | ACT Record |
200m | 24.03 | Anne Minns | 05/03/89 | ACT Record |
400m | 54.97 | Keely Small | 04/03/17 | ACT Summer Series |
800m | 2:00.81 | Keely Small | 12/04/18 | Gold Coast, Australian Record |
1500m | 4:18.54 | Keely Small | 04/02/17 | Sydney |
1 mile | 4:44.85 | Emily Brichacek | 17/01/06 | |
3000m | 9:06.41 | Emily Brichacek | 11/11/06 | Sydney, ACT Record |
5000m | ||||
100m Hurdles | 20.36 | Eliza McGown | 04/01/00 | |
400m Hurdles | 1:08.52 | Eliza McGown | 07/12/00 | |
2000m Steeplechase | 7:30.08 | Nicola Torley | 04/12/09 | All Schools – Hobart |
1500m Walk | 7:47.01 | Caitlin Worrall | 05/12/02 | |
3000m walk | 16:36.1 | Caitlin Worrall | 08/03/03 | |
5000m Walk | ||||
4 x 100m Relay | 55.8 | Not known | 83-84 | WC Newsletter 84 |
4 x 200m Relay | ||||
4 x 400m Relay | 4:18.8 | Not known | 13/11/82 | |
4 x 800m Relay | 10:13.6 | Not Known | 29/01/83 | |
4 x 1500m Relay | ||||
High Jump | 1.4 | Lisa Llorens | 22/11/97 | |
Pole Vault | 1.60 | Caitlin Worrall | 2/11/02 | |
Long Jump | 5.55 | Anne Minns | 13/02/88 | |
Triple Jump | 10.2 | Eliza McGown | 16/02/97 | |
Shot Put | 7.9 | Lisa Llorens | 22/11/97 | |
Discus throw | ||||
Hammer Throw | ||||
Javelin Throw | ||||
Heptathlon |
Under 18 Women
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 11.93 | Anne Minns | 10/03/90 | ACT Record |
200m | 24.03 | Anne Minns | 05/03/89 | ACT Record |
400m | 54.97 | Keely Small | 04/03/17 | ACT Summer Series |
800m | 2:00.81 | Keely Small | 12/04/18 | Gold Coast, Australian Record |
1500m | 4:18.54 | Keely Small | 04/02/17 | Sydney |
1 mile | 4:44.85 | Emily Brichacek | 17/01/06 | |
3000m | 9:06.41 | Emily Brichacek | 11/11/06 | Sydney, ACT Record |
100m Hurdles | 22.01 | Eliza McGown | 30/01/99 | |
400m Hurdles | 1:12.32 | Eliza McGown | 01/12/98 | |
2000m Steeplechase | 7:30.08 | Nicola Torley | 04/12/09 | All Schools – Hobart |
1500m Walk | 7:11.05 | Caitlin Worrall | 06/03/04 | |
3000m walk | 15:47.37 | Caitlin Worrall | 11/12/03 | |
4 x 100m Relay | 55.8 | Not known | 83-84 | WC Newsletter 84 |
4 x 200m Relay | ||||
4 x 400m Relay | 4:18.8 | Not known | 13/11/82 | |
4 x 800m Relay | 10:13.6 | Not Known | 29/01/83 | ACT Record |
4 x 1500m Relay | ||||
High Jump | 1.35 | Eliza McGown | 13/02/99 | |
Pole Vault | 1.60 | Caitlin Worrall | 02/11/02 | |
Long Jump | 5.55 | Anne Minns | 13/02/88 | |
Triple Jump | 10.2 | Eliza McGown | 16/02/97 | |
Shot Put | 10.40 | K. Oosterwyk | 14/12/83 | WC Newsletter 84 |
Discus throw | 28.42 | Jodette Reid | 19/10/96 | |
Hammer Throw | ||||
Javelin Throw | 37.30 | K. Oosterwyk | 29/10/83 | WC Newsletter 84 |
Heptathlon |
Under 16 Women
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 11.97 | Anne Minns | 13/03/88 | ACT Record |
200m | 24.35 | Anne Minns | 06/03/98 | ACT Record |
400m | 54.97 | Keely Small | 04/03/17 | ACT Summer Series |
800m | 2:01.46 | Keely Small | 11/03/17 | Australian Record |
1500m | 4:18.54 | Keely Small | 04/02/17 | Sydney |
2000m | 6:52.03 | Nicola Torley | 09/11/12 | Canberra |
1 mile | 4:54.46 | Keely Small | 17/12/15 | Sydney |
3000m | 9:08.93 | Emily Brichacek | 01/11/05 | ACT Record |
5000m | 17:56.04 | Nicola Torley | 22/11/12 | Canberra |
90m Hurdles | 14.53 | Cherie Hand | 85-86 | WC Newsletter 1986 |
200m Hurdles | ||||
300m Hurdles | 49.95 | Eliza McGown | 14/1 and 16/2 1997 | |
2000m Steeplechase | 6:52.03 | Nicola Torley | 09/12/11 | Canberra |
1500m Walk | 7:11.05 | Caitlin Worrall | 06/03/04 | |
3000m Walk | 15:47.37 | Caitlin Worrall | 11/12/03 | |
4 x 100m Relay | 55.8 | Not known | 83-84 | WC Newsletter 1984 |
4 x 200m Relay | ||||
4 x 400m Relay | 4.18.8 | Not known | 13/11/1982 | |
4 x 800m Relay | 10.13.16 | Not Known | 29/01/83 | ACT Record |
4 x 1500m Relay | ||||
High Jump | ||||
Pole Vault | 1.60 | Caitlin Worrall | 02/11/02 | |
Long Jump | 5.55 | Anne Minns | 13/02/88 | ACT Record |
Triple Jump | 10.2 | Eliza McGown | 16/02/97 | |
Shot Put | 6.84 | Rohanna Prince | 03/01/06 | |
Discus throw | 30.60 | Kathleen Miles | 18/01/05 | |
Hammer Throw | 21.58 | Kathleen Miles | 18/01/05 | |
Javelin Throw | 24.93 | Kathleen Miles | 11/01/05 | |
Heptathlon |
Under 14 Women
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 12.5 | Anne Minns | 22/02/86 | ACT Record |
200m | 25.46 | Anne Minns | 23/02/86 | ACT Record |
400m | 57.22 | Anne Minns | 22/02/86 | ACT Record |
800m | 2:10.01 | Keely Small | 06/12/14 | Adelaide |
1500m | 4:25.78 | Keely Small | 07/12/14 | Adelaide |
1 mile | 5:36.03 | Nicola Torley | 09/02/08 | |
3000m | 10:36.66 | Stephanie Torley | 12/11/16 | Sydney |
2000m Steeplechase | 7:30.08 | Nicola Torley | 04/12/09 | Hobart |
80m Hurdles | 13.4 | Cherie Hand | 12/11/83 | ACT Record |
200m Hurdles | ||||
1500m Walk | 7:51.41 | Caitlin Worrall | 15/03/02 | |
4 x 100m Relay | 57.7 | Not known | 23/10/82 | WC Newsletter 1/83 |
4 x 200m Relay | ||||
4 x 400m Relay | ||||
4 x 800m Relay | ||||
4 x 1500m Relay | ||||
High Jump | ||||
Long Jump | 3.90 | Rohana Prince | 20/11/04 | |
Triple Jump | 7.94 | Alex Wilson | 12/12/96 | |
Shot Put | 10.06 | Kathleen Miles | 23/11/02 | |
Discus throw | 29.95 | Kathleen Miles | 23/10/04 | |
Hammer Throw | 23.03 | Kathleen Miles | 11/12/04 | |
Javelin Throw | 23.05 | Kathleen Miles | 18/12/04 | |
Heptathlon |
Veteran Women
Event | Performance | Name | Date | Comment |
---|---|---|---|---|
100m | 16.95 | Cathy Montalto | 15/01/00 | |
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
1 mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
1 hr track | ||||
100m Hurdles | ||||
400m Hurdles | ||||
2000m Steeplechase | 7:08.40 | Elaine Cooper | 01/02/00 | W35 World Record? |
3000m Steeplechase | 9:54.53 | Elaine Cooper | 19/03/99 | ACT Record |
1500m Walk | 7.15 | Lisa Wilson | 14/03/04 | ACT Vets Championships |
3000m walk | 15:26 | Lisa Wilson | 04/03/03 | Vets Competition |
5000m Walk | 25.57 | Lisa Wilson | 12/03/04 | ACT Championships |
10000m Walk | 53.29 | Lisa Wilson | 25/02/03 | ACT Championships |
20 Km Road Walk | 1:50:32 | Lisa Wilson | 31/01/04 | A Series Canberra |
50 Km Road Walk | 5:23:08 | Lisa Wilson | 23/04/04 | World Masters Auckland |
4 x 100m Relay | ||||
4 x 200m Relay | ||||
4 x 400m Relay | ||||
4 x 800m Relay | ||||
4 x 1500m Relay | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot Put | ||||
Discus throw | ||||
Hammer Throw | ||||
Javelin Throw | ||||
Heptathlon |