Weston Creek Fun Run & Walk 6k 2006

6km, Sunday 15 October, 2006

Now in its 29th year the WC Fun Run continues in its tradition of family fun and scintillating performances. A field of 180 lined up on a glorious Sunday morning, each with a goal in mind and many aware of the rich history of the event.

Weston Creek’s 16 year old Emily Brichacek achieved another extraordinary result, finishing strongly and outright winner in a time of 20:32, just 5 seconds outside Sarah Salmon’s 2002 time over the 6km course.

The Creek’s Scott Imhoff continued his recent strong form to finish first male in a time of 21:16, ahead of Peter Zygadlo in 21:34 and Paul Considine in 21:37.

As if to emphasise the great family atmosphere of the event, Emily’s mother, Jenny Brichacek finished second female, in a time of 23:12. Jane Zeller finished third female in 23:35.

It was wonderful to hear from volunteers on the course that participants were so cheerful in their comments and clearly enjoying the event.

A huge thanks to all the volunteers for making the event such a success. This bodes well for the 30th anniversary in 2007.

Cheers

Tim Sawkins

2006 WC Fun Run Coordinator

All Results

Place Name Sex State Age Category Time Pace
1 Emily Brichacek F ACT 16 U18 20:32 3:25
2 Scott Imhoff ACT 28 21:07 3:31
3 Peter Zygadlo ACT 39 21:34 3:35
4 Paul Considine ACT 46 M45 21:37 3:36
5 Peter Young ACT 33 21:51 3:38
6 Keith Cassilles Southgate ACT 19 U20 22:34 3:45
7 Steve Rohan-Jones ACT 37 22:37 3:46
8 James Minto ACT 26 22:47 3:47
9 Des Brown ACT 59 M55 22:51 3:48
10 Jenny Brichacek F ACT 41 W40 23:12 3:52
11 Simeon Hearnshaw NSW 19 U20 23:24 3:54
12 Alex Kearns ACT 30 23:32 3:55
13 Jane Zeller F ACT 38 W35 23:35 3:55
14 Robert Torley ACT 18 U20 23:49 3:58
15 Tony Laudenbach ACT 48 M45 24:01 4
16 Gary Potter ACT 37 24:10 4:01
17 Paul Archer ACT 57 M55 24:11 4:01
18 Steve Nolan ACT 39 24:14 4:02
19 Paul Torley ACT 40 M40 24:35 4:05
20 Rob Blount ACT 34 24:53 4:08
21 Jeffrey Gardner ACT 40 M40 24:56 4:09
22 Simon Tuan ACT 38 25:17 4:12
23 Jim White ACT 57 M55 25:33 4:15
24 Catriona Windsor F ACT 12 U14 25:43 4:17
25 Andrew Blyton ACT 27 25:48 4:18
26 Chris Williams ACT 25 26:02 4:20
27 Fabian Harding ACT 35 26:06 4:21
28 Pauli Uiljakainen ACT 38 26:30 4:25
29 Nicola Torley F ACT 9 26:45 4:27
30 Esther Bottomley F ACT 23 26:53 4:28
31 Esther Glover F NSW 27 27:10 4:31
32 Susan Archer F ACT 58 W55 27:13 4:32
33 Gil Buerdlmayer ACT 50 M50 27:17 4:32
34 Steven Kennedy ACT 27:21 4:33
35 Stephanie Siebert F ACT 31 27:21 4:33
36 Naomi Bottomley F ACT 26 27:51 4:38
37 Don Roach ACT 49 M45 27:59 4:39
38 Kerri Louttit F ACT 36 W35 28:01 4:40
39 Kayler Torley F ACT 16 U18 28:16 4:42
40 Julia Hindmarch F ACT 34 28:22 4:43
41 Denis Gray ACT 36 28:23 4:43
42 Elle Knight F ACT 37 W35 28:34 4:45
43 Peter Smith ACT 55 M55 28:35 4:45
44 David Appleby ACT 46 M45 28:39 4:46
45 Rebekah Sawkins F NSW 9 28:41 4:46
46 Joshua Torley ACT 15 U16 28:58 4:49
47 Terry Levings ACT 57 M55 29:09 4:51
48 Charmaine Knobel F ACT 54 W50 29:10 4:51
49 Marcus Laudenbach ACT 13 U14 29:10 4:51
50 Thomas Laudenbach ACT 15 U16 29:11 4:51
51 Eugene Buerdlmayer ACT 14 U16 29:13 4:52
52 Helen Barclay F ACT 21 29:13 4:52
53 Kathleen Bleakley F ACT 35 W35 29:35 4:55
54 Eliza McGowan F ACT 24 29:39 4:56
55 Ash Blount ACT 12 U14 29:45 4:57
56 Shane Chisholm ACT 26 29:46 4:57
57 Geoff Barker ACT 62 M60 29:49 4:58
58 Steven Janek ACT 28 29:54 4:59
59 Rob Evans 29:57 4:59
60 Emily Gearside F ACT 27 30:06 5:01
61 Robert Solomon ACT 43 M40 30:13 5:02
62 Clive Glover ACT 66 M65 30:14 5:02
63 Natalie Archer F ACT 11 U12 30:16 5:02
64 Sharon Hart F ACT 39 W35 30:21 5:03
65 Paul Bradley ACT 53 M50 30:22 5:03
66 Ben Utting 32 30:51 5:08
67 Jamie Macgregor ACT 52 M50 30:58 5:09
68 Margaret Van Belkom F ACT 55 W55 30:59 5:09
69 Kathy Laudenbach F ACT 44 W40 31:20 5:13
70 Jo Lane F ACT 31 31:22 5:13
71 Harry Pettit ACT 13 U14 31:24 5:14
72 Peter Trotter ACT 71 M70 31:27 5:14
73 Dimity Herstik F ACT 11 U12 31:55 5:19
74 Horst Punzmann ACT 38 31:55 5:19
75 George Kubitzky ACT 53 M50 32:00 5:20
76 Zoe Pleasants F ACT 31 32:03 5:20
77 Megan Rhind F ACT 26 32:16 5:22
78 Sarah Todd F ACT 41 W40 32:24 5:24
79 Phil Levings NSW 32 32:56 5:29
80 Chris Levings ACT 28 32:58 5:29
81 Murray Ball ACT 40 M40 33:01 5:30
82 Jack Pettit ACT 14 U16 33:32 5:35
83 Maria White F ACT 54 W50 33:34 5:35
84 Maurice Hopman ACT 68 M65 33:39 5:36
85 Kris Arnold ACT 27 33:45 5:37
86 Bill Quinn ACT 40 M40 33:51 5:38
87 Kylie Chapman F ACT 38 W35 33:53 5:38
88 Stephen Gray ACT 50 M50 34:26 5:44
89 Kate Eversteyn F ACT 34 34:36 5:46
90 Linda Miles F ACT 56 W55 34:46 5:47
91 Renee Todd F ACT 36 W35 34:50 5:48
92 Dave Sinclair NSW 38 34:56 5:49
93 Nick Blackaby ACT 52 M50 34:56 5:49
94 Jim Pender ACT 59 M55 35:02 5:50
95 Rod Calvert 64 M60 35:08 5:51
96 Kyle Webber ACT 15 U16 35:15 5:52
97 Hayden Marshall ACT 43 M40 35:22 5:53
98 Paul Marshall ACT 12 U14 35:22 5:53
99 Graeme Small ACT 65 M65 35:43 5:57
100 Sarah Phippen F ACT 26 35:51 5:58
101 Danny Arcus ACT 39 35:57 5:59
102 Christine Arnold F ACT 52 W50 36:27 6:04
103 Vaughn Marshall ACT 44 M40 36:29 6:04
104 Edward Cardew-Hall ACT 0 36:30 6:05
105 Nathan Cassilles Southgate ACT 12 U14 36:33 6:05
106 Leanne Quayle F ACT 30 36:34 6:05
107 John Revesz NSW 57 M55 36:46 6:07
108 Anne Young F ACT 71 W70 36:57 6:09
109 Hilary Shelton F ACT 30 37:04 6:10
110 Emma Barclay F ACT 14 U16 37:13 6:12
111 Gregg Barclay ACT 50 M50 37:32 6:15
112 Ann Dawson F ACT 48 W45 37:38 6:16
113 Dave Archer ACT 61 M60 37:52 6:18
114 Philippa Brearley F ACT 37 W35 37:53 6:18
115 Greg Brearley ACT 39 37:54 6:19
116 Colleen North F ACT 55 W55 37:55 6:19
117 Jenny Odgers F ACT 67 W65 37:59 6:19
118 Patsy Morgan F NSW 47 W45 38:16 6:22
119 Romy Hurwitz F NSW 22 38:22 6:23
120 Gary Russell ACT 57 M55 38:39 6:26
121 Kellie Shoard F ACT 27 38:40 6:26
122 Lucy Groom F ACT 26 38:48 6:28
123 Neil Bradbury ACT 29 38:48 6:28
124 Angie Lilley F ACT 44 W40 38:49 6:28
125 Natasha Lilley F ACT 15 U16 38:50 6:28
126 Linda Walsh F ACT 29 38:53 6:28
127 Amanda Zygadlo F ACT 37 W35 39:19 6:33
128 Allan Arnold NSW 51 M50 39:31 6:35
129 Cathy Levan F ACT 55 W55 39:32 6:35
130 Greg Sokol ACT 46 M45 39:33 6:35
131 Carmel Lynch F ACT 55 W55 39:44 6:37
132 Dawn Casey F ACT 54 W50 39:45 6:37
133 Beryl Walsh F ACT 52 W50 39:50 6:38
134 Roxarne Paton F ACT 34 39:54 6:39
135 Nathan O’Brien ACT 24 39:56 6:39
136 Adrian Krauss ACT 50 M50 40:27 6:44
137 Grace Blackman F ACT 13 U14 41:10 6:51
138 Jiliet Schyvens F ACT 39 W35 41:17 6:52
139 Peter Dinn ACT 41 M40 41:18 6:53
140 Ian Kummer ACT 45 M45 41:19 6:53
141 Melissa McDonald F ACT 25 41:24 6:54
142 Rachel Whitehead F ACT 33 42:05 7
143 Karma Macarthur F ACT 69 W65 42:16 7:02
144 Veronica Barclay F ACT 51 W50 42:17 7:02
145 Denise Cardew-Hall F ACT 44 W40 42:40 7:06
146 Angel Shakespeare F ACT 37 W35 43:18 7:13
147 Alison Schmidtchen F ACT 41 W40 43:47 7:17
148 Jane Vincent F NSW 46 W45 44:01 7:20
149 Samantha Bartley F 15 U16 44:05 7:20
150 Josephine Kulesz F ACT 56 W55 46:19 7:43
151 Nina Di Placido F ACT 33 47:34 7:55
152 Diana Marshall F ACT 43 W40 48:09 8:01
153 Colette Raison F NSW 44 W40 53:38 8:56
154 David Gray ACT 59 M55 55:35 9:15
155 Catherine Hand F ACT 51 W50 55:57 9:19
156 Colin Webber ACT 48 M45 56:37 9:26
157 Lesley Gray F ACT 58 W55 56:54 9:29
158 Issa Albarece F ACT 14 U16 57:16 9:32
159 David Richards ACT 1 U2 57:37 9:36
160 John Richards ACT 37 57:37 9:36
161 Mark Richards ACT 2 57:38 9:36
162 Yvette Webber F ACT 41 W40 58:28 9:44
163 Molly Taylor F ACT 8 58:48 9:48
164 Meg Taylor F ACT 10 U12 59:07 9:51
165 Amanda Taylor F ACT 40 W40 59:08 9:51
166 Griffin Taylor ACT 4 59:47 9:57
167 Maria Albarece F ACT 47 W45 59:52 9:58
168 Sheryl Povey F ACT 53 W50 59:59 9:59
169 Barton Taylor ACT 2 1:00:10 10:01
170 Lara Wiseman F 33 1:00:11 10:01
171 Libby Martin F ACT 78 W75 1:03:15 10:32
172 Sonya Richards F ACT 35 W35 1:03:15 10:32
173 Allie Wiseman F ACT 63 W60 1:03:15 10:32
174 Sandra Franceschin F ACT 35 W35 1:03:43 10:37

Team Results

Place Team Name Sex State Category Time Pace
1 ST JUDES PRIMARY
2 ADEPT KM
3 CANBERRA HASH
4 JOGALONG ARROWS
5 PINK ARROWS