Weston Creek Fun Run & Walk 6k 2010
The fun run was sponsored by:
-
The Burning Log Megastore
-
New Balance
-
The Runners Shop
-
Run For Your Life Magazine (R4YL)
-
Curves Weston
-
Power of Run
-
ACTEW AGL
-
Weston Woolworths Service Station
-
Weston Auto Centre
-
Classic Car Wash Weston
Photos are available here
Placing | Chest | Name | Sex | Age | State | Time | Cat |
---|---|---|---|---|---|---|---|
1 | 346 | Michael Chapman | 23 | ACT | 0:19:58 | ||
2 | 1 | Bruce Graham | 48 | ACT | 0:20:49 | M45 | |
3 | 60 | Joshua Torley | 11 | ACT | 0:21:08 | U12 | |
4 | 70 | Ben Wisbey | 33 | ACT | 0:21:10 | ||
5 | 87 | Adrian Kennett | 36 | ACT | 0:21:15 | ||
6 | 347 | Adam Leane | 37 | ACT | 0:21:21 | ||
7 | 45 | Michael Martin | 44 | ACT | 0:21:28 | M40 | |
8 | 73 | Peter Zygadlo | 43 | ACT | 0:21:29 | M40 | |
9 | 345 | Mark Bourne | 27 | ACT | 0:21:48 | ||
10 | 39 | Aidan Lees | 14 | NSW | 0:21:54 | U16 | |
11 | 80 | Reuben Caley | 14 | ACT | 0:22:10 | U16 | |
12 | 354 | Keith Cassilles Southgate | 23 | ACT | 0:22:18 | ||
13 | 61 | Michael Torley | 15 | ACT | 0:22:37 | U16 | |
14 | F341 | Natalie Archer | F | 15 | ACT | 0:23:09 | U16 |
15 | 35 | Henry Illingworth | 9 | ACT | 0:24:09 | ||
16 | 18 | Bruce Egan | 43 | ACT | 0:24:42 | M40 | |
17 | F19 | Dominique Ferguson | F | 23 | ACT | 0:24:44 | |
18 | F22 | Olivia Fogarty | F | 12 | ACT | 0:24:49 | U14 |
19 | 63 | Paul Torley | 44 | ACT | 0:24:56 | M40 | |
20 | F92 | Mace Neve | F | 26 | ACT | 0:25:17 | |
21 | 353 | Simon Tuan | 42 | ACT | 0:25:31 | M40 | |
22 | 3 | James Benson | 40 | ACT | 0:25:34 | M40 | |
23 | 342 | Paul Archer | 61 | ACT | 0:25:38 | M60 | |
24 | F91 | Nadine Morrison | F | 41 | ACT | 0:25:40 | W40 |
25 | F89 | Nyree Mason | F | 36 | ACT | 0:26:07 | W35 |
26 | 90 | Brett Morrison | 42 | ACT | 0:26:31 | M40 | |
27 | F58 | Keely Small | F | 9 | ACT | 0:26:54 | |
28 | F51 | Michelle Morgan | F | 41 | ACT | 0:27:02 | W40 |
29 | 9 | Graham Burke | 64 | ACT | 0:27:18 | M60 | |
30 | F55 | Rebekah Sawkins | F | 13 | NSW | 0:27:25 | U14 |
31 | 349 | Clinton Porteous | 45 | ACT | 0:27:40 | M45 | |
32 | 57 | Roland Sherwood | 65 | ACT | 0:27:48 | M65 | |
33 | 337 | Andy Lowes | 26 | ACT | 0:27:52 | ||
34 | F62 | Nicola Torley | F | 13 | ACT | 0:28:04 | U14 |
35 | F83 | Annalise Hedditch | F | 12 | ACT | 0:28:07 | U14 |
36 | 2 | David Appleby | 50 | ACT | 0:28:29 | M50 | |
37 | 336 | Peter Foster | 50 | ACT | 0:28:37 | M50 | |
38 | 331 | Craig Wurtz | ACT | 0:28:43 | |||
39 | F88 | Frances Mackay | F | 36 | ACT | 0:29:05 | W35 |
40 | 20 | Jason Finlen | 34 | ACT | 0:29:06 | ||
41 | 43 | Terry Levings | 62 | ACT | 0:29:15 | M60 | |
42 | F338 | Kate Palisi | F | 42 | ACT | 0:29:39 | W40 |
43 | 344 | Mick Lowes | 29 | ACT | 0:30:35 | ||
44 | F41 | Nicole Levings | F | 37 | ACT | 0:30:47 | W35 |
45 | F75 | Kathleen Bleakley | F | 39 | ACT | 0:30:55 | W35 |
46 | 95 | Jesse Piiroinen | 12 | ACT | 0:31:41 | U14 | |
47 | 42 | Phil Levings | 37 | ACT | 0:31:48 | ||
48 | 330 | Bernie Benedictos | 39 | ACT | 0:32:11 | ||
49 | F16 | Ellie Deruyter | F | 9 | ACT | 0:32:21 | |
50 | F98 | Siobhain Ryan | F | 40 | ACT | 0:32:45 | W40 |
51 | 47 | Stephen McDonald | 53 | ACT | 0:32:59 | M50 | |
52 | F94 | Madeleine Piiroinen | F | 46 | ACT | 0:33:10 | W45 |
53 | F36 | Nina Illingworth | F | 7 | ACT | 0:33:34 | |
54 | F34 | Sarah Howard | F | 39 | ACT | 0:33:37 | W35 |
55 | F46 | Carol Masters | F | 49 | ACT | 0:33:43 | W45 |
56 | F49 | Jess Moore | F | 35 | ACT | 0:33:54 | W35 |
57 | F32 | Kylie Goodwin | F | 32 | ACT | 0:34:02 | |
58 | F65 | Thao Walker | F | 33 | ACT | 0:34:19 | |
59 | F334 | Marie Patrick | F | 39 | ACT | 0:34:54 | W35 |
60 | F4 | Fiona Blackman | F | 40 | ACT | 0:35:07 | W40 |
61 | 17 | Bill Egan | 73 | ACT | 0:35:36 | M70 | |
62 | F37 | Lorraine Jansen | F | 58 | ACT | 0:35:44 | W55 |
63 | F340 | Erin Palisi | F | 12 | ACT | 0:36:05 | U14 |
64 | 343 | Nick Blackaby | 56 | ACT | 0:36:47 | M55 | |
65 | 11 | Rod Calvert | 68 | ACT | 0:38:11 | M65 | |
66 | F350 | Melissa Leary | F | 13 | ACT | 0:38:14 | U14 |
67 | F348 | Clea Porteous | F | 10 | ACT | 0:38:15 | U12 |
68 | F23 | Kristen Foster | F | 38 | ACT | 0:38:39 | W35 |
69 | F332 | Theresa Buse | F | 32 | 0:38:47 | ||
70 | 96 | Christian Piiroinen | 10 | ACT | 0:38:52 | U12 | |
71 | 93 | Ari Piiroinen | 47 | ACT | 0:38:52 | M45 | |
72 | F335 | Lorna McCann | F | 32 | ACT | 0:39:06 | |
73 | F339 | Brittany Temple | F | 13 | ACT | 0:39:16 | U14 |
74 | F5 | Kristin Blume | F | 30 | ACT | 0:39:20 | |
75 | F38 | Amy Kingham | F | 30 | ACT | 0:39:20 | |
76 | F59 | Wanda Stewart | F | 60 | ACT | 0:39:46 | W60 |
77 | 28 | Jordan Gibbons | 8 | ACT | 0:40:14 | ||
78 | F81 | Stephanie Hedditch | F | 9 | ACT | 0:40:14 | |
79 | F27 | Jessica Gibbons | F | 24 | ACT | 0:40:17 | |
80 | F33 | Pam Horyna | F | 49 | ACT | 0:40:37 | W45 |
81 | 74 | Rad Leovic | 83 | ACT | 0:40:52 | M80 | |
82 | F72 | Amanda Zygadlo | F | 42 | ACT | 0:41:05 | W40 |
83 | F52 | Kath Paton | F | 41 | ACT | 0:41:27 | W40 |
84 | 97 | Pauli Piiroinen | 75 | ACT | 0:41:42 | M75 | |
85 | F76 | Anne Young | F | 75 | ACT | 0:41:52 | W75 |
86 | 352 | Jamie Macgregor | 56 | ACT | 0:42:25 | M55 | |
87 | F333 | Kate Stewart | F | 32 | ACT | 0:43:20 | |
88 | F351 | Denise Cardew-Hall | F | 49 | ACT | 0:43:37 | W45 |
89 | F53 | Tracey Pearce | F | 31 | ACT | 0:43:38 | |
90 | F44 | Angie Lilley | F | 48 | ACT | 0:43:42 | W45 |
91 | F54 | Jenny Sawkins | F | 45 | NSW | 0:43:46 | W45 |
92 | F13 | Alison Carson | F | 39 | ACT | 0:43:46 | W35 |
93 | 66 | Jim White | 61 | ACT | 0:44:04 | M60 | |
94 | F67 | Maria White | F | 58 | ACT | 0:44:09 | W55 |
95 | 85 | Joshua Hedditch | 5 | ACT | 0:44:47 | ||
96 | F86 | Kellie Hedditch | F | 40 | ACT | 0:44:50 | W40 |
97 | F84 | Mikayla Hedditch | F | 7 | ACT | 0:45:59 | |
98 | 82 | Greg Hedditch | 50 | ACT | 0:46:12 | M50 | |
99 | F7 | Stephanie Brettargh | F | 7 | ACT | 0:47:43 | |
100 | F6 | Julianne Brettargh | F | 40 | ACT | 0:47:51 | W40 |
101 | F64 | Freya van de Meene | F | 30 | ACT | 0:51:26 | |
102 | F71 | Kelly Wood | F | 30 | ACT | 0:51:28 | |
103 | 31 | Daniel Goodwin | 10 | ACT | 1:14:09 | U12 |
Weston Creek Fun Run – 2010
A. Outright Male
1 | Michael Chapman | 23 | ACT | 0:19:58 | |
2 | Bruce Graham | 48 | ACT | 0:20:49 | |
3 | Joshua Torley | 11 | ACT | 0:21:08 |
B. Outright Female
1 | Natalie Archer | F | 15 | ACT | 0:23:09 |
2 | Dominique Ferguson | F | 23 | ACT | 0:24:44 |
3 | Olivia Fogarty | F | 12 | ACT | 0:24:49 |
C. Junior Male (under 12)
1 | Joshua Torley | 11 | ACT | 0:21:08 |
D. Junior Male (12 – 14)
1 | Aidan Lees | 14 | NSW | 0:21:54 |
E. Junior Male (15 – 17)
1 | Michael Torley | 15 | ACT | 0:22:37 |
F. Junior Female (under 12)
1 | Keely Small | F | 9 | ACT | 0:26:54 |
G. Junior Female (12 – 14)
1 | Olivia Fogarty | F | 12 | ACT | 0:24:49 |
H. Junior Female (15 – 17)
1 | Natalie Archer | F | 15 | ACT | 0:23:09 |
I. Veteran Male (40 – 49)
1 | Bruce Graham | 48 | ACT | 0:20:49 |
J. Veteran Male (50+)
1 | Paul Archer | 61 | ACT | 0:25:38 |
K. Veteran Female (40 – 49)
1 | Nadine Morrison | F | 41 | ACT | 0:25:40 |
L. Veteran Female (50+)
1 | Lorraine Jansen | F | 58 | ACT | 0:35:44 |
M. Oldest to finish
1 | Rad Leovic | 83 | ACT | 0:40:52 |
N. First Male Member Canberra Irish Club
1 | Mark Bourne | 27 | ACT | 0:21:48 |
O. First Female Member Canberra Irish Club
1 | Michelle Morgan | F | 41 | ACT | 0:27:02 |
P. First Male Weston Creek Resident
1 | Adam Leane | 37 | ACT | 0:21:21 |
Q. First Female Weston Creek Resident
1 | Dominique Ferguson | F | 23 | ACT | 0:24:44 |
R. Husband and Wife
1 | Nadine Morrison | F | 41 | ACT | 0:25:40 |
Brett Morrison | 42 | ACT | 0:26:31 |
S. Family of Three
1 | TORLEY |
T. Father and Child
1 | no entrants |
U. Mother and Child
1 | THE J TEAM |
V. School Team
1 | no entrants |
W. Team of Four
1 | TORNADOES |