Weston Creek Half Marathon 1986
Place | Name | Time | Sex |
---|---|---|---|
1 | C. Neave | 1:07:33 | |
2 | G. Hand | 1:09:14 | |
3 | B. Sanders | 1:09:26 | |
4 | P. Rake | 1:10:10 | |
5 | D. McInnes | 1:13:00 | |
6 | A. Towill | 1:13:21 | |
7 | C. Clark | 1:14:41 | |
8 | R. Vines | 1:16:02 | |
9 | G. Moss | 1:16:12 | |
10 | R. Ey | 1:16:24 | |
11 | R. Jaffray | 1:16:49 | |
12 | P. Brugman | 1:17:16 | |
13 | D. Hobson | 1:17:35 | |
14 | M. Valentine | 1:17:54 | |
15 | B. Thomas | 1:18:03 | |
16 | B. Harlow | 1:18:14 | |
17 | P. Murphy | 1:18:16 | |
18 | P. Neal | 1:18:25 | |
19 | C. Bridge | 1:18:45 | |
20 | T. Ross | 1:18:54 | |
21 | R. Mackay | 1:18:56 | |
22 | R. J. Williams | 1:19:16 | |
23 | N. Rudkin | 1:19:29 | |
24 | I. Leves | 1:19:31 | |
25 | J. Neil | 1:19:54 | |
26 | I. Hamilton | 1:19:59 | |
27 | M. Whipp | 1:20:21 | |
28 | P. Hinds | 1:21:02 | |
29 | B. Millett | 1:21:20 | |
30 | P. Winkworth | 1:21:40 | |
31 | G. Bridge | 1:21:42 | |
32 | R. Rider | 1:21:47 | |
33 | P. Plunkett-Cole | 1:21:51 | |
34 | R. Bowman | 1:22:00 | |
35 | P. Garran | 1:22:06 | |
36 | P. Fitzpatrick | 1:22:07 | |
37 | B. Moore | 1:22:09 | |
38 | C. Higgins | 1:22:15 | |
39 | J. Casey | 1:22:21 | |
40 | L. Riess | 1:22:23 | |
41 | P. Ward | 1:22:39 | |
42 | A. Perkins | 1:22:41 | F |
43 | B. McCarthy | 1:23:13 | |
44 | R. Abbott | 1:23:22 | |
45 | K. Thompson | 1:23:42 | |
46 | S. Dreverman | 1:23:44 | F |
47 | A. Frazer | 1:23:47 | |
48 | K. Banks | 1:23:54 | F |
49 | G. Moore | 1:23:56 | |
50 | D. Evans | 1:24:02 | |
51 | R. Morcom | 1:24:10 | |
52 | E. Gordon | 1:24:14 | |
53 | A. O’Halloran | 1:24:16 | |
54 | D. Lyne | 1:24:45 | |
55 | S. Bowden | 1:24:48 | |
56 | P. Purcell | 1:24:52 | |
57 | J. Beeston | 1:24:54 | |
58 | D. Duyzor | 1:24:56 | |
59 | R. Wenholz | 1:24:59 | |
60 | J. Jamieson | 1:25:01 | |
61 | J. Williams | 1:25:07 | F |
62 | S. Yates | 1:25:26 | |
63 | E. Warner | 1:25:42 | |
64 | C. Dobie | 1:25:45 | |
65 | M. Henderson | 1:25:46 | |
66 | P. Tesseyman | 1:25:55 | |
67 | I. Salter | 1:26:02 | |
68 | A. Wotton | 1:26:05 | |
69 | R. Maxwell | 1:26:11 | |
70 | R. Correll | 1:26:13 | |
71 | M. Welsh | 1:26:30 | |
72 | P. Collas | 1:26:43 | |
73 | L. Edwards | 1:26:45 | |
74 | M. Webber | 1:26:55 | |
75 | R. McDonald | 1:26:59 | |
76 | P. Hoskins | 1:27:05 | |
77 | K. Vallard | 1:27:07 | |
78 | C. Tucker | 1:27:42 | |
79 | B. Parker | 1:27:45 | |
80 | I. Kenny | 1:27:48 | |
81 | C. Thompson | 1:27:58 | |
82 | P. Wilson | 1:28:05 | |
83 | T. Mowle | 1:28:06 | |
84 | D. Reddy | 1:28:06 | |
85 | J. Cullen | 1:28:07 | F |
86 | M. Peelgrane | 1:28:32 | |
87 | C. Horsley | 1:28:46 | |
88 | B. Harris | 1:28:51 | |
89 | N. Morris | 1:28:52 | |
90 | R. Weir | 1:29:00 | |
91 | P. Plunkett | 1:29:27 | |
92 | G. Bradshaw | 1:29:32 | |
93 | B. Egan | 1:29:47 | |
94 | R. Thorpe | 1:30:01 | |
95 | E. Kralikas | 1:30:41 | |
96 | J. Alcock | 1:31:05 | |
97 | R. Sineham | 1:31:21 | |
98 | J. Macleod | 1:31:30 | |
99 | R. Howland | 1:32:05 | |
100 | J. Bullard | 1:32:33 | |
101 | E. Kavanagh | 1:32:35 | |
102 | A. Van | Leest | 1:32:48 |
103 | A. Williams | 1:32:52 | |
104 | A. Paterson | 1:32:57 | |
105 | S. Manly | 1:32:59 | |
106 | R. Parker | 1:33:02 | F |
107 | L. Murphy | 1:33:05 | |
108 | N. Roff | 1:33:30 | |
109 | J. Colwell | 1:33:39 | |
110 | J. Lightfoot | 1:33:40 | |
111 | C. Toohey | 1:33:41 | F |
112 | P. White | 1:34:16 | |
113 | N. Wilson | 1:34:16 | |
114 | W. Turner | 1:34:17 | |
115 | C. Kay | 1:34:34 | F |
116 | N. Lindermann | 1:34:36 | F |
117 | J. Ison | 1:34:47 | |
118 | R. Kalnins | 1:35:17 | |
119 | L. Jamieson | 1:35:32 | F |
120 | J. Taylor | 1:35:38 | |
121 | M. Knott | 1:35:46 | |
122 | K. Peterson | 1:36:00 | |
123 | W. Deck | 1:36:03 | |
124 | D. Pembrey | 1:36:16 | |
125 | I. Harris | 1:36:36 | |
126 | M. Gray | 1:36:37 | |
127 | A. Pryor | 1:36:37 | F |
128 | J. Buxton | 1:36:37 | |
129 | P. Huillier | 1:36:41 | |
130 | T. Taylor | 1:36:44 | |
131 | D. Hamilton | 1:36:50 | F |
132 | M. Adler | 1:37:07 | |
133 | R. Stanhope | 1:37:23 | F |
134 | L. Robinson | 1:37:31 | |
135 | D. Hume | 1:37:42 | |
136 | P. Pavli | 1:37:42 | |
137 | I. Jefferyes | 1:37:51 | |
138 | J. Bennets | 1:38:17 | |
139 | C. MacGregor | 1:38:33 | |
140 | D. Kloeden | 1:38:55 | |
141 | D. Treglown | 1:38:56 | |
142 | P. Davies | 1:39:08 | |
143 | T. Giesecke | 1:39:21 | |
144 | J. Proos | 1:39:26 | |
145 | J. Saunders | 1:39:49 | |
146 | J. Brennan | 1:39:53 | |
147 | A. Fenotti | 1:40:27 | |
148 | M. Allen | 1:40:32 | |
149 | L. Waide | 1:40:41 | F |
150 | T. Kennedy | 1:41:02 | |
151 | R. Poke | 1:41:42 | |
152 | R. Penkethman | 1:41:48 | |
153 | J. Hemsworth | 1:42:05 | |
154 | G. Evans | 1:43:17 | |
155 | D. Newman | 1:43:33 | |
156 | R. Swainson | 1:43:43 | |
157 | T. Seddon | 1:43:44 | |
158 | J. Veal | 1:44:21 | |
159 | R. Whyte | 1:44:47 | |
160 | A. Robinson | 1:45:08 | |
161 | M. Momcilovic | 1:45:49 | |
162 | H. Watson | 1:46:43 | |
163 | G. Sheehan | 1:47:06 | |
164 | A. Norden | 1:47:14 | |
165 | B. Muller | 1:47:30 | F |
166 | C. Clement | 1:47:55 | F |
167 | A. Haynes | 1:48:42 | |
168 | I. Mitchell | 1:48:42 | |
169 | J. Gregory | 1:48:58 | F |
170 | W. Gregory | 1:48:58 | |
171 | J. O’Shea | 1:49:00 | |
172 | J. Bourke | 1:49:06 | F |
173 | J. Wells | 1:49:45 | |
174 | T. Reddy | 1:50:20 | F |
175 | M. Turner | 1:50:31 | |
176 | T. Freeman | 1:51:27 | |
177 | A. Brogan | 1:53:22 | |
178 | T. Dickinson | 1:53:22 | |
179 | L. Wadell | 1:55:03 | |
180 | J. Hamer | 1:56:11 | F |
181 | T. Vaughan | 1:56:41 | |
182 | S. Baalman | 2:02:12 | |
183 | A. Mallory | 2:04:12 | |
184 | S. Colyer | 2:08:06 |
Female Results
Place | Name | Time | Sex |
---|---|---|---|
1 | A. Perkins | 1:22:41 | F |
2 | S. Dreverman | 1:23:44 | F |
3 | K. Banks | 1:23:54 | F |
4 | J. Williams | 1:25:07 | F |
5 | J. Cullen | 1:28:07 | F |
6 | R. Parker | 1:33:02 | F |
7 | C. Toohey | 1:33:41 | F |
8 | C. Kay | 1:34:34 | F |
9 | N. Lindermann | 1:34:36 | F |
10 | L. Jamieson | 1:35:32 | F |
11 | A. Pryor | 1:36:37 | F |
12 | D. Hamilton | 1:36:50 | F |
13 | R. Stanhope | 1:37:23 | F |
14 | L. Waide | 1:40:41 | F |
15 | B. Muller | 1:47:30 | F |
16 | C. Clement | 1:47:55 | F |
17 | J. Gregory | 1:48:58 | F |
18 | J. Bourke | 1:49:06 | F |
19 | T. Reddy | 1:50:20 | F |
20 | J. Hamer | 1:56:11 | F |
Age Group Results
Women
21-29 | K. Banks | 83:54 |
---|---|---|
30-34 | S. Dreverman | 83:44 |
35-39 | A. Perkins | 82:41 |
40-44 | N. Linderman | 94:46 |
45-49 | J. Bourke | 109:06 |
Men
<21 | T. Ross | 78:54 |
---|---|---|
21-29 | C. Neave | 67:33 |
30-34 | P. Rake | 70:10 |
35-39 | A. Towill | 73:21 |
40-44 | G. Hand | 69:14 |
45-49 | N. Rudkin | 79:29 |
50-54 | E. Warner | 85:42 |
55-59 | P. Tesseyman | 85:55 |
>60 | M. Adler | 97:07 |